![]() |
Daytona 500 ResultsRace 1 of 36 - Feb 16, 2003 - Daytona International Speedway |
| Daytona 500 results | standings after Daytona 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 4 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 185 | 10 | 109 | Running | $1,419,406 |
| 2 | 36 | Kurt Busch | 97 | Rubbermaid | Ford | 170 | 0 | 109 | Running | $1,027,101 |
| 3 | 10 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 170 | 5 | 109 | Running | $707,526 |
| 4 | 31 | Kevin Harvick | 29 | GM Goodwrench Service | Chevrolet | 160 | 0 | 109 | Running | $569,630 |
| 5 | 26 | Mark Martin | 6 | Viagra | Ford | 155 | 0 | 109 | Running | $444,609 |
| 6 | 3 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | 150 | 0 | 109 | Running | $362,807 |
| 7 | 8 | Tony Stewart | 20 | Home Depot | Chevrolet | 151 | 5 | 109 | Running | $315,454 |
| 8 | 20 | Jeremy Mayfield | 19 | Dodge Dealers | Dodge | 142 | 0 | 109 | Running | $245,026 |
| 9 | 18 | Mike Wallace | 09 | Miccosukee Indian Gaming | Dodge | 138 | 0 | 109 | Running | $220,051 |
| 10 | 11 | Dale Jarrett | 88 | UPS | Ford | 134 | 0 | 109 | Running | $256,098 |
| 11 | 9 | Jeff Burton | 99 | CITGO | Ford | 130 | 0 | 109 | Running | $233,937 |
| 12 | 13 | Jeff Gordon | 24 | DuPont | Chevrolet | 127 | 0 | 109 | Running | $238,648 |
| 13 | 30 | Kyle Petty | 45 | Georgia Pacific | Dodge | 124 | 0 | 109 | Running | $198,176 |
| 14 | 24 | Jack Sprague | 0 | NetZero | Pontiac | 121 | 0 | 109 | Running | $184,901 |
| 15 | 5 | Ricky Rudd | 21 | Motorcraft Quality Parts | Ford | 118 | 0 | 109 | Running | $222,595 |
| 16 | 21 | Kenny Wallace | 23 | Stacker 2 | Dodge | 115 | 0 | 109 | Running | $199,420 |
| 17 | 7 | Sterling Marlin | 40 | Coors Light | Dodge | 112 | 0 | 109 | Running | $229,745 |
| 18 | 6 | Todd Bodine | 54 | Army National Guard | Ford | 114 | 5 | 109 | Running | $208,051 |
| 19 | 40 | Johnny Benson | 10 | Valvoline | Pontiac | 106 | 0 | 109 | Running | $208,620 |
| 20 | 35 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 108 | 5 | 109 | Running | $200,345 |
| 21 | 27 | Greg Biffle* | 16 | Grainger | Ford | 100 | 0 | 109 | Running | $177,495 |
| 22 | 15 | Joe Nemechek | 25 | UAW/Delphi | Chevrolet | 97 | 0 | 109 | Running | $180,595 |
| 23 | 16 | Elliott Sadler | 38 | M&M's | Ford | 94 | 0 | 109 | Running | $215,901 |
| 24 | 39 | Dave Blaney | 77 | Jasper Engines & Transmissions | Ford | 91 | 0 | 109 | Running | $198,176 |
| 25 | 38 | Rusty Wallace | 2 | Miller Lite | Dodge | 88 | 0 | 109 | Running | $190,692 |
| 26 | 25 | Ricky Craven | 32 | Tide | Pontiac | 90 | 5 | 109 | Running | $194,259 |
| 27 | 29 | Casey Mears* | 41 | Target | Dodge | 87 | 5 | 109 | Running | $184,420 |
| 28 | 42 | Jerry Nadeau | 01 | U.S. Army | Pontiac | 79 | 0 | 109 | Running | $176,526 |
| 29 | 32 | Steve Park | 1 | Pennzoil | Chevrolet | 76 | 0 | 109 | Running | $191,957 |
| 30 | 41 | Terry Labonte | 5 | Kellogg's | Chevrolet | 73 | 0 | 109 | Running | $200,576 |
| 31 | 19 | Jamie McMurray* | 42 | Havoline | Dodge | 70 | 0 | 109 | Running | $171,195 |
| 32 | 14 | Bill Elliott | 9 | Dodge Dealers | Dodge | 67 | 0 | 109 | Running | $211,484 |
| 33 | 33 | Tony Raines* | 74 | Staff America | Chevrolet | 64 | 0 | 109 | Running | $171,851 |
| 34 | 12 | John Andretti | 43 | Cheerios | Dodge | 61 | 0 | 108 | Running | $208,509 |
| 35 | 34 | Christian Fittipaldi | 33 | Monaco Coaches | Chevrolet | 58 | 0 | 108 | Running | $177,856 |
| 36 | 2 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 60 | 5 | 108 | Running | $243,543 |
| 37 | 43 | Mike Skinner | 4 | Kodak | Pontiac | 52 | 0 | 108 | Running | $167,870 |
| 38 | 17 | Ward Burton | 22 | Caterpillar | Dodge | 49 | 0 | 105 | Accident | $203,751 |
| 39 | 1 | Jeff Green | 30 | America Online | Chevrolet | 46 | 0 | 94 | Accident | $202,720 |
| 40 | 23 | Jimmy Spencer | 7 | Sirius Satellite Radio | Dodge | 43 | 0 | 94 | Accident | $166,620 |
| 41 | 22 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 40 | 0 | 81 | Running | $202,134 |
| 42 | 28 | Ken Schrader | 49 | 1-800-CALLATT | Dodge | 37 | 0 | 57 | Accident | $166,476 |
| 43 | 37 | Ryan Newman | 12 | ALLTEL | Dodge | 34 | 0 | 56 | Accident | $195,663 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |