![]() |
Gatorade Twin 125's (1) ResultsExhibition Race - Feb 13, 2003 - Daytona International Speedway |
| Finish | Start | Driver | Car | Sponsor | Make | Laps | Status |
| 1 | 2 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | 50 | Running |
| 2 | 1 | Jeff Green | 30 | America Online | Chevrolet | 50 | Running |
| 3 | 3 | Ricky Rudd | 21 | Motorcraft Quality Parts | Ford | 50 | Running |
| 4 | 5 | Sterling Marlin | 40 | Coors Light | Dodge | 50 | Running |
| 5 | 25 | Jeff Burton | 99 | CITGO | Ford | 50 | Running |
| 6 | 4 | Dale Jarrett | 88 | UPS | Ford | 50 | Running |
| 7 | 15 | Jeff Gordon | 24 | DuPont | Chevrolet | 50 | Running |
| 8 | 7 | Joe Nemechek | 25 | UAW/Delphi | Chevrolet | 50 | Running |
| 9 | 10 | Ward Burton | 22 | Caterpillar | Dodge | 50 | Running |
| 10 | 6 | Jamie McMurray* | 42 | Havoline | Dodge | 50 | Running |
| 11 | 14 | Kenny Wallace | 23 | Stacker 2 | Dodge | 50 | Running |
| 12 | 18 | Jimmy Spencer | 7 | Sirius Satellite Radio | Dodge | 50 | Running |
| 13 | 8 | Ricky Craven | 32 | Tide | Pontiac | 50 | Running |
| 14 | 11 | Greg Biffle* | 16 | Grainger | Ford | 50 | Running |
| 15 | 12 | Casey Mears* | 41 | Target | Dodge | 50 | Running |
| 16 | 13 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 50 | Running |
| 17 | 19 | Terry Labonte | 5 | Kellogg's | Chevrolet | 50 | Running |
| 18 | 16 | Johnny Benson | 10 | Valvoline | Pontiac | 50 | Running |
| 19 | 20 | David Green | 60 | Haas Automation | Chevrolet | 50 | Running |
| 20 | 24 | Mike Skinner | 4 | Kodak | Pontiac | 50 | Running |
| 21 | 17 | Larry Foyt* | 14 | Harrah's | Dodge | 50 | Running |
| 22 | 21 | Brett Bodine | 11 | Hooters Restaurants | Ford | 49 | Running |
| 23 | 22 | Derrike Cope | 37 | Friendly's Ice Cream | Chevrolet | 48 | Running |
| 24 | 25 | Mike Harmon | 78 | CARB-R-ALL | Chevrolet | 48 | Running |
| 25 | 9 | Steve Park | 1 | Pennzoil | Chevrolet | 43 | Overheating |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |