![]() |
Pocono 500 ResultsRace 14 of 36 - Jun 8, 2003 - Pocono International Raceway |
| Pocono 500 results | standings after Pocono 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 4 | Tony Stewart | 20 | Home Depot | Chevrolet | 180 | 5 | 200 | Running | $214,253 |
| 2 | 6 | Mark Martin | 6 | Viagra | Ford | 175 | 5 | 200 | Running | $152,278 |
| 3 | 25 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 170 | 5 | 200 | Running | $109,870 |
| 4 | 5 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 165 | 5 | 200 | Running | $116,272 |
| 5 | 2 | Ryan Newman | 12 | ALLTEL | Dodge | 160 | 5 | 200 | Running | $98,700 |
| 6 | 23 | Sterling Marlin | 40 | Coors Light | Dodge | 160 | 10 | 200 | Running | $104,490 |
| 7 | 11 | Terry Labonte | 5 | Kellogg's/got milk? | Chevrolet | 151 | 5 | 200 | Running | $87,946 |
| 8 | 17 | Ward Burton | 22 | Caterpillar | Dodge | 147 | 5 | 200 | Running | $91,146 |
| 9 | 9 | Elliott Sadler | 38 | M&M's | Ford | 143 | 5 | 200 | Running | $101,040 |
| 10 | 32 | Ricky Craven | 32 | Tide | Pontiac | 134 | 0 | 200 | Running | $83,490 |
| 11 | 14 | Todd Bodine | 54 | National Guard | Ford | 135 | 5 | 200 | Running | $68,740 |
| 12 | 1 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 132 | 5 | 200 | Running | $80,375 |
| 13 | 12 | Jeff Gordon | 24 | DuPont | Chevrolet | 124 | 0 | 200 | Running | $95,568 |
| 14 | 16 | Jeff Burton | 99 | CITGO | Ford | 126 | 5 | 200 | Running | $84,507 |
| 15 | 33 | Jeremy Mayfield | 19 | Dodge Dealers | Dodge | 118 | 0 | 200 | Running | $59,640 |
| 16 | 27 | Rusty Wallace | 2 | Miller Lite | Dodge | 115 | 0 | 200 | Running | $84,957 |
| 17 | 3 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 112 | 0 | 200 | Running | $91,973 |
| 18 | 13 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 114 | 5 | 200 | Running | $64,090 |
| 19 | 8 | Bill Elliott | 9 | Dodge Dealers | Dodge | 111 | 5 | 200 | Running | $84,673 |
| 20 | 26 | Greg Biffle* | 16 | Grainger | Ford | 103 | 0 | 199 | Accident | $52,615 |
| 21 | 19 | Casey Mears* | 41 | Target | Dodge | 100 | 0 | 199 | Running | $69,990 |
| 22 | 18 | Jack Sprague | 0 | NetZero HiSpeed | Pontiac | 97 | 0 | 199 | Running | $48,690 |
| 23 | 21 | John Andretti | 43 | Cheerios | Dodge | 94 | 0 | 199 | Running | $84,143 |
| 24 | 24 | Johnny Benson | 10 | Valvoline | Pontiac | 91 | 0 | 199 | Running | $75,765 |
| 25 | 20 | Kevin Harvick | 29 | GM Goodwrench Service | Chevrolet | 88 | 0 | 199 | Running | $84,018 |
| 26 | 22 | Dave Blaney | 77 | Jasper Engines & Transmissions | Ford | 85 | 0 | 199 | Running | $66,090 |
| 27 | 40 | Kyle Petty | 45 | Georgia Pacific | Dodge | 82 | 0 | 199 | Running | $55,340 |
| 28 | 37 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | 79 | 0 | 199 | Running | $72,377 |
| 29 | 38 | Kenny Wallace | 23 | Stacker 2 | Dodge | 76 | 0 | 199 | Running | $54,904 |
| 30 | 42 | Tony Raines* | 74 | Staff America | Chevrolet | 73 | 0 | 199 | Running | $44,365 |
| 31 | 31 | Mike Wallace | 01 | U.S. Army | Pontiac | 70 | 0 | 198 | Running | $43,715 |
| 32 | 28 | Jamie McMurray* | 42 | Havoline | Dodge | 67 | 0 | 198 | Running | $43,565 |
| 33 | 35 | Jeff Green | 1 | Pennzoil | Chevrolet | 69 | 5 | 197 | Accident | $68,552 |
| 34 | 41 | Mike Skinner | 4 | Kodak Perfect Touch | Pontiac | 61 | 0 | 197 | Accident | $44,065 |
| 35 | 36 | Steve Park | 30 | America Online | Chevrolet | 58 | 0 | 195 | Running | $50,990 |
| 36 | 10 | Kurt Busch | 97 | Rubbermaid | Ford | 55 | 0 | 193 | Accident | $62,790 |
| 37 | 29 | Ricky Rudd | 21 | Motorcraft Quality Parts | Ford | 52 | 0 | 171 | Running | $50,625 |
| 38 | 15 | Joe Nemechek | 25 | UAW/Delphi | Chevrolet | 49 | 0 | 166 | Transmission | $42,500 |
| 39 | 30 | Jimmy Spencer | 7 | Sirius Satellite Radio | Dodge | 46 | 0 | 156 | Handling | $42,385 |
| 40 | 34 | Casey Atwood | 91 | Mountain Dew Live Wire | Dodge | 43 | 0 | 77 | Engine | $42,230 |
| 41 | 43 | Larry Foyt* | 14 | Harrah's | Dodge | 45 | 5 | 71 | Brakes | $42,090 |
| 42 | 7 | Dale Jarrett | 88 | UPS | Ford | 37 | 0 | 53 | Accident | $87,778 |
| 43 | 39 | Ken Schrader | 49 | Blair.com | Dodge | 34 | 0 | 7 | Accident | $42,186 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |