![]() |
SIRIUS at The Glen ResultsRace 22 of 36 - Aug 10, 2003 - Watkins Glen International |
| SIRIUS at The Glen results | standings after SIRIUS at The Glen |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 14 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | 185 | 10 | 90 | Running | $156,272 |
| 2 | 28 | Scott Pruett | 39 | Target | Dodge | 175 | 5 | 90 | Running | $88,210 |
| 3 | 6 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 170 | 5 | 90 | Running | $127,202 |
| 4 | 20 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 160 | 0 | 90 | Running | $86,850 |
| 5 | 11 | Kevin Harvick | 29 | GM Goodwrench Service | Chevrolet | 155 | 0 | 90 | Running | $96,408 |
| 6 | 22 | Ward Burton | 22 | Caterpillar | Dodge | 150 | 0 | 90 | Running | $94,046 |
| 7 | 30 | Dale Jarrett | 88 | UPS | Ford | 146 | 0 | 90 | Running | $98,688 |
| 8 | 7 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 142 | 0 | 90 | Running | $70,535 |
| 9 | 13 | Ryan Newman | 12 | ALLTEL | Dodge | 138 | 0 | 90 | Running | $83,930 |
| 10 | 3 | Mark Martin | 6 | Viagra | Ford | 134 | 0 | 90 | Running | $90,598 |
| 11 | 4 | Tony Stewart | 20 | Home Depot | Chevrolet | 130 | 0 | 90 | Running | $101,233 |
| 12 | 8 | Kurt Busch | 97 | Rubbermaid | Ford | 127 | 0 | 90 | Running | $85,100 |
| 13 | 34 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 124 | 0 | 90 | Running | $65,800 |
| 14 | 9 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 126 | 5 | 90 | Running | $93,443 |
| 15 | 24 | Elliott Sadler | 38 | M&m's | Ford | 118 | 0 | 90 | Running | $86,820 |
| 16 | 40 | Jeremy Mayfield | 19 | Dodge Dealers | Dodge | 115 | 0 | 90 | Running | $59,600 |
| 17 | 21 | Joe Nemechek | 25 | UAW/Delphi | Chevrolet | 112 | 0 | 90 | Running | $50,830 |
| 18 | 19 | Terry Labonte | 5 | Kellogg's/got milk? | Chevrolet | 109 | 0 | 90 | Running | $76,566 |
| 19 | 15 | John Andretti | 0 | NetZero HiSpeed | Pontiac | 106 | 0 | 90 | Running | $50,055 |
| 20 | 25 | Bill Elliott | 9 | Dodge Dealers | Dodge | 103 | 0 | 90 | Running | $86,693 |
| 21 | 26 | Ricky Rudd | 21 | Motorcraft Quality Parts | Ford | 105 | 5 | 90 | Running | $72,535 |
| 22 | 29 | Jamie McMurray* | 42 | Havoline | Dodge | 102 | 5 | 90 | Running | $50,715 |
| 23 | 39 | Jimmy Spencer | 7 | Sirius Satellite Radio | Dodge | 94 | 0 | 90 | Running | $62,795 |
| 24 | 33 | PJ Jones | 4 | Kodak Perfect Touch | Pontiac | 91 | 0 | 90 | Running | $59,135 |
| 25 | 16 | Dave Blaney | 77 | Jasper Engines & Transmissions | Ford | 88 | 0 | 90 | Running | $65,189 |
| 26 | 41 | Steve Park | 30 | America Online | Chevrolet | 85 | 0 | 90 | Running | $56,140 |
| 27 | 27 | Johnny Benson | 10 | Valvoline | Pontiac | 82 | 0 | 90 | Running | $74,565 |
| 28 | 38 | Ricky Craven | 32 | Tide | Pontiac | 79 | 0 | 90 | Running | $55,555 |
| 29 | 43 | Paul Menard | 33 | Turtel Wax | Chevrolet | 76 | 0 | 90 | Running | $52,410 |
| 30 | 2 | Greg Biffle* | 16 | Grainger | Ford | 78 | 5 | 90 | Running | $47,825 |
| 31 | 23 | Jeff Burton | 99 | CITGO | Ford | 75 | 5 | 90 | Running | $80,157 |
| 32 | 12 | Casey Mears* | 41 | Target | Dodge | 67 | 0 | 90 | Running | $52,150 |
| 33 | 1 | Jeff Gordon | 24 | DuPont | Chevrolet | 64 | 0 | 89 | Accident | $97,353 |
| 34 | 35 | Kenny Wallace | 23 | Stacker 2 | Dodge | 61 | 0 | 89 | Accident | $44,015 |
| 35 | 17 | Todd Bodine | 54 | National Guard | Ford | 58 | 0 | 89 | Running | $43,950 |
| 36 | 32 | Johnny Miller | 04 | Kodak EasyShare | Pontiac | 55 | 0 | 89 | Running | $43,875 |
| 37 | 5 | Rusty Wallace | 2 | Miller Lite | Dodge | 52 | 0 | 84 | Running | $78,492 |
| 38 | 18 | Ron Fellows | 1 | Pennzoil | Chevrolet | 49 | 0 | 82 | Handling | $68,927 |
| 39 | 10 | Boris Said | 01 | USG | Pontiac | 46 | 0 | 80 | Running | $43,690 |
| 40 | 36 | Christian Fittipaldi | 44 | New York Yankees | Dodge | 43 | 0 | 80 | Running | $43,615 |
| 41 | 42 | Tony Raines* | 74 | Staff America | Chevrolet | 40 | 0 | 78 | Running | $43,555 |
| 42 | 31 | Kyle Petty | 45 | Georgia Pacific | Dodge | 37 | 0 | 74 | Running | $51,485 |
| 43 | 37 | Sterling Marlin | 40 | Coors Light | Dodge | 34 | 0 | 1 | Engine | $86,809 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |