![]() |
UAW-DaimlerChrysler 400 ResultsRace 3 of 36 - Mar 2, 2003 - Las Vegas Motor Speedway |
| UAW-DaimlerChrysler 400 results | standings after UAW-DaimlerChrysler 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 17 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 180 | 5 | 267 | Running | $365,875 |
| 2 | 4 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 180 | 10 | 267 | Running | $267,167 |
| 3 | 9 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 170 | 5 | 267 | Running | $190,550 |
| 4 | 1 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 165 | 5 | 267 | Running | $178,908 |
| 5 | 8 | Tony Stewart | 20 | Home Depot | Chevrolet | 155 | 0 | 267 | Running | $163,503 |
| 6 | 7 | Jeff Burton | 99 | CITGO | Ford | 150 | 0 | 267 | Running | $127,067 |
| 7 | 3 | Ryan Newman | 12 | ALLTEL | Dodge | 151 | 5 | 267 | Running | $128,025 |
| 8 | 34 | Sterling Marlin | 40 | Coors Light | Dodge | 142 | 0 | 267 | Running | $136,000 |
| 9 | 26 | Joe Nemechek | 25 | UAW/Delphi | Chevrolet | 138 | 0 | 267 | Running | $87,200 |
| 10 | 39 | Steve Park | 1 | Pennzoil | Chevrolet | 134 | 0 | 267 | Running | $111,862 |
| 11 | 10 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 135 | 5 | 267 | Running | $97,675 |
| 12 | 16 | Johnny Benson | 10 | Valvoline | Pontiac | 127 | 0 | 266 | Running | $107,725 |
| 13 | 22 | Kevin Harvick | 29 | GM Goodwrench Service | Chevrolet | 124 | 0 | 266 | Running | $116,553 |
| 14 | 30 | Bill Elliott | 9 | Dodge Dealers | Dodge | 121 | 0 | 266 | Running | $113,383 |
| 15 | 18 | Casey Mears* | 41 | Target | Dodge | 118 | 0 | 266 | Running | $105,100 |
| 16 | 36 | Terry Labonte | 5 | Kellogg's/got milk? | Chevrolet | 115 | 0 | 266 | Running | $102,406 |
| 17 | 15 | Jimmy Spencer | 7 | Sirius Satellite Radio | Dodge | 112 | 0 | 266 | Running | $90,250 |
| 18 | 6 | John Andretti | 43 | Cheerios | Dodge | 114 | 5 | 266 | Running | $109,928 |
| 19 | 38 | Ricky Rudd | 21 | Motorcraft Quality Parts | Ford | 111 | 5 | 266 | Running | $94,050 |
| 20 | 24 | Todd Bodine | 54 | National Guard | Ford | 103 | 0 | 266 | Running | $84,750 |
| 21 | 13 | Jeremy Mayfield | 19 | Dodge Dealers | Dodge | 100 | 0 | 266 | Running | $78,850 |
| 22 | 11 | Jerry Nadeau | 01 | U.S. Army | Pontiac | 97 | 0 | 266 | Running | $78,139 |
| 23 | 21 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | 94 | 0 | 266 | Running | $94,737 |
| 24 | 32 | Tony Raines* | 74 | Staff America | Chevrolet | 91 | 0 | 265 | Running | $64,550 |
| 25 | 20 | Ward Burton | 22 | Caterpillar | Dodge | 88 | 0 | 265 | Running | $100,006 |
| 26 | 42 | Jack Sprague | 0 | NetZero | Pontiac | 85 | 0 | 265 | Running | $62,550 |
| 27 | 14 | Jeff Green | 30 | America Online | Chevrolet | 82 | 0 | 265 | Running | $72,550 |
| 28 | 28 | Ken Schrader | 49 | BAM Racing | Dodge | 79 | 0 | 263 | Running | $60,550 |
| 29 | 43 | Derrike Cope | 37 | Friendly's Ice Cream | Chevrolet | 76 | 0 | 263 | Running | $60,350 |
| 30 | 33 | Kenny Wallace | 23 | Stacker 2 | Dodge | 73 | 0 | 261 | Running | $63,600 |
| 31 | 19 | Kyle Petty | 45 | Georgia Pacific | Dodge | 70 | 0 | 261 | Running | $70,400 |
| 32 | 12 | Jamie McMurray* | 42 | Havoline | Dodge | 67 | 0 | 258 | Running | $59,700 |
| 33 | 41 | Hideo Fukuyama* | 66 | Kikkoman | Ford | 64 | 0 | 258 | Running | $60,400 |
| 34 | 35 | Dave Blaney | 77 | Jasper Engines & Transmissions | Ford | 61 | 0 | 231 | Clutch | $67,300 |
| 35 | 31 | Larry Foyt* | 14 | Harrah's | Dodge | 58 | 0 | 216 | Vibration | $59,100 |
| 36 | 37 | Ricky Craven | 32 | Tide | Pontiac | 55 | 0 | 211 | Running | $66,900 |
| 37 | 2 | Jeff Gordon | 24 | DuPont | Chevrolet | 57 | 5 | 193 | Accident | $106,053 |
| 38 | 5 | Kurt Busch | 97 | Rubbermaid | Ford | 54 | 5 | 179 | Accident | $78,475 |
| 39 | 40 | Mike Skinner | 4 | Kodak | Pontiac | 46 | 0 | 174 | Accident | $58,275 |
| 40 | 25 | Rusty Wallace | 2 | Miller Lite | Dodge | 43 | 0 | 174 | Accident | $92,717 |
| 41 | 27 | Dale Jarrett | 88 | UPS | Ford | 40 | 0 | 131 | Accident | $103,633 |
| 42 | 23 | Elliott Sadler | 38 | M&M's | Ford | 37 | 0 | 125 | Engine | $91,915 |
| 43 | 29 | Mark Martin | 6 | Viagra | Ford | 34 | 0 | 114 | Engine | $91,542 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |