<<back

back to 2003 results

Ford 400 Results

Race 36 of 36  -  Nov 16, 2003  -  Homestead-Miami Speedway

 
Finish Start Driver Car Sponsor Make Points Bonus Laps Status Winnings
1 2 Bobby Labonte 18 Interstate Batteries Chevrolet 180 5 267 Running $331,058
2 6 Kevin Harvick 29 GM Goodwrench Service Chevrolet 175 5 267 Running $240,583
3 10 Jimmie Johnson 48 Lowes Chevrolet 170 5 267 Running $183,855
4 21 Johnny Benson 10 Valvoline Pontiac 165 5 267 Running $146,575
5 5 Jeff Gordon 24 DuPont Chevrolet 160 5 267 Running $147,628
6 9 Jeremy Mayfield 19 Dodge Dealers Dodge 155 5 267 Running $90,975
7 13 Tony Stewart 20 Home Depot Chevrolet 151 5 267 Running $120,703
8 20 Bill Elliott 9 Dodge Dealers Dodge 152 10 267 Running $116,358
9 1 Jamie McMurray* 42 Havoline Dodge 138 0 267 Running $65,725
10 41 Sterling Marlin 40 Coors Light Dodge 134 0 267 Running $103,025
11 34 Todd Bodine 54 National Guard Ford 130 0 267 Running $70,525
12 27 Scott Wimmer 22 Caterpillar Dodge 127 0 267 Running $84,681
13 19 Tony Raines* 74 Speed Racer on SPEED Channel Chevrolet 124 0 267 Running $53,525
14 36 Jeff Burton 99 CITGO Ford 121 0 267 Running $85,742
15 14 Terry Labonte 5 Kellogg's/got milk? Chevrolet 123 5 267 Running $79,606
16 12 Larry Foyt* 14 Harrah's Dodge 115 0 267 Running $47,800
17 8 Joe Nemechek 01 U.S. Army Pontiac 112 0 267 Running $66,400
18 31 Kevin Lepage 4 Kodak Perfect Touch Pontiac 109 0 267 Running $60,400
19 35 Steve Park 30 America Online Chevrolet 106 0 267 Running $58,900
20 28 Ron Hornaday 90 Childress Vineyards/rcrracing.com Chevrolet 103 0 267 Running $48,950
21 29 Elliott Sadler 38 M&M's Ford 100 0 267 Running $84,650
22 43 Kenny Wallace 23 Stacker 2 Dodge 97 0 266 Running $60,950
23 11 Rusty Wallace 2 Miller Lite Dodge 99 5 265 Running $84,467
24 38 Dale Earnhardt Jr. 8 Budweiser Chevrolet 91 0 265 Running $87,117
25 16 Jimmy Spencer 7 Sirius Satellite Radio Dodge 93 5 265 Running $58,989
26 32 Dale Jarrett 88 UPS Ford 85 0 265 Running $91,578
27 15 Casey Mears* 41 Target Dodge 82 0 264 Running $56,800
28 18 Dave Blaney 77 Jasper Engines & Transmissions Ford 79 0 264 Running $56,500
29 42 Ricky Craven 32 Tide Pontiac 76 0 264 Running $56,190
30 39 Robby Gordon 31 Cingular Wireless Chevrolet 73 0 258 Running $73,662
31 30 Ricky Rudd 21 Motorcraft Quality Parts Ford 70 0 252 Engine $55,275
32 24 Ward Burton 0 NetZero HiSpeed Pontiac 67 0 242 Accident $44,575
33 40 Mark Martin 6 Viagra Ford 64 0 242 Accident $79,113
34 3 Brian Vickers 25 UAW/Delphi Chevrolet 66 5 220 Running $44,175
35 25 Greg Biffle* 16 Grainger Ford 58 0 197 Accident $43,975
36 7 Kurt Busch 97 Rubbermaid Ford 55 0 147 Running $63,760
37 4 Ryan Newman 12 ALLTEL Dodge 52 0 122 Accident $73,425
38 33 Hermie Sadler 02 Sadler GM Chevrolet PE** 0 121 Overheating $43,350
39 17 Mike Skinner 00 Bacardi Silver Raz Chevrolet 46 0 89 Accident $43,150
40 26 Jeff Green 43 Chex by Petty Dodge 43 0 81 Engine $78,703
41 23 Michael Waltrip 15 NAPA Auto Parts Chevrolet 40 0 72 Accident $60,735
42 22 John Andretti 1 Pennzoil Chevrolet 37 0 57 Engine $67,612
43 37 Matt Kenseth 17 DeWalt Power Tools Ford 34 0 28 Engine $62,665
* Rookie
** PE (post entry) indicates that this driver or team submitted the entry form for this race after the deadline and therefore receives no points.

<<back

back to 2003 results

home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us
Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only.

Questions or comments on this website? Contact the webmaster ()

Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message.

Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news.