![]() |
Carolina Dodge Dealers 400 ResultsRace 5 of 36 - Mar 16, 2003 - Darlington Raceway |
| Carolina Dodge Dealers 400 results | standings after Carolina Dodge Dealers 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 31 | Ricky Craven | 32 | Tide | Pontiac | 180 | 5 | 293 | Running | $172,150 |
| 2 | 6 | Kurt Busch | 97 | Rubbermaid | Ford | 175 | 5 | 293 | Running | $103,725 |
| 3 | 18 | Dave Blaney | 77 | Jasper Engines & Transmissions | Ford | 165 | 0 | 293 | Running | $91,945 |
| 4 | 27 | Mark Martin | 6 | Viagra | Ford | 165 | 5 | 293 | Running | $114,813 |
| 5 | 9 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 155 | 0 | 293 | Running | $74,450 |
| 6 | 16 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 160 | 10 | 293 | Running | $98,392 |
| 7 | 1 | Elliott Sadler | 38 | M&M's | Ford | 151 | 5 | 293 | Running | $94,470 |
| 8 | 12 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 142 | 0 | 293 | Running | $69,440 |
| 9 | 25 | Bill Elliott | 9 | Dodge Dealers | Dodge | 138 | 0 | 293 | Running | $86,743 |
| 10 | 28 | Tony Stewart | 20 | Home Depot | Chevrolet | 134 | 0 | 293 | Running | $103,158 |
| 11 | 23 | Mike Skinner | 4 | Kodak | Pontiac | 130 | 0 | 292 | Running | $64,250 |
| 12 | 17 | Greg Biffle* | 16 | Grainger | Ford | 127 | 0 | 292 | Running | $48,120 |
| 13 | 38 | Joe Nemechek | 25 | UAW/Delphi | Chevrolet | 129 | 5 | 292 | Running | $51,465 |
| 14 | 2 | Ryan Newman | 12 | ALLTEL | Dodge | 126 | 5 | 292 | Running | $80,060 |
| 15 | 39 | Ricky Rudd | 21 | Motorcraft Quality Parts | Ford | 118 | 0 | 292 | Running | $69,055 |
| 16 | 13 | Rusty Wallace | 2 | Miller Lite | Dodge | 115 | 0 | 291 | Running | $83,827 |
| 17 | 15 | Ken Schrader | 49 | 1-800-CALLATT | Dodge | 112 | 0 | 291 | Running | $45,715 |
| 18 | 36 | Dale Jarrett | 88 | UPS | Ford | 114 | 5 | 291 | Running | $90,673 |
| 19 | 32 | Jeff Green | 30 | America Online | Chevrolet | 106 | 0 | 291 | Running | $56,365 |
| 20 | 35 | Steve Park | 1 | Pennzoil | Chevrolet | 103 | 0 | 291 | Running | $74,982 |
| 21 | 4 | Jimmy Spencer | 7 | Sirius Satellite Radio | Dodge | 105 | 5 | 291 | Running | $56,569 |
| 22 | 19 | Jamie McMurray* | 42 | Havoline | Dodge | 97 | 0 | 291 | Accident | $43,965 |
| 23 | 21 | Kenny Wallace | 23 | Stacker 2 | Dodge | 94 | 0 | 291 | Accident | $48,050 |
| 24 | 29 | Terry Labonte | 5 | Kellogg's/got milk? | Chevrolet | 91 | 0 | 291 | Accident | $72,891 |
| 25 | 22 | Johnny Benson | 10 | Valvoline | Pontiac | 88 | 0 | 291 | Accident | $73,670 |
| 26 | 40 | Kyle Petty | 45 | Georgia Pacific | Dodge | 85 | 0 | 291 | Accident | $54,210 |
| 27 | 14 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 82 | 0 | 291 | Running | $62,310 |
| 28 | 30 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | 84 | 5 | 291 | Running | $70,942 |
| 29 | 7 | Ward Burton | 22 | Caterpillar | Dodge | 76 | 0 | 290 | Running | $78,611 |
| 30 | 11 | Jeremy Mayfield | 19 | Dodge Dealers | Dodge | 73 | 0 | 289 | Running | $53,985 |
| 31 | 43 | Brett Bodine | 57 | CLR | Ford | PE** | 0 | 288 | Running | $42,380 |
| 32 | 42 | Larry Foyt* | 14 | Harrah's | Dodge | 67 | 0 | 288 | Running | $44,825 |
| 33 | 5 | Jeff Gordon | 24 | DuPont | Chevrolet | 69 | 5 | 286 | Running | $90,503 |
| 34 | 24 | Casey Mears* | 41 | Target | Dodge | 61 | 0 | 286 | Running | $50,165 |
| 35 | 3 | Jerry Nadeau | 01 | U.S. Army | Pontiac | 58 | 0 | 286 | Running | $42,210 |
| 36 | 33 | Kevin Harvick | 29 | GM Goodwrench Service | Chevrolet | 55 | 0 | 283 | Running | $77,843 |
| 37 | 20 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 52 | 0 | 240 | Running | $87,108 |
| 38 | 26 | John Andretti | 43 | Cheerios | Dodge | 49 | 0 | 187 | Accident | $77,743 |
| 39 | 8 | Sterling Marlin | 40 | Coors Light | Dodge | 46 | 0 | 145 | Accident | $85,915 |
| 40 | 34 | Jack Sprague | 0 | NetZero | Pontiac | 43 | 0 | 144 | Running | $41,815 |
| 41 | 41 | Tony Raines* | 74 | Staff America | Chevrolet | 40 | 0 | 60 | Accident | $41,750 |
| 42 | 37 | Jeff Burton | 99 | CITGO | Ford | 37 | 0 | 32 | Engine | $75,107 |
| 43 | 10 | Todd Bodine | 54 | National Guard | Ford | 34 | 0 | 22 | Accident | $41,009 |
| * Rookie |
| ** PE (post entry) indicates that this driver or team submitted the entry form for this race after the deadline and therefore receives no points. |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |