![]() |
Gatorade Twin 125's (2) ResultsExhibition Race - Feb 12, 2004 - Daytona International Speedway |
| Finish | Start | Driver | Car | Sponsor | Make | Laps | Status |
| 1 | 1 | Elliott Sadler | 38 | M&M's | Ford | 50 | Running |
| 2 | 6 | Sterling Marlin | 40 | Coors Light | Dodge | 50 | Running |
| 3 | 7 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 50 | Running |
| 4 | 10 | Mark Martin | 6 | Viagra | Ford | 50 | Running |
| 5 | 5 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 50 | Running |
| 6 | 14 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 50 | Running |
| 7 | 4 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 50 | Running |
| 8 | 2 | Ricky Rudd | 21 | Motorcraft Quality Parts | Ford | 50 | Running |
| 9 | 8 | Rusty Wallace | 2 | Miller Lite | Dodge | 50 | Running |
| 10 | 21 | Ryan Newman | 12 | ALLTEL | Dodge | 50 | Running |
| 11 | 9 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 50 | Running |
| 12 | 20 | Johnny Benson | 09 | Miccosukee Gaming & Resorts | Dodge | 50 | Running |
| 13 | 17 | Scott Wimmer* | 22 | Caterpillar | Dodge | 50 | Running |
| 14 | 16 | Ricky Craven | 32 | Tide | Chevrolet | 50 | Running |
| 15 | 11 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | 50 | Running |
| 16 | 18 | Mike Skinner | 33 | Bass Pro Shops/Tracker | Chevrolet | 50 | Running |
| 17 | 12 | Kyle Petty | 45 | Georgia Pacific/Brawny | Dodge | 50 | Running |
| 18 | 15 | Ken Schrader | 49 | Schwan's Home Service | Dodge | 50 | Running |
| 19 | 19 | Jimmy Spencer | 7 | Ultra Motorsports | Dodge | 50 | Running |
| 20 | 13 | Brian Vickers* | 25 | GMAC Financial Services | Chevrolet | 50 | Running |
| 21 | 22 | Kirk Shelmerdine | 72 | Freddie B's | Ford | 49 | Running |
| 22 | 3 | Kevin Lepage | 4 | YokeTV.com | Chevrolet | 7 | Out of Race |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |