![]() |
NASCAR Nextel All-Star Challenge ResultsExhibition Race - May 22, 2004 - Lowe's Motor Speedway |
| Finish | Start | Driver | Car | Sponsor | Make | Laps | Status |
| 1 | 3 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 90 | Running |
| 2 | 2 | Ryan Newman | 12 | Mobil 1/ALLTEL | Dodge | 90 | Running |
| 3 | 5 | Tony Stewart | 20 | Home Depot | Chevrolet | 90 | Running |
| 4 | 8 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 90 | Running |
| 5 | 15 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 90 | Running |
| 6 | 17 | Jeff Gordon | 24 | DuPont | Chevrolet | 90 | Running |
| 7 | 16 | Kasey Kahne* | 9 | Dodge Dealers/UAW | Dodge | 90 | Running |
| 8 | 7 | Elliott Sadler | 38 | Pedigree | Ford | 90 | Running |
| 9 | 1 | Rusty Wallace | 2 | Miller Lite | Dodge | 90 | Running |
| 10 | 4 | Mark Martin | 6 | Viagra | Ford | 90 | Running |
| 11 | 18 | Dale Jarrett | 88 | UPS | Ford | 90 | Running |
| 12 | 12 | Brian Vickers* | 25 | GMAC Financial Services | Chevrolet | 90 | Running |
| 13 | 24 | Ken Schrader | 49 | Schwan's Home Service | Dodge | 90 | Running |
| 14 | 13 | Terry Labonte | 5 | Kellogg's | Chevrolet | 90 | Running |
| 15 | 9 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 90 | Running |
| 16 | 22 | Geoffrey Bodine | 198 | Lucas Oil/Winston Tires | Ford | 89 | Running |
| 17 | 11 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 54 | Out of Race |
| 18 | 23 | Sterling Marlin | 40 | Coors Light | Dodge | 11 | Out of Race |
| 19 | 10 | Greg Biffle | 16 | National Guard | Ford | 10 | Out of Race |
| 20 | 14 | Kurt Busch | 97 | IRWIN Industrial Tools/Sharpie | Ford | 10 | Out of Race |
| 21 | 21 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | 10 | Out of Race |
| 22 | 6 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 10 | Out of Race |
| 23 | 19 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 10 | Out of Race |
| 24 | 20 | Ricky Craven | 32 | Tide | Chevrolet | 4 | Out of Race |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |