![]() |
Subway 400 ResultsRace 2 of 36 - Feb 22, 2004 - North Carolina Speedway |
| Subway 400 results | standings after Subway 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 23 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 190 | 10 | 393 | Running | $222,303 |
| 2 | 3 | Kasey Kahne* | 9 | Dodge Dealers/UAW | Dodge | 170 | 0 | 393 | Running | $130,125 |
| 3 | 2 | Jamie McMurray | 42 | Texaco/Havoline | Dodge | 170 | 5 | 393 | Running | $96,425 |
| 4 | 13 | Sterling Marlin | 40 | Coors Light | Dodge | 160 | 0 | 393 | Running | $114,900 |
| 5 | 7 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 155 | 0 | 393 | Running | $118,303 |
| 6 | 1 | Ryan Newman | 12 | ALLTEL | Dodge | 155 | 5 | 393 | Running | $116,152 |
| 7 | 4 | Rusty Wallace | 2 | Miller Lite | Dodge | 146 | 0 | 393 | Running | $100,643 |
| 8 | 27 | Kurt Busch | 97 | Irwin Tools | Ford | 142 | 0 | 393 | Running | $83,785 |
| 9 | 16 | Ward Burton | 0 | NetZero HiSpeed | Chevrolet | 138 | 0 | 393 | Running | $66,035 |
| 10 | 5 | Jeff Gordon | 24 | DuPont | Chevrolet | 139 | 5 | 391 | Running | $111,363 |
| 11 | 6 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 130 | 0 | 391 | Running | $90,210 |
| 12 | 21 | Mark Martin | 6 | Viagra | Ford | 127 | 0 | 391 | Running | $72,960 |
| 13 | 32 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 129 | 5 | 391 | Running | $100,763 |
| 14 | 36 | Johnny Sauter* | 30 | America Online | Chevrolet | 121 | 0 | 391 | Running | $63,560 |
| 15 | 31 | Scott Wimmer* | 22 | Caterpillar | Dodge | 118 | 0 | 391 | Running | $87,560 |
| 16 | 20 | Brian Vickers* | 25 | GMAC Financial Services | Chevrolet | 115 | 0 | 391 | Running | $70,760 |
| 17 | 35 | Terry Labonte | 5 | Kellogg's | Chevrolet | 112 | 0 | 391 | Running | $89,110 |
| 18 | 25 | Elliott Sadler | 38 | M&M's | Ford | 109 | 0 | 391 | Running | $90,793 |
| 19 | 22 | Ricky Rudd | 21 | Motorcraft Quality Parts | Ford | 106 | 0 | 391 | Running | $87,566 |
| 20 | 15 | Brendan Gaughan* | 77 | Kodak EasyShare | Dodge | 103 | 0 | 391 | Running | $70,110 |
| 21 | 14 | Casey Mears | 41 | Target | Dodge | 100 | 0 | 390 | Running | $74,810 |
| 22 | 26 | Kevin Lepage | 4 | YokeTV.com | Chevrolet | 97 | 0 | 390 | Running | $71,010 |
| 23 | 10 | Greg Biffle | 16 | Subway/National Guard | Ford | 94 | 0 | 390 | Running | $69,185 |
| 24 | 12 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 91 | 0 | 390 | Running | $75,949 |
| 25 | 11 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 88 | 0 | 389 | Running | $102,318 |
| 26 | 24 | Tony Stewart | 20 | Home Depot | Chevrolet | 85 | 0 | 389 | Running | $103,403 |
| 27 | 18 | Ken Schrader | 49 | Schwan's Home Service | Dodge | 82 | 0 | 389 | Running | $56,410 |
| 28 | 8 | Jeff Green | 43 | STP/Cheerios | Dodge | 79 | 0 | 389 | Running | $82,510 |
| 29 | 39 | John Andretti | 1 | Snap-On/Nilla/Chevrolet | Chevrolet | 76 | 0 | 388 | Running | $64,000 |
| 30 | 37 | Derrike Cope | 50 | Arnold Development Companies | Dodge | 73 | 0 | 386 | Running | $56,375 |
| 31 | 19 | Scott Riggs* | 10 | Valvoline | Chevrolet | 70 | 0 | 383 | Running | $80,937 |
| 32 | 38 | Larry Foyt | 14 | A.J. Foyt Racing | Dodge | 67 | 0 | 380 | Running | $55,675 |
| 33 | 33 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 64 | 0 | 379 | Running | $92,481 |
| 34 | 43 | Andy Hillenburg | 80 | Commercial Truck & Trailer | Ford | 61 | 0 | 376 | Running | $55,425 |
| 35 | 17 | Ricky Craven | 32 | Tide | Chevrolet | 58 | 0 | 365 | Running | $63,275 |
| 36 | 34 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | 60 | 5 | 350 | Accident | $90,412 |
| 37 | 28 | Jeff Burton | 99 | SKF | Ford | 52 | 0 | 344 | Engine | $88,592 |
| 38 | 42 | Carl Long | 46 | Al Smith Dodge | Dodge | 49 | 0 | 255 | Accident | $55,135 |
| 39 | 30 | Kyle Petty | 45 | Georgia Pacific/Brawny | Dodge | 46 | 0 | 221 | Engine | $55,070 |
| 40 | 9 | Dale Jarrett | 88 | UPS | Ford | 43 | 0 | 210 | Engine | $85,907 |
| 41 | 29 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 40 | 0 | 128 | Accident | $74,750 |
| 42 | 41 | Kirk Shelmerdine | 72 | Tucson | Ford | 37 | 0 | 19 | Rear End | $54,895 |
| 43 | 40 | Joe Ruttman | 09 | Phoenix Racing | Dodge | 34 | 0 | 1 | Parked | $54,196 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |