![]() |
Daytona 500 ResultsRace 1 of 36 - Feb 20, 2005 - Daytona International Speedway |
| Daytona 500 results | standings after Daytona 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 15 | Jeff Gordon | 24 | DuPont | Chevrolet | 185 | 5 | 203 | Running | $1,497,150 |
| 2 | 13 | Kurt Busch | 97 | Sharpie/IRWIN Industrial Tools | Ford | 170 | 0 | 203 | Running | $1,106,130 |
| 3 | 5 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 170 | 5 | 203 | Running | $828,796 |
| 4 | 12 | Scott Riggs | 10 | Valvoline | Chevrolet | 160 | 0 | 203 | Running | $643,896 |
| 5 | 2 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 160 | 5 | 203 | Running | $533,579 |
| 6 | 32 | Mark Martin | 6 | Viagra | Ford | 150 | 0 | 203 | Running | $395,313 |
| 7 | 4 | Tony Stewart | 20 | The Home Depot | Chevrolet | 156 | 10 | 203 | Running | $442,610 |
| 8 | 18 | Sterling Marlin | 40 | Coors Light | Dodge | 142 | 0 | 203 | Running | $341,341 |
| 9 | 8 | Kevin Lepage | 37 | Patron Tequila | Dodge | 138 | 0 | 203 | Running | $307,138 |
| 10 | 36 | Rusty Wallace | 2 | Miller Lite | Dodge | 134 | 0 | 203 | Running | $317,646 |
| 11 | 39 | Elliott Sadler | 38 | M&M's | Ford | 130 | 0 | 203 | Running | $318,604 |
| 12 | 27 | Carl Edwards | 99 | Office Depot | Ford | 127 | 0 | 203 | Running | $278,963 |
| 13 | 34 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 129 | 5 | 203 | Running | $290,671 |
| 14 | 38 | Dave Blaney | 07 | Jack Daniel's | Chevrolet | 121 | 0 | 203 | Running | $270,363 |
| 15 | 1 | Dale Jarrett | 88 | UPS | Ford | 118 | 0 | 203 | Running | $307,596 |
| 16 | 26 | Jeff Green | 43 | Cheerios | Dodge | 115 | 0 | 203 | Running | $289,499 |
| 17 | 33 | Kyle Petty | 45 | Georgia-Pacific/Brawny | Dodge | 117 | 5 | 203 | Running | $273,321 |
| 18 | 35 | Mike Bliss | 0 | NetZero Best Buy | Chevrolet | 109 | 0 | 203 | Running | $258,538 |
| 19 | 25 | Travis Kvapil* | 77 | Kodak/Jasper Engines | Dodge | 106 | 0 | 203 | Running | $267,788 |
| 20 | 9 | Ryan Newman | 12 | ALLTEL | Dodge | 108 | 5 | 203 | Running | $306,479 |
| 21 | 28 | Brian Vickers | 25 | GMAC/ditech.com | Chevrolet | 100 | 0 | 203 | Running | $266,738 |
| 22 | 37 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 97 | 0 | 203 | Running | $288,388 |
| 23 | 24 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 99 | 5 | 203 | Running | $283,158 |
| 24 | 11 | Ricky Rudd | 21 | Motorcraft Quality Parts | Ford | 66 | 0 | 202 | Running | $287,002 |
| 25 | 23 | Greg Biffle | 16 | National Guard | Ford | 88 | 0 | 201 | Running | $269,613 |
| 26 | 29 | Casey Mears | 41 | Target | Dodge | 85 | 0 | 199 | Running | $273,321 |
| 27 | 41 | Boris Said | 36 | CENTRIX Financial | Chevrolet | 82 | 0 | 198 | Running | $249,838 |
| 28 | 30 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 84 | 5 | 198 | Running | $288,799 |
| 29 | 6 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 81 | 5 | 194 | Running | $294,608 |
| 30 | 7 | Mike Skinner | 23 | Argent Mortgage | Dodge | 73 | 0 | 187 | Accident | $260,113 |
| 31 | 42 | John Andretti | 14 | VB/APlus at Sunoco | Ford | 70 | 0 | 187 | Accident | $247,538 |
| 32 | 17 | Jamie McMurray | 42 | Texaco/Havoline | Dodge | 67 | 0 | 184 | Accident | $257,613 |
| 33 | 16 | Scott Wimmer | 22 | Caterpillar | Dodge | 69 | 5 | 182 | Accident | $265,110 |
| 34 | 10 | Martin Truex Jr. | 1 | Bass Pro Shops | Chevrolet | 61 | 0 | 178 | Engine | $252,593 |
| 35 | 22 | Bobby Hamilton Jr. | 32 | Tide Coldwater | Chevrolet | 58 | 0 | 173 | Running | $245,468 |
| 36 | 40 | Jason Leffler | 11 | FedEx Express | Chevrolet | 55 | 0 | 168 | Accident | $244,988 |
| 37 | 3 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 57 | 5 | 161 | Engine | $304,563 |
| 38 | 19 | Kyle Busch* | 5 | Kellogg's | Chevrolet | 49 | 0 | 148 | Running | $252,063 |
| 39 | 31 | Ken Schrader | 49 | Schwan's Home Service | Dodge | 46 | 0 | 120 | Engine | $243,288 |
| 40 | 21 | Kenny Wallace | 100 | Aaron's | Chevrolet | 43 | 0 | 39 | Engine | $243,038 |
| 41 | 43 | Mike Wallace | 4 | Lucas Oil Products | Chevrolet | 40 | 0 | 35 | Overheating | $242,388 |
| 42 | 14 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 37 | 0 | 34 | Engine | $292,124 |
| 43 | 20 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 34 | 0 | 14 | Engine | $276,444 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |