![]() |
Dodge/Save Mart 350 ResultsRace 16 of 36 - Jun 25, 2005 - Infineon Raceway |
| Dodge/Save Mart 350 results | standings after Dodge/Save Mart 350 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 7 | Tony Stewart | 20 | The Home Depot | Chevrolet | 190 | 10 | 110 | Running | $348,761 |
| 2 | 20 | Ricky Rudd | 21 | U.S. Air Force/Motorcraft | Ford | 175 | 5 | 110 | Running | $204,889 |
| 3 | 6 | Kurt Busch | 97 | Crown Royal | Ford | 165 | 0 | 110 | Running | $191,750 |
| 4 | 14 | Rusty Wallace | 2 | Snap-On 85th Anniversary/Miller Lite | Dodge | 165 | 5 | 110 | Running | $151,248 |
| 5 | 30 | Dale Jarrett | 88 | UPS/Herbie: Fully Loaded | Ford | 155 | 0 | 110 | Running | $142,173 |
| 6 | 42 | Elliott Sadler | 38 | M&M's | Ford | 150 | 0 | 110 | Running | $137,281 |
| 7 | 32 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 146 | 0 | 110 | Running | $120,860 |
| 8 | 43 | Ron Fellows | 32 | Tide | Chevrolet | 142 | 0 | 110 | Running | $107,673 |
| 9 | 11 | Ryan Newman | 12 | ALLTEL | Dodge | 138 | 0 | 110 | Running | $137,456 |
| 10 | 22 | Brian Simo | 33 | Korbel California Champagnes | Chevrolet | 134 | 0 | 110 | Running | $83,085 |
| 11 | 24 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 130 | 0 | 110 | Running | $126,561 |
| 12 | 8 | Terry Labonte | 11 | FedEx Freight | Chevrolet | 127 | 0 | 110 | Running | $81,935 |
| 13 | 17 | Jamie McMurray | 42 | Texaco/Havoline "Shine On" | Dodge | 124 | 0 | 110 | Running | $91,375 |
| 14 | 41 | Greg Biffle | 16 | Post-it/National Guard | Ford | 126 | 5 | 110 | Running | $93,800 |
| 15 | 3 | Mark Martin | 6 | Viagra | Ford | 118 | 0 | 110 | Running | $94,900 |
| 16 | 5 | Robby Gordon | 7 | Harrah's | Chevrolet | 115 | 0 | 110 | Running | $78,400 |
| 17 | 4 | Boris Said | 36 | CENTRIX Financial | Chevrolet | 112 | 0 | 110 | Running | $73,925 |
| 18 | 33 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 109 | 0 | 110 | Running | $111,450 |
| 19 | 29 | Dave Blaney | 07 | Jack Daniel's | Chevrolet | 106 | 0 | 110 | Running | $84,250 |
| 20 | 36 | Casey Mears | 41 | Target | Dodge | 103 | 0 | 110 | Running | $103,033 |
| 21 | 39 | Travis Kvapil* | 77 | Kodak/Jasper Engines | Dodge | 100 | 0 | 110 | Running | $84,475 |
| 22 | 34 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 97 | 0 | 110 | Running | $101,539 |
| 23 | 12 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 94 | 0 | 110 | Running | $96,808 |
| 24 | 16 | Scott Riggs | 10 | Valvoline | Chevrolet | 91 | 0 | 110 | Running | $92,688 |
| 25 | 27 | Scott Wimmer | 22 | Caterpillar | Dodge | 88 | 0 | 110 | Running | $90,367 |
| 26 | 37 | Sterling Marlin | 40 | Coors Light | Dodge | 85 | 0 | 110 | Running | $99,708 |
| 27 | 25 | Kyle Petty | 45 | Brawny/Georgia-Pacific | Dodge | 87 | 5 | 110 | Running | $71,275 |
| 28 | 28 | Chris Cook | 87 | christinemariemotorsports.com | Chevrolet | 79 | 0 | 110 | Running | $67,680 |
| 29 | 38 | Jeff Green | 43 | Cheerios/Betty Crocker | Dodge | 76 | 0 | 110 | Running | $99,001 |
| 30 | 15 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 73 | 0 | 110 | Running | $94,280 |
| 31 | 9 | Scott Pruett | 39 | Texaco/Havoline "Shine On" | Dodge | 70 | 0 | 110 | Running | $67,275 |
| 32 | 40 | P.J. Jones | 4 | Lucas Oil Products | Chevrolet | 67 | 0 | 110 | Running | $67,125 |
| 33 | 1 | Jeff Gordon | 24 | DuPont | Chevrolet | 69 | 5 | 110 | Running | $128,201 |
| 34 | 18 | Brian Vickers | 25 | GMAC/ditech.com | Chevrolet | 61 | 0 | 110 | Running | $74,905 |
| 35 | 19 | Ken Schrader | 49 | Schwan's Home Service | Dodge | 58 | 0 | 109 | Running | $66,795 |
| 36 | 2 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 55 | 0 | 109 | Running | $116,126 |
| 37 | 21 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 52 | 0 | 109 | Running | $113,486 |
| 38 | 23 | Carl Edwards | 99 | Office Depot | Ford | 49 | 0 | 107 | Running | $84,440 |
| 39 | 31 | Mike Bliss | 0 | NetZero Best Buy | Chevrolet | 46 | 0 | 102 | Running | $66,325 |
| 40 | 13 | Kyle Busch* | 5 | Kellogg's | Chevrolet | 43 | 0 | 97 | Running | $74,200 |
| 41 | 26 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 40 | 0 | 92 | Running | $98,150 |
| 42 | 10 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 37 | 0 | 88 | Running | $113,383 |
| 43 | 35 | Tom Hubert | 27 | Freddie B's/Napa Valley Ford | Ford | 34 | 0 | 33 | Oil Pressure | $66,203 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |