![]() |
Allstate 400 at the Brickyard ResultsRace 21 of 36 - Aug 7, 2005 - Indianapolis Motor Speedway |
| Allstate 400 at the Brickyard results | standings after Allstate 400 at the Brickyard |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 22 | Tony Stewart | 20 | The Home Depot | Chevrolet | 190 | 10 | 160 | Running | $554,661 |
| 2 | 4 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 175 | 5 | 160 | Running | $371,875 |
| 3 | 5 | Brian Vickers | 25 | Garnier Fructis | Chevrolet | 170 | 5 | 160 | Running | $289,850 |
| 4 | 2 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 160 | 0 | 160 | Running | $274,945 |
| 5 | 20 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 160 | 5 | 160 | Running | $266,411 |
| 6 | 40 | Casey Mears | 41 | Target | Dodge | 155 | 5 | 160 | Running | $225,508 |
| 7 | 10 | Mark Martin | 6 | Viagra | Ford | 146 | 0 | 160 | Running | $198,490 |
| 8 | 7 | Jeff Gordon | 24 | DuPont | Chevrolet | 142 | 0 | 160 | Running | $223,436 |
| 9 | 8 | Sterling Marlin | 40 | Coors Light | Dodge | 138 | 0 | 160 | Running | $201,908 |
| 10 | 16 | Kyle Busch* | 5 | Kellogg's/Delphi | Chevrolet | 134 | 0 | 160 | Running | $196,050 |
| 11 | 12 | Mike Bliss | 0 | NetZero Best Buy | Chevrolet | 130 | 0 | 160 | Running | $168,950 |
| 12 | 38 | Carl Edwards | 99 | AAA | Ford | 127 | 0 | 160 | Running | $172,425 |
| 13 | 28 | Kyle Petty | 45 | Georgia-Pacific/Marsh Stores | Dodge | 129 | 5 | 160 | Running | $169,983 |
| 14 | 24 | Dale Jarrett | 88 | UPS | Ford | 121 | 0 | 160 | Running | $187,333 |
| 15 | 15 | Jeff Green | 43 | Boxtops for Education/Cheerios/Betty Cro | Dodge | 118 | 0 | 160 | Running | $181,561 |
| 16 | 3 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 115 | 0 | 160 | Running | $179,739 |
| 17 | 23 | Jamie McMurray | 42 | Texaco Havoline | Dodge | 112 | 0 | 160 | Running | $156,900 |
| 18 | 37 | Kurt Busch | 97 | Crown Royal | Ford | 109 | 0 | 160 | Running | $206,825 |
| 19 | 14 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 106 | 0 | 160 | Running | $190,336 |
| 20 | 29 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 103 | 0 | 160 | Running | $174,195 |
| 21 | 31 | Greg Biffle | 16 | National Guard | Ford | 100 | 0 | 160 | Running | $159,400 |
| 22 | 11 | Ken Schrader | 49 | Red Baron Frozen Pizza | Dodge | 97 | 0 | 160 | Running | $143,705 |
| 23 | 33 | Bill Elliott | 91 | Stanley Tools | Dodge | 94 | 0 | 160 | Running | $140,330 |
| 24 | 13 | Robby Gordon | 7 | Fruit of the Loom | Chevrolet | 96 | 5 | 160 | Running | $141,980 |
| 25 | 41 | Rusty Wallace | 2 | Miller Lite | Dodge | 88 | 0 | 160 | Running | $171,513 |
| 26 | 26 | Scott Wimmer | 22 | Caterpillar | Dodge | 90 | 5 | 160 | Running | $162,283 |
| 27 | 35 | Bobby Hamilton | 04 | BHR Dodge | Dodge | 82 | 0 | 160 | Running | $135,325 |
| 28 | 19 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 79 | 0 | 160 | Running | $156,633 |
| 29 | 34 | Mike Skinner | 23 | History Channel AutoManiac | Dodge | 76 | 0 | 160 | Running | $133,825 |
| 30 | 30 | Dave Blaney | 07 | Jack Daniel's | Chevrolet | 73 | 0 | 160 | Running | $144,305 |
| 31 | 32 | Boris Said | 36 | CENTRIX Financial | Chevrolet | 70 | 0 | 160 | Running | $132,800 |
| 32 | 1 | Elliott Sadler | 38 | M&M's | Ford | 72 | 5 | 159 | Running | $198,896 |
| 33 | 18 | Jason Leffler | 11 | FedEx Express | Chevrolet | 64 | 0 | 159 | Running | $133,000 |
| 34 | 6 | Ryan Newman | 12 | ALLTEL | Dodge | 61 | 0 | 158 | Running | $177,496 |
| 35 | 21 | Scott Riggs | 10 | Checkers/Rally's | Chevrolet | 58 | 0 | 152 | Running | $149,047 |
| 36 | 43 | Terry Labonte | 44 | ditech.com | Chevrolet | 60 | 5 | 151 | Handling | $132,200 |
| 37 | 39 | Travis Kvapil* | 77 | Kodak/Jasper Engines | Dodge | 52 | 0 | 146 | Running | $139,315 |
| 38 | 42 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 49 | 0 | 143 | Accident | $179,626 |
| 39 | 25 | Bobby Hamilton Jr. | 32 | Tide | Chevrolet | 46 | 0 | 119 | Running | $131,080 |
| 40 | 36 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 43 | 0 | 116 | Accident | $165,575 |
| 41 | 9 | Ricky Rudd | 21 | Motorcraft Genuine Parts | Ford | 40 | 0 | 73 | Accident | $158,109 |
| 42 | 17 | Martin Truex Jr. | 1 | Bass Pro Shops/Tracker | Chevrolet | 37 | 0 | 62 | Accident | $130,790 |
| 43 | 27 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 34 | 0 | 62 | Accident | $178,444 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |