![]() |
MBNA RacePoints 400 ResultsRace 28 of 36 - Sep 25, 2005 - Dover International Speedway |
| MBNA RacePoints 400 results | standings after MBNA RacePoints 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 5 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 185 | 5 | 404 | Running | $296,641 |
| 2 | 3 | Kyle Busch* | 5 | Kellogg's | Chevrolet | 170 | 0 | 404 | Running | $164,275 |
| 3 | 6 | Rusty Wallace | 2 | Miller Lite | Dodge | 165 | 0 | 404 | Running | $157,858 |
| 4 | 7 | Mark Martin | 6 | Viagra | Ford | 165 | 5 | 404 | Running | $126,550 |
| 5 | 1 | Ryan Newman | 12 | ALLTEL | Dodge | 160 | 5 | 404 | Running | $155,616 |
| 6 | 22 | Elliott Sadler | 38 | M&M's | Ford | 155 | 5 | 404 | Running | $129,541 |
| 7 | 12 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 146 | 0 | 404 | Running | $114,020 |
| 8 | 34 | Kyle Petty | 45 | Brawny/Georgia-Pacific | Dodge | 142 | 0 | 404 | Running | $100,808 |
| 9 | 32 | Carl Edwards | 99 | Office Depot | Ford | 138 | 0 | 404 | Running | $93,850 |
| 10 | 23 | Casey Mears | 41 | Target | Dodge | 134 | 0 | 404 | Running | $105,858 |
| 11 | 36 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 130 | 0 | 404 | Running | $102,895 |
| 12 | 20 | Ricky Rudd | 21 | Motorcraft Genuine Parts | Ford | 127 | 0 | 403 | Running | $101,764 |
| 13 | 18 | Greg Biffle | 16 | National Guard | Ford | 129 | 5 | 403 | Running | $87,875 |
| 14 | 26 | Brian Vickers | 25 | GMAC/ditech.com | Chevrolet | 121 | 0 | 403 | Running | $79,625 |
| 15 | 15 | Dale Jarrett | 88 | UPS | Ford | 118 | 0 | 403 | Running | $105,583 |
| 16 | 2 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 115 | 0 | 403 | Running | $113,200 |
| 17 | 9 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 112 | 0 | 403 | Running | $91,783 |
| 18 | 31 | Tony Stewart | 20 | The Home Depot | Chevrolet | 109 | 0 | 402 | Running | $114,136 |
| 19 | 17 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 106 | 0 | 402 | Running | $112,561 |
| 20 | 24 | Dave Blaney | 07 | Jack Daniel's | Chevrolet | 103 | 0 | 402 | Running | $79,025 |
| 21 | 13 | Travis Kvapil* | 77 | Kodak/Jasper Engines | Dodge | 100 | 0 | 402 | Running | $76,725 |
| 22 | 38 | Mike Wallace | 4 | Lucas Oil Products | Chevrolet | 97 | 0 | 402 | Running | $68,475 |
| 23 | 10 | Kurt Busch | 97 | Crown Royal | Ford | 104 | 10 | 401 | Running | $133,500 |
| 24 | 29 | Scott Riggs | 10 | Valvoline | Chevrolet | 91 | 0 | 401 | Running | $87,733 |
| 25 | 37 | J.J. Yeley | 11 | FedEx Freight | Chevrolet | 88 | 0 | 401 | Running | $68,200 |
| 26 | 27 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 90 | 5 | 401 | Running | $94,764 |
| 27 | 21 | Jeff Green | 43 | Cheerios/Betty Crocker | Dodge | 82 | 0 | 401 | Running | $96,336 |
| 28 | 42 | Ken Schrader | 49 | Red Baron Frozen Pizza | Dodge | 79 | 0 | 401 | Running | $66,750 |
| 29 | 19 | Jamie McMurray | 42 | Texaco Havoline | Dodge | 76 | 0 | 400 | Running | $72,100 |
| 30 | 30 | Mike Bliss | 0 | Best Buy | Chevrolet | 73 | 0 | 399 | Running | $64,450 |
| 31 | 4 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 70 | 0 | 397 | Running | $111,183 |
| 32 | 28 | Bobby Labonte | 18 | MBNA RacePoints VISA | Chevrolet | 67 | 0 | 397 | Running | $98,175 |
| 33 | 8 | Bobby Hamilton Jr. | 32 | Tide | Chevrolet | 64 | 0 | 386 | Running | $73,947 |
| 34 | 43 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 61 | 0 | 381 | Running | $63,275 |
| 35 | 11 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 58 | 0 | 367 | Accident | $110,986 |
| 36 | 16 | Scott Wimmer | 22 | Caterpillar | Dodge | 55 | 0 | 293 | Accident | $70,900 |
| 37 | 25 | Jeff Gordon | 24 | DuPont | Chevrolet | 52 | 0 | 291 | Accident | $111,511 |
| 38 | 39 | Tony Raines | 37 | BoSPOKER.net | Dodge | 49 | 0 | 288 | Accident | $62,650 |
| 39 | 33 | Robby Gordon | 7 | Harrah's | Chevrolet | 46 | 0 | 279 | Engine | $62,525 |
| 40 | 35 | Kevin Lepage | 66 | EAS | Ford | 43 | 0 | 197 | Accident | $62,350 |
| 41 | 14 | Sterling Marlin | 40 | Coors Light | Dodge | 40 | 0 | 190 | Engine | $90,068 |
| 42 | 41 | Carl Long | 00 | Sundance Vacations | Chevrolet | 37 | 0 | 144 | Engine | $62,035 |
| 43 | 40 | Stanton Barrett* | 95 | Stanton Barrett Racing | Chevrolet | 34 | 0 | 8 | Accident | $61,886 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |