![]() |
UAW-DaimlerChrysler 400 ResultsRace 3 of 36 - Mar 13, 2005 - Las Vegas Motor Speedway |
| UAW-DaimlerChrysler 400 results | standings after UAW-DaimlerChrysler 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 9 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 165** | 10 | 267 | Running | $428,066 |
| 2 | 10 | Kyle Busch* | 5 | Kellogg's/Robots | Chevrolet | 145** | 0 | 267 | Running | $244,800 |
| 3 | 5 | Kurt Busch | 97 | Sharpie/IRWIN Industrial Tools | Ford | 170 | 5 | 267 | Running | $249,125 |
| 4 | 11 | Jeff Gordon | 24 | DuPont | Chevrolet | 160 | 0 | 267 | Running | $197,911 |
| 5 | 42 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 130** | 0 | 267 | Running | $179,486 |
| 6 | 3 | Greg Biffle | 16 | National Guard | Ford | 155 | 5 | 267 | Running | $139,600 |
| 7 | 15 | Casey Mears | 41 | Energizer | Dodge | 146 | 0 | 267 | Running | $139,083 |
| 8 | 8 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 142 | 0 | 267 | Running | $151,111 |
| 9 | 1 | Ryan Newman | 12 | Mobil 1 Ext. Perf./ALLTEL | Dodge | 143 | 5 | 267 | Running | $158,511 |
| 10 | 23 | Tony Stewart | 20 | The Home Depot | Chevrolet | 134 | 0 | 267 | Running | $147,891 |
| 11 | 16 | Bobby Hamilton Jr. | 32 | Tide | Chevrolet | 130 | 0 | 267 | Running | $117,908 |
| 12 | 21 | Rusty Wallace | 2 | Mobil Clean 7500/Miller Lite | Dodge | 127 | 0 | 267 | Running | $129,283 |
| 13 | 29 | Dave Blaney | 07 | Jack Daniel's | Chevrolet | 129 | 5 | 267 | Running | $106,100 |
| 14 | 20 | Carl Edwards | 99 | World Financial Group | Ford | 121 | 0 | 267 | Running | $104,025 |
| 15 | 22 | Jamie McMurray | 42 | Texaco/Havoline | Dodge | 118 | 0 | 267 | Running | $105,925 |
| 16 | 18 | Mike Bliss | 0 | NetZero Best Buy | Chevrolet | 115 | 0 | 267 | Running | $94,925 |
| 17 | 24 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 112 | 0 | 267 | Running | $118,970 |
| 18 | 13 | Dale Jarrett | 88 | UPS | Ford | 109 | 0 | 267 | Running | $125,683 |
| 19 | 12 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 106 | 0 | 267 | Running | $112,583 |
| 20 | 26 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 103 | 0 | 267 | Running | $117,220 |
| 21 | 36 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 100 | 0 | 266 | Running | $115,439 |
| 22 | 17 | Jason Leffler | 11 | FedEx Express | Chevrolet | 97 | 0 | 266 | Running | $84,425 |
| 23 | 39 | Jeff Green | 43 | Cheerios/Betty Crocker | Dodge | 99 | 5 | 266 | Running | $115,061 |
| 24 | 30 | Mike Wallace | 4 | Lucas Oil Products | Chevrolet | 96 | 5 | 266 | Running | $85,950 |
| 25 | 35 | Kyle Petty | 45 | Georgia-Pacific/Brawny | Dodge | 93 | 5 | 266 | Running | $95,958 |
| 26 | 6 | Travis Kvapil* | 77 | Mobil Clean 5000/Kodak/Jasper | Dodge | 90 | 5 | 266 | Running | $90,900 |
| 27 | 28 | Scott Wimmer | 22 | Caterpillar | Dodge | 82 | 0 | 266 | Running | $98,947 |
| 28 | 37 | John Andretti | 14 | VB/APlus at Sunoco | Ford | 79 | 0 | 265 | Running | $77,900 |
| 29 | 2 | Elliott Sadler | 38 | M&M's | Ford | 76 | 0 | 265 | Running | $117,691 |
| 30 | 19 | Mark Martin | 6 | Viagra | Ford | 73 | 0 | 243 | Running | $95,950 |
| 31 | 4 | Scott Riggs | 10 | Valvoline | Chevrolet | 70 | 0 | 243 | Running | $85,250 |
| 32 | 41 | Eric McClure* | 73 | ARC Dehooker/joinrfa.org | Chevrolet | 67 | 0 | 237 | Too Slow | $77,050 |
| 33 | 40 | Hermie Sadler | 66 | Peak Fitness/Stratosphere LV | Ford | 64 | 0 | 226 | Accident | $77,800 |
| 34 | 14 | Ken Schrader | 49 | Schwan's Home Service | Dodge | 61 | 0 | 225 | Running | $76,650 |
| 35 | 25 | Sterling Marlin | 40 | Coors Light | Dodge | 63 | 5 | 219 | Running | $104,358 |
| 36 | 38 | Randy LaJoie | 34 | Mach One Inc. | Chevrolet | 55 | 0 | 182 | Engine | $76,250 |
| 37 | 33 | Ricky Rudd | 21 | Motorcraft Genuine Parts | Ford | 52 | 0 | 181 | Running | $103,239 |
| 38 | 7 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 54 | 5 | 154 | Accident | $107,900 |
| 39 | 27 | Robby Gordon | 7 | Harrah's | Chevrolet | 46 | 0 | 57 | Engine | $75,625 |
| 40 | 43 | Morgan Shepherd | 89 | Victory in Jesus/Red Line Oil | Dodge | 48 | 5 | 39 | Too Slow | $75,400 |
| 41 | 31 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 40 | 0 | 15 | Accident | $109,780 |
| 42 | 34 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 37 | 0 | 11 | Accident | $122,433 |
| 43 | 32 | Brian Vickers | 25 | GMAC/ditech.com | Chevrolet | 34 | 0 | 11 | Accident | $83,166 |
| * Rookie |
| ** 25 points deducted for pre- or post-race inspection infractions |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |