![]() |
Banquet 400 ResultsRace 30 of 36 - Oct 9, 2005 - Kansas Speedway |
| Banquet 400 results | standings after Banquet 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 19 | Mark Martin | 6 | Viagra | Ford | 190 | 10 | 267 | Running | $339,725 |
| 2 | 8 | Greg Biffle | 16 | National Guard | Ford | 175 | 5 | 267 | Running | $210,025 |
| 3 | 5 | Carl Edwards | 99 | Office Depot | Ford | 170 | 5 | 267 | Running | $176,625 |
| 4 | 9 | Tony Stewart | 20 | The Home Depot | Chevrolet | 165 | 5 | 267 | Running | $179,836 |
| 5 | 1 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 160 | 5 | 267 | Running | $174,111 |
| 6 | 22 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 155 | 5 | 267 | Running | $150,816 |
| 7 | 33 | Rusty Wallace | 2 | Miller Lite | Dodge | 151 | 5 | 267 | Running | $145,683 |
| 8 | 34 | Casey Mears | 41 | Target/Breast Cancer Rsrch Fndation | Dodge | 142 | 0 | 267 | Running | $129,708 |
| 9 | 29 | Ricky Rudd | 21 | Motorcraft Genuine Parts | Ford | 138 | 0 | 267 | Running | $125,564 |
| 10 | 3 | Jeff Gordon | 24 | DuPont | Chevrolet | 134 | 0 | 267 | Running | $142,711 |
| 11 | 17 | Brian Vickers | 25 | GMAC/ditech.com | Chevrolet | 130 | 0 | 267 | Running | $102,225 |
| 12 | 2 | Elliott Sadler | 38 | M&M's | Ford | 127 | 0 | 267 | Running | $138,516 |
| 13 | 13 | Sterling Marlin | 40 | Coors Light | Dodge | 124 | 0 | 267 | Running | $121,283 |
| 14 | 10 | Kurt Busch | 97 | Sharpie | Ford | 121 | 0 | 267 | Running | $138,425 |
| 15 | 28 | Mike Bliss | 0 | NetZero Best Buy | Chevrolet | 118 | 0 | 267 | Running | $92,300 |
| 16 | 14 | Jeremy Mayfield | 19 | Dodge Dealers/Mt. Dew Pitch Black II | Dodge | 120 | 5 | 267 | Running | $115,245 |
| 17 | 24 | Ken Schrader | 49 | Schwan's Home Service | Dodge | 112 | 0 | 267 | Running | $88,200 |
| 18 | 30 | Jamie McMurray | 42 | Texaco/Havoline | Dodge | 109 | 0 | 267 | Running | $95,400 |
| 19 | 42 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 106 | 0 | 267 | Running | $118,775 |
| 20 | 16 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 103 | 0 | 267 | Running | $112,208 |
| 21 | 21 | Kyle Busch* | 5 | CARQUEST | Chevrolet | 100 | 0 | 267 | Running | $94,800 |
| 22 | 37 | Travis Kvapil* | 77 | Kodak Mammography Film/Jasper | Dodge | 102 | 5 | 267 | Running | $92,600 |
| 23 | 11 | Ryan Newman | 12 | ALLTEL | Dodge | 94 | 0 | 267 | Running | $125,591 |
| 24 | 20 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 96 | 5 | 267 | Running | $127,866 |
| 25 | 26 | Dave Blaney | 07 | Jack Daniel's | Chevrolet | 88 | 0 | 267 | Running | $91,075 |
| 26 | 12 | Jeff Green | 43 | Cheerios/Betty Crocker | Dodge | 85 | 0 | 266 | Running | $110,911 |
| 27 | 4 | Scott Wimmer | 22 | Caterpillar | Dodge | 82 | 0 | 266 | Running | $103,433 |
| 28 | 40 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 84 | 5 | 266 | Running | $106,920 |
| 29 | 23 | Kyle Petty | 45 | Georgia-Pacific/Quilted Northern | Dodge | 76 | 0 | 266 | Running | $92,033 |
| 30 | 41 | Scott Riggs | 10 | Valvoline | Chevrolet | 73 | 0 | 265 | Running | $97,672 |
| 31 | 32 | Boris Said | 36 | CENTRIX Financial | Chevrolet | 70 | 0 | 265 | Running | $76,925 |
| 32 | 7 | Denny Hamlin | 11 | FedEx Kinko's | Chevrolet | 67 | 0 | 265 | Running | $76,725 |
| 33 | 35 | Terry Labonte | 44 | Kellogg's | Chevrolet | 64 | 0 | 265 | Running | $77,475 |
| 34 | 38 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 61 | 0 | 265 | Running | $123,733 |
| 35 | 15 | Mike Wallace | 4 | Lucas/Wide Open Energy Drink | Chevrolet | 63 | 5 | 263 | Running | $76,125 |
| 36 | 6 | Kevin Lepage | 66 | Peak Fitness/EAS | Ford | PE** | 255 | 0 | 75925 | $0 |
| 37 | 43 | Stuart Kirby | 51 | Marathon American Spirit Motor Oil | Chevrolet | 52 | 0 | 263 | Running | $75,700 |
| 38 | 31 | Dale Jarrett | 88 | UPS | Ford | 49 | 0 | 258 | Running | $109,658 |
| 39 | 39 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | 46 | 0 | 222 | Accident | $109,875 |
| 40 | 36 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 43 | 0 | 215 | Engine | $102,314 |
| 41 | 27 | P.J. Jones | 92 | Harrah's | Dodge | 40 | 0 | 184 | Handling | $74,875 |
| 42 | 18 | Brandon Ash | 02 | Strickers Auction Co. | Dodge | 37 | 0 | 161 | Rear End | $74,690 |
| 43 | 25 | Bobby Hamilton Jr. | 32 | Tide | Chevrolet | 34 | 0 | 63 | Overheating | $74,841 |
| * Rookie |
| ** PE (post entry) indicates that this driver or team submitted the entry form for this race after the deadline and therefore receives no points. |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |