![]() |
Subway 500 ResultsRace 32 of 36 - Oct 23, 2005 - Martinsville Speedway |
| Subway 500 results | standings after Subway 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 15 | Jeff Gordon | 24 | DuPont | Chevrolet | 185 | 5 | 500 | Running | $194,926 |
| 2 | 1 | Tony Stewart | 20 | The Home Depot/Lithium-Ion | Chevrolet | 180 | 10 | 500 | Running | $179,651 |
| 3 | 6 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 165 | 0 | 500 | Running | $136,441 |
| 4 | 10 | Bobby Labonte | 18 | Care Net/Interstate Batteries | Chevrolet | 160 | 0 | 500 | Running | $125,075 |
| 5 | 21 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 155 | 0 | 500 | Running | $112,795 |
| 6 | 14 | Kurt Busch | 97 | IRWIN Industrial Tools | Ford | 150 | 0 | 500 | Running | $124,050 |
| 7 | 30 | Jamie McMurray | 42 | Texaco/Havoline | Dodge | 146 | 0 | 500 | Running | $90,775 |
| 8 | 5 | Denny Hamlin | 11 | FedEx Freight | Chevrolet | 142 | 0 | 500 | Running | $75,150 |
| 9 | 23 | Kyle Busch* | 5 | Kellogg's | Chevrolet | 138 | 0 | 500 | Running | $83,650 |
| 10 | 4 | Ryan Newman | 12 | ALLTEL | Dodge | 134 | 0 | 500 | Running | $115,391 |
| 11 | 2 | Ricky Rudd | 21 | Motorcraft Genuine Parts | Ford | 135 | 5 | 500 | Running | $103,064 |
| 12 | 25 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 132 | 5 | 500 | Running | $116,461 |
| 13 | 24 | Ken Schrader | 49 | Schwan's Home Service | Dodge | 129 | 5 | 500 | Running | $71,525 |
| 14 | 13 | Kyle Petty | 45 | Georgia-Pacific/Brawny | Dodge | 121 | 0 | 500 | Running | $90,858 |
| 15 | 29 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 118 | 0 | 500 | Running | $115,986 |
| 16 | 19 | Dave Blaney | 07 | Jack Daniel's | Chevrolet | 120 | 5 | 500 | Running | $78,600 |
| 17 | 34 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 112 | 0 | 500 | Running | $103,975 |
| 18 | 20 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 109 | 0 | 500 | Running | $113,483 |
| 19 | 3 | Rusty Wallace | 2 | Miller Lite | Dodge | 106 | 0 | 500 | Running | $101,083 |
| 20 | 22 | Greg Biffle | 16 | Subway/National Guard | Ford | 108 | 5 | 500 | Running | $85,275 |
| 21 | 12 | Travis Kvapil* | 77 | Kodak/Jasper Engines | Dodge | 100 | 0 | 500 | Running | $76,525 |
| 22 | 16 | Casey Mears | 41 | Target/Breast Cancer Rsrch Fndation | Dodge | 97 | 0 | 499 | Running | $92,433 |
| 23 | 8 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 94 | 0 | 499 | Running | $91,133 |
| 24 | 26 | Scott Riggs | 10 | Valvoline/Herbie: Fully Loaded | Chevrolet | 91 | 0 | 499 | Running | $87,433 |
| 25 | 36 | Scott Wimmer | 22 | Caterpillar | Dodge | 88 | 0 | 499 | Running | $85,047 |
| 26 | 18 | Carl Edwards | 99 | Office Depot | Ford | 85 | 0 | 499 | Running | $82,650 |
| 27 | 39 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | 87 | 5 | 498 | Running | $94,299 |
| 28 | 7 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 79 | 0 | 497 | Running | $93,280 |
| 29 | 9 | Elliott Sadler | 38 | M&M's | Ford | 76 | 0 | 497 | Running | $103,791 |
| 30 | 43 | Bobby Hamilton Jr. | 32 | Tide | Chevrolet | 73 | 0 | 494 | Running | $66,725 |
| 31 | 28 | Dale Jarrett | 88 | UPS | Ford | 70 | 0 | 492 | Running | $97,783 |
| 32 | 41 | Hermie Sadler | 66 | Kilgore for Governor | Ford | 67 | 0 | 489 | Running | $63,550 |
| 33 | 38 | Derrike Cope | 08 | Royal Administration/EPH | Chevrolet | 64 | 0 | 488 | Running | $64,375 |
| 34 | 35 | Mark Martin | 6 | Viagra | Ford | 61 | 0 | 468 | Running | $81,375 |
| 35 | 27 | Mike Wallace | 4 | Lucas Oil Products | Chevrolet | 58 | 0 | 448 | Running | $63,325 |
| 36 | 17 | Brian Vickers | 25 | GMAC/ditech.com | Chevrolet | 55 | 0 | 425 | Running | $71,275 |
| 37 | 11 | Jeff Green | 43 | Cheerios/Betty Crocker | Dodge | 52 | 0 | 409 | Engine | $92,161 |
| 38 | 32 | Sterling Marlin | 40 | Coors Light | Dodge | 49 | 0 | 370 | Accident | $91,083 |
| 39 | 37 | Bobby Hamilton | 09 | Miccosukee Gaming & Resorts | Dodge | 46 | 0 | 339 | Oil Pump | $63,115 |
| 40 | 40 | Jimmy Spencer | 37 | BoSPOKER.net | Dodge | 43 | 0 | 235 | Electrical | $63,065 |
| 41 | 31 | Mike Bliss | 0 | Haas Automation/Best Buy | Chevrolet | 40 | 0 | 172 | Accident | $63,015 |
| 42 | 33 | Robby Gordon | 7 | Menards | Chevrolet | 37 | 0 | 115 | Engine | $62,960 |
| 43 | 42 | Stanton Barrett* | 95 | Stanton Barrett Racing | Chevrolet | 34 | 0 | 110 | Engine | $62,008 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |