![]() |
Daytona 500 ResultsRace 1 of 36 - Feb 19, 2006 - Daytona International Speedway |
| Daytona 500 results | standings after Daytona 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 9 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 185 | 5 | 203 | Running | $1,505,120 |
| 2 | 14 | Casey Mears | 42 | Texaco/Havoline | Dodge | 170 | 0 | 203 | Running | $1,095,770 |
| 3 | 18 | Ryan Newman | 12 | ALLTEL | Dodge | 170 | 5 | 203 | Running | $796,116 |
| 4 | 3 | Elliott Sadler | 38 | M&M's | Ford | 165 | 5 | 203 | Running | $684,076 |
| 5 | 15 | Tony Stewart | 20 | The Home Depot | Chevrolet | 160 | 5 | 203 | Running | $537,944 |
| 6 | 37 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 150 | 0 | 203 | Running | $411,683 |
| 7 | 35 | Brian Vickers | 25 | GMAC | Chevrolet | 151 | 5 | 203 | Running | $347,583 |
| 8 | 7 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 152 | 10 | 203 | Running | $377,694 |
| 9 | 23 | Ken Schrader | 21 | Little Debbie | Ford | 138 | 0 | 203 | Running | $328,897 |
| 10 | 25 | Dale Jarrett | 88 | UPS | Ford | 134 | 0 | 203 | Running | $326,983 |
| 11 | 27 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 130 | 0 | 203 | Running | $307,347 |
| 12 | 10 | Mark Martin | 6 | AAA | Ford | 132 | 5 | 203 | Running | $292,383 |
| 13 | 20 | Robby Gordon | 7 | Jim Beam | Chevrolet | 124 | 0 | 203 | Running | $269,558 |
| 14 | 28 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 126 | 5 | 203 | Running | $302,244 |
| 15 | 11 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | 123 | 5 | 203 | Running | $302,549 |
| 16 | 19 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 115 | 0 | 203 | Running | $297,816 |
| 17 | 43 | Terry Labonte | 96 | DLP HDTV/Tweeter | Chevrolet | 87 | 0 | 203 | Running | $268,558 |
| 18 | 30 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 109 | 0 | 203 | Running | $274,241 |
| 19 | 33 | Bill Elliott | 36 | Ginn Clubs & Resorts | Chevrolet | 111 | 5 | 203 | Running | $257,758 |
| 20 | 42 | Kirk Shelmerdine | 27 | Apex Electric | Chevrolet | 103 | 0 | 203 | Running | $272,008 |
| 21 | 29 | Brent Sherman* | 49 | Serta | Dodge | 100 | 0 | 203 | Running | $274,766 |
| 22 | 34 | Dave Blaney | 22 | Caterpillar | Dodge | 97 | 0 | 203 | Running | $271,241 |
| 23 | 4 | Kyle Busch | 5 | Kellogg's | Chevrolet | 99 | 5 | 203 | Running | $281,833 |
| 24 | 24 | Mike Wallace | 09 | Miccosukee Gaming & Resorts | Dodge | 91 | 0 | 203 | Running | $266,533 |
| 25 | 31 | Kevin Lepage | 61 | Amp Energy Drink | Ford | 93 | 5 | 203 | Running | $254,683 |
| 26 | 2 | Jeff Gordon | 24 | DuPont | Chevrolet | 90 | 5 | 203 | Running | $334,879 |
| 27 | 40 | Travis Kvapil | 32 | Tide | Chevrolet | 87 | 5 | 203 | Running | $265,455 |
| 28 | 32 | David Stremme* | 40 | Lone Star Steakhouse/Saloon | Dodge | 79 | 0 | 203 | Running | $263,358 |
| 29 | 22 | Reed Sorenson* | 41 | Target | Dodge | 76 | 0 | 203 | Running | $262,908 |
| 30 | 17 | Denny Hamlin* | 11 | FedEx Express | Chevrolet | 73 | 0 | 203 | Running | $254,833 |
| 31 | 16 | Greg Biffle | 16 | National Guard | Ford | 75 | 5 | 203 | Running | $258,758 |
| 32 | 1 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 72 | 5 | 202 | Running | $302,603 |
| 33 | 38 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 64 | 0 | 200 | Running | $279,453 |
| 34 | 39 | Sterling Marlin | 14 | Waste Management | Chevrolet | 61 | 0 | 200 | Running | $248,713 |
| 35 | 8 | Bobby Labonte | 43 | Cheerios/Betty Crocker | Dodge | 58 | 0 | 197 | Accident | $294,674 |
| 36 | 26 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 55 | 0 | 197 | Running | $278,049 |
| 37 | 6 | Jamie McMurray | 26 | Crown Royal | Ford | 57 | 5 | 196 | Accident | $287,183 |
| 38 | 13 | Kurt Busch | 2 | Miller Lite | Dodge | 54 | 5 | 187 | Accident | $280,366 |
| 39 | 12 | Kyle Petty | 45 | Wells Fargo Financial | Dodge | 46 | 0 | 173 | Running | $256,833 |
| 40 | 41 | Hermie Sadler | 00 | Aaron's | Ford | 43 | 0 | 169 | Engine | $245,633 |
| 41 | 36 | J.J. Yeley* | 18 | Interstate Batteries | Chevrolet | 40 | 0 | 157 | Running | $279,833 |
| 42 | 21 | Jeff Green | 66 | Best Buy | Chevrolet | 37 | 0 | 156 | Running | $253,153 |
| 43 | 5 | Carl Edwards | 99 | Office Depot | Ford | 34 | 0 | 78 | Accident | $269,882 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |