![]() |
Coca-Cola 600 ResultsRace 12 of 36 - May 28, 2006 - Lowe's Motor Speedway |
| Coca-Cola 600 results | standings after Coca-Cola 600 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 9 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 190 | 10 | 400 | Running | $428,114 |
| 2 | 3 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 175 | 5 | 400 | Running | $288,236 |
| 3 | 22 | Carl Edwards | 99 | Office Depot | Ford | 170 | 5 | 400 | Running | $201,050 |
| 4 | 21 | Mark Martin | 6 | AAA | Ford | 165 | 5 | 400 | Running | $166,100 |
| 5 | 6 | Matt Kenseth | 17 | R+L Carriers | Ford | 160 | 5 | 400 | Running | $180,366 |
| 6 | 11 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 155 | 5 | 400 | Running | $154,520 |
| 7 | 7 | Greg Biffle | 16 | National Guard | Ford | 151 | 5 | 400 | Running | $134,650 |
| 8 | 33 | Jamie McMurray | 26 | Smirnoff Ice | Ford | 142 | 0 | 400 | Running | $158,825 |
| 9 | 8 | Denny Hamlin* | 11 | FedEx Freight | Chevrolet | 143 | 5 | 400 | Running | $111,000 |
| 10 | 23 | Reed Sorenson* | 41 | Target | Dodge | 134 | 0 | 400 | Running | $119,275 |
| 11 | 34 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 130 | 0 | 400 | Running | $140,071 |
| 12 | 10 | Jeff Green | 66 | Best Buy | Chevrolet | 132 | 5 | 400 | Running | $131,033 |
| 13 | 1 | Scott Riggs | 10 | Valvoline/Stanley/"Cars" | Dodge | 129 | 5 | 400 | Running | $147,075 |
| 14 | 36 | Paul Menard | 15 | Menards/Johns Manville | Chevrolet | 121 | 0 | 400 | Running | $95,525 |
| 15 | 2 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 93 | 0 | 400 | Running | $134,116 |
| 16 | 41 | Robby Gordon | 7 | Jim Beam Black | Chevrolet | 115 | 0 | 400 | Running | $98,075 |
| 17 | 5 | Bobby Labonte | 43 | Go-GURT | Dodge | 117 | 5 | 400 | Running | $134,646 |
| 18 | 19 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 109 | 0 | 399 | Running | $121,245 |
| 19 | 15 | Clint Bowyer* | 07 | Jack Daniel's Country Cocktail | Chevrolet | 106 | 0 | 399 | Running | $101,725 |
| 20 | 4 | J.J. Yeley* | 18 | Interstate Batteries | Chevrolet | 103 | 0 | 399 | Running | $132,575 |
| 21 | 27 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 100 | 0 | 399 | Running | $115,833 |
| 22 | 31 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 102 | 5 | 399 | Running | $104,908 |
| 23 | 30 | Casey Mears | 42 | Texaco/Havoline | Dodge | 94 | 0 | 398 | Running | $124,933 |
| 24 | 14 | Johnny Sauter | 70 | Haas Automation | Chevrolet | 91 | 0 | 398 | Running | $85,750 |
| 25 | 39 | Kyle Petty | 45 | MyCokeRewards.com | Dodge | 88 | 0 | 397 | Running | $108,308 |
| 26 | 40 | Ken Schrader | 21 | U.S. Air Force | Ford | 85 | 0 | 397 | Running | $114,664 |
| 27 | 38 | Scott Wimmer | 4 | AERO Exhaust | Chevrolet | 87 | 5 | 397 | Running | $86,825 |
| 28 | 16 | Sterling Marlin | 14 | Ginn Clubs & Resorts | Chevrolet | 79 | 0 | 396 | Running | $95,847 |
| 29 | 35 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 76 | 0 | 396 | Running | $83,175 |
| 30 | 26 | Elliott Sadler | 38 | M&M's | Ford | 78 | 5 | 396 | Running | $113,958 |
| 31 | 25 | David Stremme* | 40 | Lone Star Steakhouse/Saloon | Dodge | 70 | 0 | 396 | Running | $90,900 |
| 32 | 29 | Dave Blaney | 22 | Caterpillar E-Series Backhoes | Dodge | 67 | 0 | 395 | Running | $82,775 |
| 33 | 24 | Terry Labonte | 44 | CARQUEST | Chevrolet | 64 | 0 | 393 | Running | $83,600 |
| 34 | 12 | Kevin Harvick | 29 | Reese's Caramel Cup | Chevrolet | 61 | 0 | 373 | Running | $119,461 |
| 35 | 18 | Ryan Newman | 12 | ALLTEL | Dodge | 58 | 0 | 369 | Running | $127,808 |
| 36 | 13 | Jeff Gordon | 24 | DuPont | Chevrolet | 60 | 5 | 360 | Accident | $133,111 |
| 37 | 17 | Brian Vickers | 25 | GMAC | Chevrolet | 52 | 0 | 331 | Running | $90,050 |
| 38 | 28 | Kyle Busch | 5 | Kellogg's/"Cars" | Chevrolet | 24 | 0 | 313 | Accident | $99,935 |
| 39 | 20 | Kurt Busch | 2 | Miller Lite | Dodge | 46 | 0 | 290 | Running | $122,858 |
| 40 | 42 | Tony Raines | 96 | DLP HDTV | Chevrolet | 43 | 0 | 264 | Engine | $81,715 |
| 41 | 43 | Michael Waltrip | 74 | NAPA Auto Parts | Dodge | 45 | 5 | 116 | Brakes | $81,605 |
| 42 | 32 | Tony Stewart | 20 | The Home Depot | Chevrolet | 37 | 0 | 32 | Accident | $135,456 |
| 43 | 37 | Dale Jarrett | 88 | UPS | Ford | 34 | 0 | 0 | Accident | $113,817 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |