![]() |
Pocono 500 ResultsRace 14 of 36 - Jun 11, 2006 - Pocono International Raceway |
| Pocono 500 results | standings after Pocono 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 1 | Denny Hamlin* | 11 | FedEx Ground | Chevrolet | 190 | 10 | 200 | Running | $220,100 |
| 2 | 2 | Kurt Busch | 2 | Miller Lite | Dodge | 175 | 5 | 200 | Running | $193,258 |
| 3 | 18 | Tony Stewart | 20 | The Home Depot | Chevrolet | 170 | 5 | 200 | Running | $182,311 |
| 4 | 4 | Brian Vickers | 25 | GMAC | Chevrolet | 165 | 5 | 200 | Running | $117,850 |
| 5 | 25 | Matt Kenseth | 17 | DEWALT | Ford | 160 | 5 | 200 | Running | $141,641 |
| 6 | 7 | Greg Biffle | 16 | Subway/National Guard | Ford | 155 | 5 | 200 | Running | $106,425 |
| 7 | 3 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 151 | 5 | 200 | Running | $117,189 |
| 8 | 17 | Scott Riggs | 10 | Valvoline/Stanley Tools | Dodge | 147 | 5 | 200 | Running | $80,125 |
| 9 | 5 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 143 | 5 | 200 | Running | $104,520 |
| 10 | 10 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 134 | 0 | 200 | Running | $123,761 |
| 11 | 14 | Ryan Newman | 12 | ALLTEL | Dodge | 135 | 5 | 200 | Running | $114,933 |
| 12 | 23 | Bobby Labonte | 43 | Cheerios/Betty Crocker | Dodge | 127 | 0 | 200 | Running | $110,911 |
| 13 | 12 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 124 | 0 | 200 | Running | $109,661 |
| 14 | 11 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 121 | 0 | 200 | Running | $104,966 |
| 15 | 24 | J.J. Yeley* | 18 | Husqvarna | Chevrolet | 118 | 0 | 200 | Running | $104,500 |
| 16 | 31 | Tony Raines | 96 | DLP HDTV | Chevrolet | 115 | 0 | 200 | Running | $68,275 |
| 17 | 20 | Mark Martin | 6 | AAA | Ford | 112 | 0 | 200 | Running | $82,275 |
| 18 | 8 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 109 | 0 | 200 | Running | $110,900 |
| 19 | 38 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 111 | 5 | 200 | Running | $85,683 |
| 20 | 13 | Elliott Sadler | 38 | Mega M&M's | Ford | 103 | 0 | 200 | Running | $97,908 |
| 21 | 42 | Clint Bowyer* | 07 | DIRECTV | Chevrolet | 105 | 5 | 200 | Running | $79,875 |
| 22 | 9 | Kyle Busch | 5 | CARQUEST | Chevrolet | 97 | 0 | 200 | Running | $81,175 |
| 23 | 26 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 94 | 0 | 200 | Running | $97,266 |
| 24 | 15 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 91 | 0 | 199 | Running | $90,258 |
| 25 | 40 | Carl Edwards | 99 | Office Depot | Ford | 93 | 5 | 199 | Running | $82,775 |
| 26 | 32 | David Stremme* | 40 | Coors Light | Dodge | 85 | 0 | 199 | Running | $87,783 |
| 27 | 30 | Dave Blaney | 22 | Caterpillar | Dodge | 82 | 0 | 199 | Running | $77,033 |
| 28 | 36 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 79 | 0 | 198 | Running | $74,672 |
| 29 | 21 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 76 | 0 | 198 | Running | $91,320 |
| 30 | 29 | Ken Schrader | 21 | Little Debbie | Ford | 73 | 0 | 197 | Running | $92,039 |
| 31 | 41 | Kevin Lepage | 49 | Pocono Manor Golf Resort/Spa | Dodge | 70 | 0 | 197 | Running | $61,675 |
| 32 | 34 | Jimmy Spencer | 78 | Furniture Row Racing | Chevrolet | 67 | 0 | 197 | Running | $61,525 |
| 33 | 37 | Chad Chaffin | 61 | Peak Performance | Ford | 64 | 0 | 196 | Running | $62,275 |
| 34 | 6 | Jeff Gordon | 24 | DuPont | Chevrolet | 61 | 0 | 189 | Accident | $109,461 |
| 35 | 28 | Robby Gordon | 7 | Menards/MAPEI | Chevrolet | 58 | 0 | 186 | Running | $60,975 |
| 36 | 35 | Reed Sorenson* | 41 | Target | Dodge | 55 | 0 | 183 | Running | $68,750 |
| 37 | 19 | Jeff Green | 66 | Best Buy | Chevrolet | 52 | 0 | 181 | Rear End | $68,575 |
| 38 | 27 | Dale Jarrett | 88 | UPS | Ford | 49 | 0 | 181 | Running | $92,525 |
| 39 | 39 | Terry Labonte | 44 | Kellogg's | Chevrolet | 46 | 0 | 118 | Brakes | $60,325 |
| 40 | 33 | Kyle Petty | 45 | National Tire & Battery | Dodge | 43 | 0 | 68 | Accident | $68,175 |
| 41 | 43 | Mike Garvey | 51 | Marathon American Spirit Motor Oil | Chevrolet | 40 | 0 | 67 | Suspension | $60,035 |
| 42 | 16 | Sterling Marlin | 14 | Waste Management | Chevrolet | 37 | 0 | 18 | Engine | $59,885 |
| 43 | 22 | Casey Mears | 42 | Texaco/Havoline | Dodge | 34 | 0 | 1 | Accident | $94,255 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |