![]() |
Dodge/Save Mart 350 ResultsRace 16 of 36 - Jun 25, 2006 - Infineon Raceway |
| Dodge/Save Mart 350 results | standings after Dodge/Save Mart 350 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 11 | Jeff Gordon | 24 | DuPont | Chevrolet | 190 | 10 | 110 | Running | $325,661 |
| 2 | 4 | Ryan Newman | 12 | ALLTEL | Dodge | 175 | 5 | 110 | Running | $219,758 |
| 3 | 37 | Terry Labonte | 96 | DLP HDTV | Chevrolet | 170 | 5 | 110 | Running | $155,825 |
| 4 | 7 | Greg Biffle | 16 | National Guard | Ford | 160 | 0 | 110 | Running | $141,700 |
| 5 | 1 | Kurt Busch | 2 | Miller Lite | Dodge | 160 | 5 | 110 | Running | $145,433 |
| 6 | 20 | Carl Edwards | 99 | Office Depot | Ford | 150 | 0 | 110 | Running | $116,800 |
| 7 | 13 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 146 | 0 | 110 | Running | $122,120 |
| 8 | 24 | Elliott Sadler | 38 | Pedigree | Ford | 142 | 0 | 110 | Running | $118,583 |
| 9 | 5 | Boris Said | 60 | SOBE - No Fear | Ford | 143 | 5 | 110 | Running | $89,425 |
| 10 | 16 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 139 | 5 | 110 | Running | $144,186 |
| 11 | 19 | Kyle Busch | 5 | Kellogg's | Chevrolet | 130 | 0 | 110 | Running | $97,575 |
| 12 | 40 | Denny Hamlin* | 11 | FedEx Freight | Chevrolet | 127 | 0 | 110 | Running | $85,075 |
| 13 | 8 | Mark Martin | 6 | AAA | Ford | 124 | 0 | 110 | Running | $96,725 |
| 14 | 42 | Brian Vickers | 25 | GMAC | Chevrolet | 121 | 0 | 110 | Running | $89,025 |
| 15 | 39 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 118 | 0 | 110 | Running | $108,283 |
| 16 | 28 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 115 | 0 | 110 | Running | $87,875 |
| 17 | 9 | Matt Kenseth | 17 | DEWALT | Ford | 112 | 0 | 110 | Running | $120,791 |
| 18 | 2 | Jamie McMurray | 26 | Crown Royal | Ford | 109 | 0 | 110 | Running | $121,825 |
| 19 | 23 | Jeff Green | 66 | Best Buy/SanDisk | Chevrolet | 106 | 0 | 110 | Running | $102,833 |
| 20 | 34 | Casey Mears | 42 | Texaco/Havoline | Dodge | 103 | 0 | 110 | Running | $113,708 |
| 21 | 33 | Kyle Petty | 45 | Wells Fargo | Dodge | 100 | 0 | 110 | Running | $98,258 |
| 22 | 32 | Jeremy Mayfield | 19 | Dodge Dealers/UAW/SRT | Dodge | 97 | 0 | 110 | Running | $105,441 |
| 23 | 35 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 94 | 0 | 110 | Running | $87,433 |
| 24 | 3 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 96 | 5 | 110 | Running | $111,611 |
| 25 | 10 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 88 | 0 | 110 | Running | $100,295 |
| 26 | 26 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 85 | 0 | 110 | Running | $107,916 |
| 27 | 25 | Scott Riggs | 10 | Valvoline/Stanley Tools | Dodge | 82 | 0 | 110 | Running | $72,300 |
| 28 | 12 | Tony Stewart | 20 | The Home Depot | Chevrolet | 84 | 5 | 110 | Running | $122,561 |
| 29 | 41 | Reed Sorenson* | 41 | Target | Dodge | 76 | 0 | 110 | Running | $79,500 |
| 30 | 27 | Scott Pruett | 40 | Coors Light | Dodge | 73 | 0 | 110 | Running | $89,422 |
| 31 | 6 | Kasey Kahne | 9 | Dodge Dealers/UAW/SRT | Dodge | 70 | 0 | 110 | Running | $110,914 |
| 32 | 31 | David Gilliland | 72 | Dutch Quality Stone | Dodge | 67 | 0 | 108 | Running | $68,050 |
| 33 | 38 | J.J. Yeley* | 18 | Interstate Batteries | Chevrolet | 64 | 0 | 104 | Accident | $105,965 |
| 34 | 22 | Dale Jarrett | 88 | UPS | Ford | 61 | 0 | 104 | Accident | $99,905 |
| 35 | 21 | Bobby Labonte | 43 | Cheerios/Betty Crocker | Dodge | 58 | 0 | 104 | Accident | $104,656 |
| 36 | 15 | P.J. Jones | 4 | AERO Exhaust | Chevrolet | 55 | 0 | 101 | Rear End | $67,610 |
| 37 | 17 | Ron Fellows | 32 | Tide-Downy | Chevrolet | 52 | 0 | 100 | Running | $67,475 |
| 38 | 43 | Brandon Ash | 02 | Sprinter Trucking Inc. | Dodge | 49 | 0 | 85 | Running | $67,360 |
| 39 | 36 | Dave Blaney | 22 | Caterpillar | Dodge | 46 | 0 | 79 | Drive Shaft | $67,250 |
| 40 | 14 | Robby Gordon | 7 | Menards/Energizer | Chevrolet | 43 | 0 | 74 | Accident | $67,125 |
| 41 | 18 | Ken Schrader | 21 | Little Debbie | Ford | 40 | 0 | 0 | Accident | $94,214 |
| 42 | 29 | Sterling Marlin | 14 | Waste Management | Chevrolet | 37 | 0 | 0 | Accident | $66,900 |
| 43 | 30 | Tom Hubert | 27 | Kirk Shelmerdine Racing | Ford | 34 | 0 | 0 | Accident | $67,116 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |