![]() |
Pepsi 400 ResultsRace 17 of 36 - Jul 1, 2006 - Daytona International Speedway |
| Pepsi 400 results | standings after Pepsi 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 2 | Tony Stewart | 20 | The Home Depot | Chevrolet | 190 | 10 | 160 | Running | $369,586 |
| 2 | 14 | Kyle Busch | 5 | Kellogg's/Cheez-it | Chevrolet | 170 | 0 | 160 | Running | $210,525 |
| 3 | 16 | Kurt Busch | 2 | Miller Lite | Dodge | 165 | 0 | 160 | Running | $196,233 |
| 4 | 1 | Boris Said | 60 | SOBE - No Fear | Ford | 165 | 5 | 160 | Running | $143,900 |
| 5 | 10 | Matt Kenseth | 17 | R+L Carriers | Ford | 160 | 5 | 160 | Running | $165,391 |
| 6 | 13 | Elliott Sadler | 38 | M&M's | Ford | 150 | 0 | 160 | Running | $144,083 |
| 7 | 40 | Casey Mears | 42 | Texaco/Havoline | Dodge | 146 | 0 | 160 | Running | $150,833 |
| 8 | 26 | Jamie McMurray | 26 | Smirnoff Ice | Ford | 142 | 0 | 160 | Running | $148,475 |
| 9 | 32 | Kevin Harvick | 29 | Hershey's | Chevrolet | 143 | 5 | 160 | Running | $140,386 |
| 10 | 30 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 134 | 0 | 160 | Running | $114,875 |
| 11 | 23 | Ryan Newman | 12 | ALLTEL | Dodge | 130 | 0 | 160 | Running | $140,083 |
| 12 | 31 | Ken Schrader | 21 | U.S. Air Force Spl Operations Command | Ford | 127 | 0 | 160 | Running | $125,464 |
| 13 | 35 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 129 | 5 | 160 | Running | $134,716 |
| 14 | 25 | Robby Gordon | 7 | Harrah's | Chevrolet | 126 | 5 | 160 | Running | $97,475 |
| 15 | 39 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 118 | 0 | 160 | Running | $122,920 |
| 16 | 3 | David Stremme* | 40 | Coors Light | Dodge | 120 | 5 | 160 | Running | $121,658 |
| 17 | 6 | Denny Hamlin* | 11 | FedEx Home Delivery | Chevrolet | 112 | 0 | 160 | Running | $93,700 |
| 18 | 17 | Brian Vickers | 25 | GMAC | Chevrolet | 114 | 5 | 160 | Running | $100,875 |
| 19 | 5 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 106 | 0 | 160 | Running | $118,370 |
| 20 | 28 | Scott Riggs | 10 | Stanley Tools/Valvoline | Dodge | 103 | 0 | 160 | Running | $93,425 |
| 21 | 21 | Tony Raines | 96 | DLP HDTV | Chevrolet | 100 | 0 | 160 | Running | $90,900 |
| 22 | 7 | Dale Jarrett | 88 | UPS | Ford | 102 | 5 | 160 | Running | $121,700 |
| 23 | 18 | Mike Wallace | 09 | Miccosukee Gaming & Resorts | Ford | 94 | 0 | 160 | Running | $86,700 |
| 24 | 20 | Sterling Marlin | 14 | Ginn Clubs & Resorts | Chevrolet | 91 | 0 | 160 | Running | $104,383 |
| 25 | 38 | Kasey Kahne | 9 | Dodge Dealers/UAW/AskDrZ.com | Dodge | 88 | 0 | 160 | Running | $121,689 |
| 26 | 36 | Jeff Green | 66 | Best Buy | Chevrolet | 85 | 0 | 160 | Running | $109,383 |
| 27 | 41 | Dave Blaney | 22 | Caterpillar | Dodge | 82 | 0 | 160 | Running | $97,833 |
| 28 | 33 | Kyle Petty | 45 | Tire Kingdom | Dodge | 79 | 0 | 160 | Running | $102,597 |
| 29 | 8 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 81 | 5 | 160 | Running | $90,325 |
| 30 | 15 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 73 | 0 | 160 | Running | $82,650 |
| 31 | 12 | Greg Biffle | 16 | Subway/National Guard | Ford | 75 | 5 | 160 | Running | $102,175 |
| 32 | 9 | Jimmie Johnson | 48 | Lowe's/Shamu's "Believe" | Chevrolet | 67 | 0 | 160 | Running | $130,386 |
| 33 | 24 | Mark Martin | 6 | AAA | Ford | 64 | 0 | 160 | Running | $100,675 |
| 34 | 37 | Reed Sorenson* | 41 | Target | Dodge | 66 | 5 | 160 | Running | $89,600 |
| 35 | 43 | Chad Chaffin | 61 | Taco Bell | Chevrolet | 58 | 0 | 159 | Running | $81,450 |
| 36 | 42 | Jeremy Mayfield | 19 | Dodge Dealers/UAW/AskDrZ.com | Dodge | 55 | 0 | 159 | Running | $111,291 |
| 37 | 11 | J.J. Yeley* | 18 | Interstate Batteries | Chevrolet | 57 | 5 | 158 | Running | $115,700 |
| 38 | 19 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 49 | 0 | 158 | Running | $80,975 |
| 39 | 29 | Carl Edwards | 99 | Office Depot | Ford | 51 | 5 | 156 | Running | $100,650 |
| 40 | 4 | Jeff Gordon | 24 | DuPont/Pepsi/"Superman Returns" | Chevrolet | 48 | 5 | 154 | Accident | $129,036 |
| 41 | 22 | Hermie Sadler | 00 | Aaron's | Ford | 40 | 0 | 154 | Running | $80,575 |
| 42 | 34 | Bobby Labonte | 43 | Pillsbury/Cinnabon | Dodge | 37 | 0 | 146 | Accident | $117,411 |
| 43 | 27 | Kirk Shelmerdine | 27 | Catdaddy Carolina Moonshine | Chevrolet | 34 | 0 | 28 | Rear End | $80,681 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |