![]() |
Pennsylvania 500 ResultsRace 20 of 36 - Jul 23, 2006 - Pocono International Raceway |
| Pennsylvania 500 results | standings after Pennsylvania 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 1 | Denny Hamlin* | 11 | FedEx Kinko's | Chevrolet | 190 | 10 | 200 | Running | $230,100 |
| 2 | 7 | Kurt Busch | 2 | Miller Lite | Dodge | 175 | 5 | 200 | Running | $182,758 |
| 3 | 5 | Jeff Gordon | 24 | DuPont | Chevrolet | 170 | 5 | 200 | Running | $175,961 |
| 4 | 4 | Brian Vickers | 25 | GMAC | Chevrolet | 160 | 0 | 200 | Running | $117,850 |
| 5 | 12 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 155 | 0 | 200 | Running | $134,436 |
| 6 | 15 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 150 | 0 | 200 | Running | $133,661 |
| 7 | 13 | Tony Stewart | 20 | The Home Depot | Chevrolet | 146 | 0 | 200 | Running | $132,461 |
| 8 | 27 | Bobby Labonte | 43 | Cheerios/Betty Crocker | Dodge | 147 | 5 | 200 | Running | $122,561 |
| 9 | 6 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 143 | 5 | 200 | Running | $105,720 |
| 10 | 17 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 134 | 0 | 200 | Running | $105,383 |
| 11 | 21 | J.J. Yeley* | 18 | Interstate Batteries | Chevrolet | 130 | 0 | 200 | Running | $110,700 |
| 12 | 8 | Kyle Busch | 5 | CARQUEST | Chevrolet | 127 | 0 | 200 | Running | $86,275 |
| 13 | 29 | Robby Gordon | 7 | Menards/MAPEI | Chevrolet | 124 | 0 | 200 | Running | $74,725 |
| 14 | 11 | Matt Kenseth | 17 | DEWALT | Ford | 121 | 0 | 200 | Running | $113,316 |
| 15 | 18 | Ken Schrader | 21 | U.S. Air Force | Ford | 123 | 5 | 200 | Running | $96,939 |
| 16 | 24 | Dave Blaney | 22 | Caterpillar | Dodge | 115 | 0 | 200 | Running | $84,333 |
| 17 | 10 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 112 | 0 | 200 | Running | $94,220 |
| 18 | 2 | Ryan Newman | 12 | Mobil 1 | Dodge | 114 | 5 | 200 | Running | $109,483 |
| 19 | 30 | Mark Martin | 6 | AAA | Ford | 106 | 0 | 200 | Running | $81,825 |
| 20 | 28 | Jamie McMurray | 26 | Crown Royal | Ford | 103 | 0 | 200 | Running | $113,225 |
| 21 | 19 | Tony Raines | 96 | DLP HDTV | Chevrolet | 100 | 0 | 200 | Running | $66,875 |
| 22 | 9 | Scott Riggs | 10 | Valvoline/Stanley Tools | Dodge | 97 | 0 | 200 | Running | $66,575 |
| 23 | 31 | Casey Mears | 42 | Texaco/Havoline | Dodge | 94 | 0 | 200 | Running | $101,333 |
| 24 | 20 | Greg Biffle | 16 | National Guard | Ford | 91 | 0 | 200 | Running | $83,000 |
| 25 | 37 | Terry Labonte | 44 | Kellogg's | Chevrolet | 88 | 0 | 200 | Running | $62,975 |
| 26 | 23 | Reed Sorenson* | 41 | Target | Dodge | 85 | 0 | 200 | Running | $73,625 |
| 27 | 40 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 82 | 0 | 200 | Running | $79,533 |
| 28 | 38 | Dale Jarrett | 88 | UPS | Ford | 84 | 5 | 200 | Running | $97,200 |
| 29 | 42 | David Stremme* | 40 | Lone Star Steakhouse/Saloon | Dodge | 76 | 0 | 199 | Running | $84,633 |
| 30 | 35 | Sterling Marlin | 14 | Ginn Clubs & Resorts | Chevrolet | 73 | 0 | 199 | Running | $74,372 |
| 31 | 3 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 70 | 0 | 199 | Running | $98,889 |
| 32 | 25 | Elliott Sadler | 38 | Combos | Ford | 72 | 5 | 199 | Running | $89,433 |
| 33 | 36 | Stephen Leicht | 90 | CitiFinancial | Ford | PE** | 0 | 199 | Running | $62,275 |
| 34 | 34 | Kevin Lepage | 49 | LoansDepot.com/PoconoManor.com | Dodge | 61 | 0 | 199 | Running | $61,125 |
| 35 | 32 | Jeff Green | 66 | Haas Automation/Best Buy | Chevrolet | 58 | 0 | 199 | Running | $68,975 |
| 36 | 43 | Jimmy Spencer | 78 | Furniture Row Racing | Chevrolet | 55 | 0 | 199 | Running | $60,750 |
| 37 | 22 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 52 | 0 | 199 | Running | $90,566 |
| 38 | 41 | Scott Wimmer | 4 | AERO Exhaust | Chevrolet | 49 | 0 | 196 | Running | $60,450 |
| 39 | 16 | Carl Edwards | 99 | Office Depot | Ford | 46 | 0 | 196 | Running | $80,125 |
| 40 | 39 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 43 | 0 | 195 | Running | $60,175 |
| 41 | 14 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 40 | 0 | 194 | Running | $68,035 |
| 42 | 33 | Kyle Petty | 45 | Kyle Petty Charity Ride | Dodge | 37 | 0 | 117 | Accident | $67,885 |
| 43 | 26 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 34 | 0 | 115 | Accident | $95,088 |
| * Rookie |
| ** PE (post entry) indicates that this driver or team submitted the entry form for this race after the deadline and therefore receives no points. |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |