![]() |
Allstate 400 at the Brickyard ResultsRace 21 of 36 - Aug 6, 2006 - Indianapolis Motor Speedway |
| Allstate 400 at the Brickyard results | standings after Allstate 400 at the Brickyard |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 5 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 185 | 5 | 160 | Running | $452,861 |
| 2 | 20 | Matt Kenseth | 17 | DEWALT | Ford | 175 | 5 | 160 | Running | $361,141 |
| 3 | 10 | Kevin Harvick | 29 | Reese's | Chevrolet | 170 | 5 | 160 | Running | $327,636 |
| 4 | 2 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 160 | 0 | 160 | Running | $271,900 |
| 5 | 19 | Mark Martin | 6 | AAA Insurance | Ford | 155 | 0 | 160 | Running | $239,150 |
| 6 | 31 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 150 | 0 | 160 | Running | $230,516 |
| 7 | 37 | Kyle Busch | 5 | Kellogg's/Delphi | Chevrolet | 151 | 5 | 160 | Running | $209,825 |
| 8 | 32 | Tony Stewart | 20 | The Home Depot | Chevrolet | 142 | 0 | 160 | Running | $237,111 |
| 9 | 22 | Carl Edwards | 99 | Office Depot "Back to School" | Ford | 138 | 0 | 160 | Running | $202,975 |
| 10 | 14 | Denny Hamlin* | 11 | FedEx Express | Chevrolet | 134 | 0 | 160 | Running | $177,225 |
| 11 | 13 | Tony Raines | 96 | DLP HDTV | Chevrolet | 130 | 0 | 160 | Running | $168,825 |
| 12 | 3 | Kurt Busch | 2 | Miller Lite | Dodge | 127 | 0 | 160 | Running | $211,933 |
| 13 | 8 | Ryan Newman | 12 | ALLTEL Fastap | Dodge | 124 | 0 | 160 | Running | $198,308 |
| 14 | 11 | Ken Schrader | 21 | Little Debbie | Ford | 121 | 0 | 160 | Running | $184,264 |
| 15 | 1 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 128 | 10 | 160 | Running | $243,995 |
| 16 | 16 | Jeff Gordon | 24 | DuPont Hot Hues | Chevrolet | 115 | 0 | 160 | Running | $198,236 |
| 17 | 30 | Brian Vickers | 25 | GMAC | Chevrolet | 117 | 5 | 160 | Running | $161,675 |
| 18 | 24 | David Stremme* | 40 | Coors Light | Dodge | 109 | 0 | 160 | Running | $179,033 |
| 19 | 23 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 106 | 0 | 160 | Running | $174,733 |
| 20 | 34 | Scott Wimmer | 4 | Lucas Oil/Forward Air | Chevrolet | 103 | 0 | 160 | Running | $152,275 |
| 21 | 12 | Scott Riggs | 10 | Stanley Tools/Valvoline | Dodge | 100 | 0 | 160 | Running | $148,350 |
| 22 | 26 | Bill Elliott | 100 | Burger King | Chevrolet | 97 | 0 | 160 | Running | $143,850 |
| 23 | 39 | Casey Mears | 42 | Texaco/Havoline | Dodge | 94 | 0 | 160 | Running | $181,308 |
| 24 | 21 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 96 | 5 | 160 | Running | $171,845 |
| 25 | 36 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 88 | 0 | 160 | Running | $158,558 |
| 26 | 18 | Jamie McMurray | 26 | Crown Royal | Ford | 85 | 0 | 160 | Running | $186,575 |
| 27 | 40 | Kyle Petty | 45 | Tire Kingdom | Dodge | 82 | 0 | 160 | Running | $161,508 |
| 28 | 35 | Dale Jarrett | 88 | UPS | Ford | 79 | 0 | 160 | Running | $172,825 |
| 29 | 42 | Dave Blaney | 22 | Caterpillar/Cat Financial | Dodge | 76 | 0 | 160 | Running | $149,797 |
| 30 | 41 | Reed Sorenson* | 41 | Target | Dodge | 73 | 0 | 160 | Running | $147,725 |
| 31 | 33 | Sterling Marlin | 14 | Waste Management | Chevrolet | 70 | 0 | 160 | Running | $136,225 |
| 32 | 28 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 72 | 5 | 160 | Running | $136,125 |
| 33 | 7 | Greg Biffle | 16 | National Guard | Ford | 64 | 0 | 160 | Running | $156,625 |
| 34 | 6 | J.J. Yeley* | 18 | Imitrex/GSK | Chevrolet | 61 | 0 | 160 | Running | $170,500 |
| 35 | 9 | Robby Gordon | 7 | Menards/Johns Manville | Chevrolet | 58 | 0 | 160 | Running | $134,925 |
| 36 | 4 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 60 | 5 | 159 | Accident | $173,689 |
| 37 | 17 | Mike Skinner | 37 | Checkers/Rally's | Dodge | 52 | 0 | 159 | Running | $134,750 |
| 38 | 29 | Jeff Green | 66 | Inta Juice | Chevrolet | 49 | 0 | 159 | Running | $142,625 |
| 39 | 25 | Chad Chaffin | 34 | Race El Paso | Dodge | 46 | 0 | 158 | Running | $134,525 |
| 40 | 38 | Bobby Labonte | 43 | Totino's MEGA Pizza Rolls | Dodge | 43 | 0 | 135 | Engine | $171,386 |
| 41 | 15 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 40 | 0 | 82 | Suspension | $164,316 |
| 42 | 43 | Boris Said | 60 | SOBE - No Fear | Ford | 37 | 0 | 19 | Accident | $134,225 |
| 43 | 27 | Elliott Sadler | 38 | Snickers | Ford | 34 | 0 | 3 | Accident | $162,383 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |