![]() |
AMD at The Glen ResultsRace 22 of 36 - Aug 13, 2006 - Watkins Glen International |
| AMD at The Glen results | standings after AMD at The Glen |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 7 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 185 | 5 | 90 | Running | $223,161 |
| 2 | 8 | Tony Stewart | 20 | The Home Depot | Chevrolet | 175 | 5 | 90 | Running | $210,986 |
| 3 | 24 | Jamie McMurray | 26 | Crown Royal | Ford | 165 | 0 | 90 | Running | $163,225 |
| 4 | 6 | Robby Gordon | 7 | Jim Beam | Chevrolet | 160 | 0 | 90 | Running | $108,100 |
| 5 | 21 | Carl Edwards | 99 | Office Depot | Ford | 155 | 0 | 90 | Running | $110,725 |
| 6 | 13 | Scott Pruett | 40 | Lone Star Steakhouse/Saloon | Dodge | 150 | 0 | 90 | Running | $114,108 |
| 7 | 12 | Elliott Sadler | 38 | M&M's | Ford | 146 | 0 | 90 | Running | $107,533 |
| 8 | 3 | Ryan Newman | 12 | ALLTEL Fastap | Dodge | 147 | 5 | 90 | Running | $116,708 |
| 9 | 9 | Kyle Busch | 5 | Kellogg's | Chevrolet | 138 | 0 | 90 | Running | $88,025 |
| 10 | 10 | Denny Hamlin* | 11 | FedEx Express | Chevrolet | 134 | 0 | 90 | Running | $78,850 |
| 11 | 16 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 130 | 0 | 90 | Running | $97,645 |
| 12 | 40 | Reed Sorenson* | 41 | Target | Dodge | 132 | 5 | 90 | Running | $83,975 |
| 13 | 4 | Jeff Gordon | 24 | DuPont | Chevrolet | 129 | 5 | 90 | Running | $113,736 |
| 14 | 14 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 121 | 0 | 90 | Running | $85,700 |
| 15 | 22 | Jeff Green | 66 | Best Buy Teach | Chevrolet | 118 | 0 | 90 | Running | $91,233 |
| 16 | 19 | Brian Vickers | 25 | GMAC | Chevrolet | 115 | 0 | 90 | Running | $73,500 |
| 17 | 5 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 117 | 5 | 90 | Running | $110,111 |
| 18 | 11 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 114 | 5 | 90 | Running | $99,966 |
| 19 | 1 | Kurt Busch | 2 | Miller Lite | Dodge | 116 | 10 | 90 | Running | $117,333 |
| 20 | 20 | Mark Martin | 6 | AAA | Ford | 103 | 0 | 90 | Running | $81,700 |
| 21 | 30 | Matt Kenseth | 17 | DEWALT | Ford | 100 | 0 | 90 | Running | $106,916 |
| 22 | 2 | Kasey Kahne | 9 | Dodge Dealers/UAW/SRT | Dodge | 97 | 0 | 90 | Running | $103,189 |
| 23 | 32 | Scott Riggs | 10 | Valvoline/Stanley Tools | Dodge | 94 | 0 | 90 | Running | $64,700 |
| 24 | 36 | Bobby Labonte | 43 | Cheerios/Betty Crocker | Dodge | 91 | 0 | 90 | Running | $100,411 |
| 25 | 28 | Scott Wimmer | 4 | Morgan-McClure | Chevrolet | 93 | 5 | 90 | Running | $63,650 |
| 26 | 39 | Dale Jarrett | 88 | UPS | Ford | 85 | 0 | 90 | Running | $95,075 |
| 27 | 31 | Bill Elliott | 19 | Dodge Dealers/UAW/SRT | Dodge | 82 | 0 | 90 | Running | $92,666 |
| 28 | 35 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 79 | 0 | 90 | Running | $84,583 |
| 29 | 34 | Paul Menard | 15 | Menards/Quaker State | Chevrolet | 76 | 0 | 90 | Running | $59,250 |
| 30 | 38 | Kyle Petty | 45 | Petty Enterprises | Dodge | 78 | 5 | 90 | Running | $82,258 |
| 31 | 15 | Boris Said | 61 | SOBE - No Fear | Ford | 70 | 0 | 90 | Running | $58,950 |
| 32 | 18 | Ron Fellows | 32 | Tide-Downy | Chevrolet | 67 | 0 | 90 | Running | $70,797 |
| 33 | 26 | J.J. Yeley* | 18 | Interstate Batteries | Chevrolet | 64 | 0 | 90 | Running | $94,125 |
| 34 | 23 | Ken Schrader | 21 | Little Debbie | Ford | 61 | 0 | 89 | Running | $85,689 |
| 35 | 17 | Casey Mears | 42 | Texaco/Havoline | Dodge | 58 | 0 | 89 | Running | $92,483 |
| 36 | 33 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 60 | 5 | 89 | Running | $58,150 |
| 37 | 29 | Terry Labonte | 96 | DLP HDTV | Chevrolet | 52 | 0 | 81 | Running | $58,025 |
| 38 | 41 | Greg Biffle | 16 | Subway/National Guard | Ford | 49 | 0 | 75 | Running | $78,075 |
| 39 | 42 | Sterling Marlin | 14 | Ginn Clubs & Resorts | Chevrolet | 46 | 0 | 64 | Accident | $57,750 |
| 40 | 25 | Dave Blaney | 22 | Caterpillar | Dodge | 43 | 0 | 61 | Accident | $57,600 |
| 41 | 43 | Brian Simo | 34 | Front Row Motorsports | Chevrolet | 40 | 0 | 61 | Accident | $57,460 |
| 42 | 37 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 37 | 0 | 61 | Accident | $83,680 |
| 43 | 27 | Marc Goossens | 90 | CitiFinancial | Ford | 34 | 0 | 58 | Accident | $57,537 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |