![]() |
Sony HD 500 ResultsRace 25 of 36 - Sep 3, 2006 - California Speedway |
| Sony HD 500 results | standings after Sony HD 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 9 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 190 | 10 | 250 | Running | $279,214 |
| 2 | 6 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 175 | 5 | 250 | Running | $206,266 |
| 3 | 3 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 165 | 0 | 250 | Running | $167,950 |
| 4 | 24 | Carl Edwards | 99 | Office Depot | Ford | 165 | 5 | 250 | Running | $142,725 |
| 5 | 14 | Jeff Gordon | 24 | DuPont | Chevrolet | 160 | 5 | 250 | Running | $160,061 |
| 6 | 8 | Denny Hamlin* | 11 | FedEx Express | Chevrolet | 155 | 5 | 250 | Running | $107,000 |
| 7 | 11 | Matt Kenseth | 17 | DEWALT | Ford | 146 | 0 | 250 | Running | $146,641 |
| 8 | 10 | Kyle Busch | 5 | Kellogg's | Chevrolet | 147 | 5 | 250 | Running | $114,775 |
| 9 | 22 | Tony Stewart | 20 | The Home Depot | Chevrolet | 138 | 0 | 250 | Running | $149,611 |
| 10 | 36 | Dale Jarrett | 88 | UPS | Ford | 134 | 0 | 250 | Running | $140,725 |
| 11 | 16 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 130 | 0 | 250 | Running | $141,986 |
| 12 | 38 | Mark Martin | 6 | AAA | Ford | 132 | 5 | 250 | Running | $110,625 |
| 13 | 18 | Elliott Sadler | 19 | Dodge Dealers/UAW | Dodge | 129 | 5 | 250 | Running | $133,666 |
| 14 | 33 | Casey Mears | 42 | Texaco/Havoline | Dodge | 121 | 0 | 250 | Running | $129,583 |
| 15 | 15 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 118 | 0 | 250 | Running | $132,686 |
| 16 | 7 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 115 | 0 | 250 | Running | $120,145 |
| 17 | 4 | Scott Riggs | 10 | Valvoline/Stanley Tools | Dodge | 112 | 0 | 250 | Running | $92,900 |
| 18 | 5 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 109 | 0 | 250 | Running | $118,258 |
| 19 | 19 | J.J. Yeley* | 18 | Imitrex/GSK | Chevrolet | 106 | 0 | 250 | Running | $125,900 |
| 20 | 31 | Jamie McMurray | 26 | Smirnoff Ice | Ford | 103 | 0 | 250 | Running | $136,825 |
| 21 | 34 | Reed Sorenson* | 41 | Diet Pepsi/Target | Dodge | 105 | 5 | 249 | Running | $98,175 |
| 22 | 30 | Jeff Green | 66 | "According to Jim"/Best Buy | Chevrolet | 97 | 0 | 249 | Running | $113,783 |
| 23 | 29 | Ken Schrader | 21 | U.S. Air Force | Ford | 94 | 0 | 249 | Running | $117,289 |
| 24 | 21 | Greg Biffle | 16 | National Guard/Charter Communications | Ford | 91 | 0 | 249 | Running | $105,650 |
| 25 | 13 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 88 | 0 | 249 | Running | $115,070 |
| 26 | 28 | Bobby Labonte | 43 | Cheerios/Betty Crocker | Dodge | 85 | 0 | 249 | Running | $124,861 |
| 27 | 1 | Kurt Busch | 2 | Miller Lite | Dodge | 87 | 5 | 249 | Running | $135,918 |
| 28 | 41 | Dave Blaney | 22 | Caterpillar | Dodge | 79 | 0 | 249 | Running | $101,718 |
| 29 | 27 | Sterling Marlin | 14 | Ginn Clubs & Resorts | Chevrolet | 76 | 0 | 249 | Running | $99,108 |
| 30 | 17 | Scott Wimmer | 4 | Lucas Oil/Forward Air | Chevrolet | 73 | 0 | 248 | Running | $87,400 |
| 31 | 37 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 70 | 0 | 248 | Running | $93,897 |
| 32 | 20 | David Gilliland | 38 | Pedigree | Ford | 67 | 0 | 248 | Running | $112,208 |
| 33 | 12 | Ryan Newman | 12 | Sony HDTV | Dodge | 64 | 0 | 248 | Running | $129,658 |
| 34 | 43 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 61 | 0 | 248 | Running | $85,150 |
| 35 | 35 | Kyle Petty | 45 | Schwan's Home Service | Dodge | 58 | 0 | 247 | Running | $92,150 |
| 36 | 32 | David Stremme* | 40 | Coors Light | Dodge | 55 | 0 | 247 | Running | $92,100 |
| 37 | 42 | Tony Raines | 96 | DLP HDTV | Chevrolet | 52 | 0 | 247 | Running | $84,050 |
| 38 | 39 | Kevin Lepage | 49 | LoansDepot.com | Dodge | 49 | 0 | 247 | Running | $84,000 |
| 39 | 40 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 46 | 0 | 246 | Running | $83,940 |
| 40 | 26 | Terry Labonte | 44 | GMAC | Chevrolet | 43 | 0 | 246 | Running | $83,890 |
| 41 | 2 | Brian Vickers | 25 | Garnier Fructis | Chevrolet | 40 | 0 | 237 | Running | $97,340 |
| 42 | 23 | Bill Elliott | 100 | Burger King | Chevrolet | 37 | 0 | 224 | Running | $83,875 |
| 43 | 25 | Robby Gordon | 7 | World Series of Poker | Chevrolet | 34 | 0 | 193 | Transmission | $83,201 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |