![]() |
Bank of America 500 ResultsRace 31 of 36 - Oct 14, 2006 - Lowe's Motor Speedway |
| Bank of America 500 results | standings after Bank of America 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 2 | Kasey Kahne | 9 | Mopar/Dodge Dealers/UAW | Dodge | 190 | 10 | 334 | Running | $305,889 |
| 2 | 10 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 175 | 5 | 334 | Running | $221,511 |
| 3 | 6 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 165 | 0 | 334 | Running | $176,870 |
| 4 | 16 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 165 | 5 | 334 | Running | $154,916 |
| 5 | 21 | Bobby Labonte | 43 | Cheerios/Bugles | Dodge | 160 | 5 | 334 | Running | $151,436 |
| 6 | 18 | Kyle Busch | 5 | Kellogg's/Delphi | Chevrolet | 155 | 5 | 334 | Running | $112,050 |
| 7 | 39 | Tony Raines | 96 | DLP HDTV | Chevrolet | 151 | 5 | 334 | Running | $95,375 |
| 8 | 28 | Carl Edwards | 99 | Office Depot | Ford | 147 | 5 | 334 | Running | $103,475 |
| 9 | 30 | Joe Nemechek | 01 | CENTRIX Financial | Chevrolet | 138 | 0 | 334 | Running | $108,095 |
| 10 | 25 | Brian Vickers | 25 | GMAC | Chevrolet | 134 | 0 | 334 | Running | $91,925 |
| 11 | 13 | Sterling Marlin | 14 | Ginn Clubs & Resorts | Chevrolet | 135 | 5 | 334 | Running | $106,133 |
| 12 | 3 | Casey Mears | 42 | Texaco/Havoline | Dodge | 127 | 0 | 333 | Running | $113,158 |
| 13 | 31 | Tony Stewart | 20 | The Home Depot | Chevrolet | 124 | 0 | 333 | Running | $125,336 |
| 14 | 11 | Matt Kenseth | 17 | Carhartt | Ford | 126 | 5 | 332 | Running | $115,466 |
| 15 | 12 | David Stremme* | 40 | Coors Light | Dodge | 118 | 0 | 332 | Running | $97,033 |
| 16 | 20 | Jeff Green | 66 | Best Buy "HD Done Right" | Chevrolet | 115 | 0 | 332 | Running | $91,583 |
| 17 | 1 | Scott Riggs | 10 | Stanley Tools/Valvoline | Dodge | 117 | 5 | 332 | Running | $97,475 |
| 18 | 5 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 109 | 0 | 332 | Running | $106,661 |
| 19 | 14 | Todd Bodine | 4 | Hefty/Lucas Oil Products | Chevrolet | 106 | 0 | 331 | Running | $67,725 |
| 20 | 38 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 103 | 0 | 331 | Running | $81,783 |
| 21 | 43 | Terry Labonte | 44 | GMAC | Chevrolet | 100 | 0 | 331 | Running | $63,725 |
| 22 | 32 | Kyle Petty | 45 | Tire Kingdom | Dodge | 97 | 0 | 330 | Running | $84,197 |
| 23 | 8 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 99 | 5 | 329 | Running | $75,700 |
| 24 | 41 | Jeff Gordon | 24 | DuPont | Chevrolet | 96 | 5 | 301 | Engine | $111,236 |
| 25 | 19 | Robby Gordon | 7 | Menards/MAPEI | Chevrolet | 88 | 0 | 300 | Running | $66,075 |
| 26 | 36 | Dave Blaney | 22 | Caterpillar | Dodge | 85 | 0 | 278 | Running | $65,475 |
| 27 | 15 | Ryan Newman | 12 | ALLTEL | Dodge | 82 | 0 | 272 | Running | $107,658 |
| 28 | 22 | Denny Hamlin* | 11 | FedEx Kinko's | Chevrolet | 79 | 0 | 265 | Running | $64,550 |
| 29 | 40 | J.J. Yeley* | 18 | Interstate Batteries | Chevrolet | 76 | 0 | 258 | Accident | $96,425 |
| 30 | 7 | Mark Martin | 6 | AAA | Ford | 73 | 0 | 239 | Accident | $80,725 |
| 31 | 26 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 70 | 0 | 216 | Running | $69,425 |
| 32 | 42 | Kurt Busch | 2 | Miller Lite | Dodge | 67 | 0 | 208 | Running | $102,258 |
| 33 | 35 | David Gilliland | 38 | Sam's Club/M&M's | Ford | 64 | 0 | 161 | Accident | $89,958 |
| 34 | 27 | Jamie McMurray | 26 | IRWIN Speedbor | Ford | 61 | 0 | 160 | Engine | $107,800 |
| 35 | 4 | Elliott Sadler | 19 | Dodge Dealers/UAW | Dodge | 63 | 5 | 124 | Engine | $95,816 |
| 36 | 9 | Reed Sorenson* | 41 | Target/Lysol | Dodge | 55 | 0 | 115 | Accident | $69,050 |
| 37 | 33 | Greg Biffle | 16 | Subway/National Guard | Ford | 52 | 0 | 111 | Engine | $80,725 |
| 38 | 23 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 49 | 0 | 102 | Accident | $60,400 |
| 39 | 37 | Todd Kluever | 06 | 3M | Ford | 46 | 0 | 45 | Accident | $60,275 |
| 40 | 17 | Ken Schrader | 21 | Motorcraft Genuine Parts | Ford | 43 | 0 | 45 | Accident | $87,364 |
| 41 | 34 | Dale Jarrett | 88 | UPS | Ford | 40 | 0 | 32 | Accident | $92,085 |
| 42 | 24 | Mike Bliss | 49 | WhatsOnline.com | Dodge | 37 | 0 | 1 | Accident | $59,885 |
| 43 | 29 | Mike Skinner | 72 | Dutch Quality Stone | Chevrolet | 34 | 0 | 1 | Accident | $60,093 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |