![]() |
Subway 500 ResultsRace 32 of 36 - Oct 22, 2006 - Martinsville Speedway |
| Subway 500 results | standings after Subway 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 9 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 190 | 10 | 500 | Running | $191,886 |
| 2 | 3 | Denny Hamlin* | 11 | FedEx Freight | Chevrolet | 175 | 5 | 500 | Running | $118,525 |
| 3 | 30 | Bobby Labonte | 43 | Cheerios/Betty Crocker | Dodge | 170 | 5 | 500 | Running | $137,661 |
| 4 | 5 | Tony Stewart | 20 | The Home Depot | Chevrolet | 160 | 0 | 500 | Running | $141,211 |
| 5 | 2 | Jeff Gordon | 24 | DuPont | Chevrolet | 160 | 5 | 500 | Running | $148,686 |
| 6 | 19 | Casey Mears | 42 | Texaco/Havoline | Dodge | 150 | 0 | 500 | Running | $113,233 |
| 7 | 32 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 146 | 0 | 500 | Running | $110,814 |
| 8 | 8 | Jeff Green | 66 | Haas Automation/Best Buy | Chevrolet | 142 | 0 | 500 | Running | $118,583 |
| 9 | 12 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 138 | 0 | 500 | Running | $112,411 |
| 10 | 14 | Kyle Petty | 45 | Wells Fargo | Dodge | 134 | 0 | 500 | Running | $103,083 |
| 11 | 20 | Matt Kenseth | 17 | R+L Carriers | Ford | 130 | 0 | 500 | Running | $118,716 |
| 12 | 27 | Carl Edwards | 99 | Office Depot | Ford | 127 | 0 | 500 | Running | $90,250 |
| 13 | 4 | Ryan Newman | 12 | ALLTEL | Dodge | 124 | 0 | 500 | Running | $114,658 |
| 14 | 11 | Tony Raines | 96 | DLP HDTV | Chevrolet | 121 | 0 | 500 | Running | $73,575 |
| 15 | 13 | David Stremme* | 40 | Lone Star Steakhouse/Saloon | Dodge | 118 | 0 | 500 | Running | $95,633 |
| 16 | 39 | Dale Jarrett | 88 | UPS | Ford | 115 | 0 | 500 | Running | $105,200 |
| 17 | 21 | Brian Vickers | 25 | GMAC | Chevrolet | 112 | 0 | 500 | Running | $79,625 |
| 18 | 15 | Kyle Busch | 5 | Kellogg's | Chevrolet | 109 | 0 | 500 | Running | $85,400 |
| 19 | 24 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 106 | 0 | 500 | Running | $113,600 |
| 20 | 23 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 103 | 0 | 500 | Running | $98,795 |
| 21 | 22 | Sterling Marlin | 14 | Ginn Clubs & Resorts | Chevrolet | 100 | 0 | 500 | Running | $81,508 |
| 22 | 7 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 97 | 0 | 500 | Running | $104,591 |
| 23 | 37 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 94 | 0 | 500 | Running | $78,800 |
| 24 | 25 | Mark Martin | 6 | AAA | Ford | 91 | 0 | 500 | Running | $83,900 |
| 25 | 41 | David Ragan | 06 | Roush Racing | Ford | 88 | 0 | 500 | Running | $66,125 |
| 26 | 35 | Ward Burton | 4 | Lucas Oil Products | Chevrolet | 85 | 0 | 500 | Running | $68,750 |
| 27 | 1 | Kurt Busch | 2 | Miller Lite | Dodge | 87 | 5 | 496 | Running | $112,118 |
| 28 | 29 | David Gilliland | 38 | M&M's | Ford | 79 | 0 | 496 | Running | $96,243 |
| 29 | 40 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 76 | 0 | 496 | Running | $65,100 |
| 30 | 17 | Scott Riggs | 10 | Valvoline/Stanley Tools | Dodge | 73 | 0 | 495 | Running | $68,525 |
| 31 | 36 | J.J. Yeley* | 18 | Imitrex/GSK | Chevrolet | 70 | 0 | 494 | Running | $102,500 |
| 32 | 38 | Greg Biffle | 16 | Subway/National Guard | Ford | 67 | 0 | 486 | Running | $85,050 |
| 33 | 6 | Dave Blaney | 22 | Caterpillar | Dodge | 64 | 0 | 485 | Running | $77,722 |
| 34 | 33 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 61 | 0 | 472 | Running | $64,675 |
| 35 | 16 | Reed Sorenson* | 41 | Target | Dodge | 58 | 0 | 460 | Running | $72,625 |
| 36 | 18 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 55 | 0 | 453 | Running | $72,575 |
| 37 | 26 | Robby Gordon | 7 | Menards/MAPEI | Chevrolet | 52 | 0 | 416 | Rear End | $64,525 |
| 38 | 34 | Elliott Sadler | 19 | Dodge Dealers/UAW | Dodge | 49 | 0 | 412 | Engine | $94,466 |
| 39 | 43 | Mike Skinner | 72 | Dutch Quality Stone | Chevrolet | 46 | 0 | 341 | Accident | $64,415 |
| 40 | 31 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 43 | 0 | 332 | Rear End | $64,365 |
| 41 | 10 | Ken Schrader | 21 | Little Debbie | Ford | 40 | 0 | 331 | Accident | $91,529 |
| 42 | 28 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 37 | 0 | 217 | Engine | $90,605 |
| 43 | 42 | Kevin Lepage | 34 | Oak Glove Co. | Chevrolet | 34 | 0 | 209 | Rear End | $63,657 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |