![]() |
Ford 400 ResultsRace 36 of 36 - Nov 19, 2006 - Homestead-Miami Speedway |
| Ford 400 results | standings after Ford 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 22 | Greg Biffle | 16 | National Guard | Ford | 185 | 5 | 268 | Running | $323,800 |
| 2 | 20 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 175 | 5 | 268 | Running | $260,458 |
| 3 | 33 | Denny Hamlin* | 11 | FedEx Express | Chevrolet | 165 | 0 | 268 | Running | $183,500 |
| 4 | 1 | Kasey Kahne | 9 | Dodge Dealers/UAW/Chrysler Financial | Dodge | 170 | 10 | 268 | Running | $190,689 |
| 5 | 7 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 155 | 0 | 268 | Running | $157,586 |
| 6 | 19 | Matt Kenseth | 17 | DEWALT | Ford | 150 | 0 | 268 | Running | $141,991 |
| 7 | 2 | Scott Riggs | 10 | Valvoline/Stanley Tools | Dodge | 151 | 5 | 268 | Running | $91,100 |
| 8 | 31 | Carl Edwards | 99 | Office Depot | Ford | 142 | 0 | 268 | Running | $99,475 |
| 9 | 15 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 143 | 5 | 268 | Running | $119,986 |
| 10 | 10 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 134 | 0 | 268 | Running | $85,400 |
| 11 | 23 | David Stremme* | 40 | Coors Light | Dodge | 130 | 0 | 268 | Running | $94,508 |
| 12 | 24 | Scott Wimmer | 33 | Holiday Inn | Chevrolet | 127 | 0 | 268 | Running | $65,950 |
| 13 | 13 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 124 | 0 | 268 | Running | $107,645 |
| 14 | 5 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 121 | 0 | 268 | Running | $95,895 |
| 15 | 21 | Tony Stewart | 20 | The Home Depot | Chevrolet | 118 | 0 | 268 | Running | $120,411 |
| 16 | 11 | Reed Sorenson* | 41 | Target | Dodge | 115 | 0 | 268 | Running | $76,925 |
| 17 | 28 | Paul Menard | 15 | Menards/Johns Manville | Chevrolet | 117 | 5 | 268 | Running | $64,925 |
| 18 | 26 | Mark Martin | 6 | AAA Salutes Mark Martin | Ford | 109 | 0 | 268 | Running | $82,725 |
| 19 | 14 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 111 | 5 | 268 | Running | $113,216 |
| 20 | 40 | Tony Raines | 96 | DLP HDTV | Chevrolet | 103 | 0 | 268 | Running | $70,700 |
| 21 | 6 | Brian Vickers | 25 | GMAC | Chevrolet | 100 | 0 | 267 | Running | $75,600 |
| 22 | 27 | Jeff Green | 66 | Best Buy | Chevrolet | 97 | 0 | 267 | Running | $89,458 |
| 23 | 16 | Ryan Newman | 12 | ALLTEL | Dodge | 94 | 0 | 267 | Running | $109,108 |
| 24 | 12 | Jeff Gordon | 24 | DuPont | Chevrolet | 91 | 0 | 267 | Running | $112,786 |
| 25 | 43 | Bill Elliott | 100 | Burger King & Xbox | Chevrolet | 88 | 0 | 267 | Running | $63,700 |
| 26 | 25 | Dave Blaney | 22 | Caterpillar | Dodge | 85 | 0 | 266 | Running | $78,033 |
| 27 | 34 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 82 | 0 | 266 | Running | $75,622 |
| 28 | 38 | Kyle Petty | 45 | Marathon/Wells Fargo/Tire Kingdom/Schwan | Dodge | 79 | 0 | 266 | Running | $73,775 |
| 29 | 37 | Ken Schrader | 21 | Motorcraft Genuine Parts | Ford | 76 | 0 | 266 | Running | $92,689 |
| 30 | 8 | J.J. Yeley* | 18 | Interstate Batteries | Chevrolet | 78 | 5 | 265 | Gas | $100,325 |
| 31 | 41 | Dale Jarrett | 88 | UPS | Ford | 70 | 0 | 265 | Running | $96,625 |
| 32 | 39 | Casey Mears | 42 | Texaco/Havoline | Dodge | 67 | 0 | 261 | Engine | $95,983 |
| 33 | 9 | David Gilliland | 38 | M&M's | Ford | 64 | 0 | 257 | Running | $90,483 |
| 34 | 29 | Juan Montoya | 30 | Texaco/Havoline | Dodge | 61 | 0 | 251 | Accident | $61,425 |
| 35 | 42 | Jamie McMurray | 26 | Crown Royal | Ford | 58 | 0 | 250 | Engine | $108,050 |
| 36 | 4 | Elliott Sadler | 19 | Dodge Dealers/UAW | Dodge | 60 | 5 | 230 | Engine | $90,991 |
| 37 | 18 | Sterling Marlin | 14 | Ginn Clubs & Resorts | Chevrolet | 52 | 0 | 213 | Engine | $60,800 |
| 38 | 3 | Kyle Busch | 5 | Kellogg's | Chevrolet | 54 | 5 | 206 | Running | $78,600 |
| 39 | 17 | Mike Bliss | 49 | WhatsOnline.com | Dodge | 46 | 0 | 201 | Engine | $60,400 |
| 40 | 35 | Robby Gordon | 7 | Menards/Energizer | Chevrolet | 43 | 0 | 187 | Accident | $60,175 |
| 41 | 30 | Bobby Labonte | 43 | Chex Party Mix | Dodge | 40 | 0 | 83 | Accident | $96,911 |
| 42 | 32 | Jeremy Mayfield | 09 | Miccosukee Gaming & Resorts | Dodge | 37 | 0 | 78 | Oil Pump | $59,675 |
| 43 | 36 | Kurt Busch | 2 | Miller Lite | Dodge | 34 | 0 | 9 | Accident | $100,506 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |