![]() |
Golden Corral 500 ResultsRace 4 of 36 - Mar 19, 2006 - Atlanta Motor Speedway |
| Golden Corral 500 results | standings after Golden Corral 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 1 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 185 | 5 | 325 | Running | $197,664 |
| 2 | 11 | Mark Martin | 6 | AAA | Ford | 170 | 0 | 325 | Running | $127,800 |
| 3 | 26 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 165 | 0 | 325 | Running | $138,841 |
| 4 | 12 | Jeff Gordon | 24 | DuPont | Chevrolet | 165 | 5 | 325 | Running | $137,236 |
| 5 | 21 | Tony Stewart | 20 | The Home Depot | Chevrolet | 160 | 5 | 325 | Running | $154,961 |
| 6 | 14 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 150 | 0 | 325 | Running | $121,761 |
| 7 | 22 | Paul Menard | 15 | Menards/Pittsburgh Paints | Chevrolet | 146 | 0 | 325 | Running | $78,625 |
| 8 | 32 | Kyle Petty | 45 | National Tire & Battery | Dodge | 142 | 0 | 325 | Running | $108,133 |
| 9 | 31 | Dale Jarrett | 88 | UPS | Ford | 138 | 0 | 325 | Running | $109,850 |
| 10 | 15 | Reed Sorenson* | 41 | Fujifilm | Dodge | 134 | 0 | 325 | Running | $89,225 |
| 11 | 29 | Scott Riggs | 10 | Valvoline/Stanley Tools | Dodge | 130 | 0 | 325 | Running | $74,650 |
| 12 | 17 | Kyle Busch | 5 | Kellogg's | Chevrolet | 127 | 0 | 325 | Running | $88,025 |
| 13 | 27 | Matt Kenseth | 17 | DEWALT Power Tools | Ford | 124 | 0 | 325 | Running | $118,616 |
| 14 | 34 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 121 | 0 | 325 | Running | $108,350 |
| 15 | 5 | J.J. Yeley* | 18 | Husqvarna | Chevrolet | 118 | 0 | 325 | Running | $109,050 |
| 16 | 8 | Greg Biffle | 16 | Subway/National Guard | Ford | 125 | 10 | 325 | Running | $104,175 |
| 17 | 13 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 112 | 0 | 325 | Running | $99,020 |
| 18 | 2 | Ryan Newman | 12 | ALLTEL | Dodge | 114 | 5 | 325 | Running | $115,033 |
| 19 | 35 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 106 | 0 | 324 | Running | $92,608 |
| 20 | 24 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 108 | 5 | 324 | Running | $85,158 |
| 21 | 10 | Casey Mears | 42 | Texaco/Havoline | Dodge | 100 | 0 | 324 | Running | $105,908 |
| 22 | 43 | Terry Labonte | 96 | DLP HDTV | Chevrolet | 102 | 5 | 324 | Running | $67,850 |
| 23 | 37 | Brian Vickers | 25 | GMAC | Chevrolet | 94 | 0 | 324 | Running | $80,200 |
| 24 | 25 | Ken Schrader | 21 | Little Debbie | Ford | 91 | 0 | 324 | Running | $98,164 |
| 25 | 3 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 93 | 5 | 324 | Running | $97,870 |
| 26 | 39 | Jeff Green | 66 | Best Buy | Chevrolet | 85 | 0 | 324 | Running | $90,033 |
| 27 | 16 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 82 | 0 | 324 | Running | $78,060 |
| 28 | 36 | Robby Gordon | 7 | Harrah's | Chevrolet | 79 | 0 | 324 | Running | $69,810 |
| 29 | 28 | Elliott Sadler | 38 | Combos | Ford | 76 | 0 | 324 | Running | $97,433 |
| 30 | 42 | Scott Wimmer | 4 | AERO Exhaust | Chevrolet | 73 | 0 | 323 | Running | $69,900 |
| 31 | 7 | Denny Hamlin* | 11 | FedEx Ground | Chevrolet | 75 | 5 | 323 | Running | $70,125 |
| 32 | 30 | Dave Blaney | 22 | Caterpillar | Dodge | 67 | 0 | 323 | Running | $75,797 |
| 33 | 38 | David Stremme* | 40 | Coors Light | Dodge | 64 | 0 | 322 | Running | $75,125 |
| 34 | 33 | Sterling Marlin | 14 | Waste Management | Chevrolet | 61 | 0 | 322 | Running | $66,130 |
| 35 | 23 | Kevin Lepage | 61 | Amp Energy Drink | Ford | 63 | 5 | 322 | Running | $66,190 |
| 36 | 40 | Brent Sherman* | 49 | Serta | Dodge | 55 | 0 | 322 | Running | $66,055 |
| 37 | 9 | Kurt Busch | 2 | Miller Lite | Dodge | 57 | 5 | 321 | Running | $99,153 |
| 38 | 19 | Bill Lester | 23 | Waste Management | Dodge | PE** | 0 | 319 | Running | $65,985 |
| 39 | 6 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 46 | 0 | 313 | Running | $102,876 |
| 40 | 18 | Carl Edwards | 99 | Office Depot | Ford | 43 | 0 | 313 | Running | $85,700 |
| 41 | 20 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 40 | 0 | 235 | Running | $95,846 |
| 42 | 41 | Hermie Sadler | 00 | Aaron's | Ford | 37 | 0 | 166 | Suspension | $65,815 |
| 43 | 4 | Bobby Labonte | 43 | Cheerios/Betty Crocker | Dodge | 39 | 5 | 56 | Engine | $103,725 |
| * Rookie |
| ** PE (post entry) indicates that this driver or team submitted the entry form for this race after the deadline and therefore receives no points. |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |