![]() |
Subway Fresh 500 ResultsRace 8 of 36 - Apr 22, 2006 - Phoenix International Raceway |
| Subway Fresh 500 results | standings after Subway Fresh 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 15 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | 185 | 5 | 312 | Running | $228,486 |
| 2 | 3 | Tony Stewart | 20 | The Home Depot | Chevrolet | 175 | 5 | 312 | Running | $211,536 |
| 3 | 4 | Matt Kenseth | 17 | DEWALT | Ford | 170 | 5 | 312 | Running | $168,116 |
| 4 | 5 | Carl Edwards | 99 | Office Depot | Ford | 160 | 0 | 312 | Running | $126,685 |
| 5 | 8 | Clint Bowyer* | 07 | Sylvania | Chevrolet | 160 | 5 | 312 | Running | $122,325 |
| 6 | 22 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 150 | 0 | 312 | Running | $124,189 |
| 7 | 10 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 146 | 0 | 312 | Running | $127,111 |
| 8 | 21 | Bobby Labonte | 43 | Cheerios/Betty Crocker | Dodge | 142 | 0 | 312 | Running | $117,661 |
| 9 | 37 | Jeff Burton | 31 | Prilosec OTC | Chevrolet | 138 | 0 | 312 | Running | $108,870 |
| 10 | 19 | Jeff Gordon | 24 | DuPont | Chevrolet | 134 | 0 | 312 | Running | $124,111 |
| 11 | 18 | Mark Martin | 6 | AAA | Ford | 135 | 5 | 311 | Running | $98,425 |
| 12 | 16 | Sterling Marlin | 14 | Waste Management | Chevrolet | 127 | 0 | 311 | Running | $90,883 |
| 13 | 14 | Brian Vickers | 25 | GMAC | Chevrolet | 124 | 0 | 311 | Running | $80,275 |
| 14 | 26 | Jamie McMurray | 26 | Crown Royal | Ford | 121 | 0 | 311 | Running | $112,750 |
| 15 | 2 | Greg Biffle | 16 | Subway/National Guard | Ford | 128 | 10 | 311 | Running | $102,350 |
| 16 | 27 | Ken Schrader | 21 | Motorcraft Genuine Parts | Ford | 115 | 0 | 311 | Running | $95,389 |
| 17 | 36 | Tony Raines | 96 | DLP HDTV | Chevrolet | 112 | 0 | 311 | Running | $65,075 |
| 18 | 23 | Jeff Green | 66 | Best Buy | Chevrolet | 109 | 0 | 311 | Running | $91,808 |
| 19 | 17 | Dale Jarrett | 88 | UPS | Ford | 106 | 0 | 311 | Running | $99,325 |
| 20 | 12 | Casey Mears | 42 | Texaco/Havoline | Dodge | 103 | 0 | 311 | Running | $103,983 |
| 21 | 39 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 100 | 0 | 311 | Running | $80,958 |
| 22 | 9 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 97 | 0 | 311 | Running | $86,233 |
| 23 | 11 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 94 | 0 | 310 | Running | $102,291 |
| 24 | 7 | Kurt Busch | 2 | Miller Lite | Dodge | 91 | 0 | 310 | Running | $103,833 |
| 25 | 31 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 88 | 0 | 310 | Running | $63,075 |
| 26 | 28 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 85 | 0 | 310 | Running | $95,841 |
| 27 | 41 | Dave Blaney | 22 | Caterpillar | Dodge | 87 | 5 | 309 | Running | $75,172 |
| 28 | 30 | J.J. Yeley* | 18 | Interstate Batteries | Chevrolet | 84 | 5 | 309 | Running | $99,975 |
| 29 | 29 | David Stremme* | 40 | Coors Light | Dodge | 76 | 0 | 308 | Running | $73,175 |
| 30 | 33 | Scott Wimmer | 4 | AERO Exhaust | Chevrolet | 73 | 0 | 307 | Running | $65,525 |
| 31 | 38 | Kyle Petty | 45 | Wells Fargo | Dodge | 70 | 0 | 305 | Running | $72,400 |
| 32 | 43 | Brent Sherman* | 49 | Serta | Dodge | 67 | 0 | 305 | Running | $61,750 |
| 33 | 35 | Stanton Barrett | 95 | TheRaceSpace.com | Chevrolet | 64 | 0 | 301 | Running | $62,575 |
| 34 | 6 | Denny Hamlin* | 11 | FedEx Express | Chevrolet | 61 | 0 | 289 | Running | $61,500 |
| 35 | 32 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 58 | 0 | 283 | Running | $87,720 |
| 36 | 1 | Kyle Busch | 5 | Kellogg's/CARQUEST | Chevrolet | 60 | 5 | 259 | Running | $84,425 |
| 37 | 20 | Elliott Sadler | 38 | Pedigree | Ford | 57 | 5 | 247 | Running | $89,008 |
| 38 | 24 | Scott Riggs | 10 | Valvoline/Stanley Tools | Dodge | 49 | 0 | 229 | Running | $60,975 |
| 39 | 13 | Ryan Newman | 12 | ALLTEL My Circle | Dodge | 46 | 0 | 221 | Accident | $106,258 |
| 40 | 34 | Reed Sorenson* | 41 | Target | Dodge | 43 | 0 | 206 | Running | $68,700 |
| 41 | 25 | Robby Gordon | 7 | Jim Beam | Chevrolet | 40 | 0 | 116 | Engine | $60,560 |
| 42 | 42 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 37 | 0 | 98 | Accident | $60,435 |
| 43 | 40 | Brandon Ash | 02 | Sprinter Trucking Inc. | Dodge | 39 | 5 | 98 | Transmission | $60,635 |
| * Rookie |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |