![]() |
Aaron's 499 ResultsRace 9 of 36 - Apr 30, 2006 - Talladega Superspeedway |
| Aaron's 499 results | standings after Aaron's 499 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 16 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 185 | 5 | 188 | Running | $326,061 |
| 2 | 2 | Tony Stewart | 20 | The Home Depot | Chevrolet | 175 | 5 | 188 | Running | $260,136 |
| 3 | 33 | Brian Vickers | 25 | GMAC | Chevrolet | 170 | 5 | 188 | Running | $172,300 |
| 4 | 40 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 160 | 0 | 188 | Running | $176,745 |
| 5 | 8 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 160 | 5 | 188 | Running | $168,600 |
| 6 | 12 | Matt Kenseth | 17 | DEWALT | Ford | 155 | 5 | 188 | Running | $159,841 |
| 7 | 5 | Kurt Busch | 2 | Miller Lite | Dodge | 151 | 5 | 188 | Running | $143,233 |
| 8 | 3 | Carl Edwards | 99 | Office Depot | Ford | 147 | 5 | 188 | Running | $118,975 |
| 9 | 32 | Scott Riggs | 10 | Stanley FatMax/Valvoline | Dodge | 138 | 0 | 188 | Running | $97,975 |
| 10 | 19 | Robby Gordon | 7 | Menards/Turtle Wax Ice | Chevrolet | 139 | 5 | 188 | Running | $103,350 |
| 11 | 11 | J.J. Yeley* | 18 | GSK AsthmaControl.com | Chevrolet | 135 | 5 | 188 | Running | $131,075 |
| 12 | 4 | Dale Jarrett | 88 | UPS | Ford | 132 | 5 | 188 | Running | $125,875 |
| 13 | 36 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | 129 | 5 | 188 | Running | $124,816 |
| 14 | 39 | Jeff Green | 66 | Best Buy | Chevrolet | 126 | 5 | 188 | Running | $117,808 |
| 15 | 14 | Jeff Gordon | 24 | DuPont/Pepsi | Chevrolet | 128 | 10 | 188 | Running | $151,311 |
| 16 | 1 | Elliott Sadler | 38 | M&M's | Ford | 120 | 5 | 188 | Running | $138,983 |
| 17 | 29 | Tony Raines | 96 | DLP HDTV | Chevrolet | 112 | 0 | 188 | Running | $84,675 |
| 18 | 28 | Kyle Petty | 45 | Schwan's Home Service | Dodge | 109 | 0 | 188 | Running | $111,883 |
| 19 | 26 | Travis Kvapil | 32 | Tide-Downy | Chevrolet | 106 | 0 | 188 | Running | $101,083 |
| 20 | 25 | Casey Mears | 42 | Texaco/Havoline | Dodge | 108 | 5 | 188 | Running | $123,083 |
| 21 | 43 | Scott Wimmer | 4 | AERO Exhaust | Chevrolet | 105 | 5 | 188 | Running | $85,350 |
| 22 | 30 | Denny Hamlin* | 11 | FedEx Freight | Chevrolet | 102 | 5 | 187 | Running | $84,625 |
| 23 | 42 | Kevin Harvick | 29 | Reese's Caramel Cup | Chevrolet | 94 | 0 | 187 | Running | $121,811 |
| 24 | 38 | Dave Blaney | 22 | Caterpillar | Dodge | 96 | 5 | 183 | Running | $94,858 |
| 25 | 21 | Michael Waltrip | 55 | NAPA Auto Parts | Dodge | 93 | 5 | 179 | Accident | $92,447 |
| 26 | 41 | Reed Sorenson* | 41 | Target | Dodge | 85 | 0 | 177 | Accident | $89,825 |
| 27 | 6 | Joe Nemechek | 01 | U.S. Army | Chevrolet | 87 | 5 | 173 | Accident | $107,620 |
| 28 | 23 | Kevin Lepage | 61 | State Water Heaters | Ford | 84 | 5 | 173 | Accident | $80,225 |
| 29 | 31 | Bobby Labonte | 43 | Betty Crocker/STP Oil Stabilizer | Dodge | 76 | 0 | 163 | Engine | $114,461 |
| 30 | 34 | Chad Chaffin | 34 | State Water Heaters | Chevrolet | 73 | 0 | 152 | Running | $77,825 |
| 31 | 27 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 75 | 5 | 151 | Engine | $112,166 |
| 32 | 13 | Kyle Busch | 5 | Kellogg's | Chevrolet | 67 | 0 | 150 | Running | $95,025 |
| 33 | 18 | Ryan Newman | 12 | ALLTEL My Circle | Dodge | 64 | 0 | 106 | Running | $122,308 |
| 34 | 17 | David Stremme* | 40 | Lone Star Steakhouse/Saloon | Dodge | 61 | 0 | 106 | Running | $85,725 |
| 35 | 10 | Mark Martin | 6 | AAA | Ford | 58 | 0 | 101 | Running | $94,650 |
| 36 | 20 | Martin Truex Jr.* | 1 | Bass Pro Shops/Tracker | Chevrolet | 55 | 0 | 97 | Accident | $84,500 |
| 37 | 9 | Sterling Marlin | 14 | Waste Management | Chevrolet | 52 | 0 | 91 | Accident | $76,325 |
| 38 | 7 | Greg Biffle | 16 | Subway/National Guard | Ford | 49 | 0 | 45 | Engine | $96,175 |
| 39 | 37 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | 46 | 0 | 17 | Accident | $112,989 |
| 40 | 15 | Clint Bowyer* | 07 | Jack Daniel's | Chevrolet | 43 | 0 | 16 | Accident | $83,525 |
| 41 | 22 | Kirk Shelmerdine | 27 | Kirk Shelmerdine Racing | Chevrolet | 40 | 0 | 9 | Accident | $75,325 |
| 42 | 35 | Ken Schrader | 21 | Little Debbie | Ford | 37 | 0 | 8 | Accident | $102,364 |
| 43 | 24 | Hermie Sadler | 00 | Aaron's | Ford | PE** | 0 | 8 | Accident | $75,308 |
| * Rookie |
| ** PE (post entry) indicates that this driver or team submitted the entry form for this race after the deadline and therefore receives no points. |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |