![]() |
|
Daytona 500 ResultsRace 1 of 36 - Feb 18, 2007 - Daytona International Speedway |
| Daytona 500 results | standings after Daytona 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 34 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 190 | 5 | 202 | Running | $1,510,470 |
| 2 | 26 | Mark Martin | 01 | U.S. Army | Chevrolet | 175 | 5 | 202 | Running | $1,120,420 |
| 3 | 7 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 165 | 0 | 202 | Running | $819,216 |
| 4 | 22 | Mike Wallace | 09 | Miccosukee Gaming & Resorts | Chevrolet | 160 | 0 | 202 | Running | $615,658 |
| 5 | 35 | David Ragan* | 6 | AAA | Ford | 155 | 0 | 202 | Running | $529,350 |
| 6 | 30 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 150 | 0 | 202 | Running | $407,153 |
| 7 | 28 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 146 | 0 | 202 | Running | $386,074 |
| 8 | 1 | David Gilliland | 38 | M&M's | Ford | 147 | 5 | 202 | Running | $374,764 |
| 9 | 18 | Joe Nemechek | 13 | CertainTeed | Chevrolet | 138 | 0 | 202 | Running | $302,008 |
| 10 | 42 | Jeff Gordon | 24 | DuPont | Chevrolet | 134 | 0 | 202 | Running | $371,679 |
| 11 | 6 | David Stremme | 40 | Coors Light | Dodge | 130 | 0 | 202 | Running | $294,758 |
| 12 | 12 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 127 | 0 | 202 | Running | $308,541 |
| 13 | 33 | Reed Sorenson | 41 | Target | Dodge | 124 | 0 | 202 | Running | $296,815 |
| 14 | 23 | Boris Said | 60 | SOBE - No Fear | Ford | 121 | 0 | 202 | Running | $265,375 |
| 15 | 39 | Robby Gordon | 7 | Jim Beam | Ford | 118 | 0 | 202 | Running | $268,475 |
| 16 | 41 | Johnny Sauter | 70 | Yellow Trans. | Chevrolet | 115 | 0 | 202 | Running | $262,675 |
| 17 | 38 | Sterling Marlin | 14 | Waste Management | Chevrolet | 112 | 0 | 202 | Running | $280,641 |
| 18 | 11 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 109 | 0 | 202 | Running | $275,500 |
| 19 | 36 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 106 | 0 | 202 | Running | $299,483 |
| 20 | 17 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 103 | 0 | 202 | Running | $275,225 |
| 21 | 27 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 100 | 0 | 202 | Running | $300,436 |
| 22 | 43 | Dale Jarrett | 44 | UPS | Toyota | 97 | 0 | 202 | Running | $259,575 |
| 23 | 14 | Carl Edwards | 99 | Office Depot | Ford | 94 | 0 | 202 | Running | $273,383 |
| 24 | 8 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 96 | 5 | 202 | Running | $276,858 |
| 25 | 25 | Greg Biffle | 16 | Ameriquest | Ford | 88 | 0 | 202 | Running | $276,075 |
| 26 | 2 | Ricky Rudd | 88 | Snickers | Ford | 85 | 0 | 202 | Running | $293,091 |
| 27 | 10 | Matt Kenseth | 17 | DEWALT | Ford | 82 | 5 | 202 | Running | $309,099 |
| 28 | 9 | Denny Hamlin | 11 | FedEx Express | Chevrolet | 79 | 0 | 201 | Running | $279,175 |
| 29 | 13 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 81 | 5 | 201 | Running | $290,820 |
| 30 | 15 | Michael Waltrip | 55 | NAPA Auto Parts | Toyota | 73 | 0 | 200 | Running | $269,708 |
| 31 | 24 | Jamie McMurray | 26 | Crown Royal | Ford | 70 | 0 | 195 | Accident | $265,058 |
| 32 | 5 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 67 | 0 | 195 | Accident | $315,733 |
| 33 | 20 | Tony Raines | 96 | DLP HDTV | Chevrolet | 64 | 0 | 195 | Running | $262,583 |
| 34 | 37 | Dave Blaney | 22 | Caterpillar | Toyota | 61 | 0 | 186 | Parked | $259,900 |
| 35 | 19 | Ken Schrader | 21 | Little Debbie | Ford | 58 | 0 | 185 | Accident | $271,189 |
| 36 | 31 | Jeff Green | 66 | Best Buy | Chevrolet | 55 | 0 | 181 | Running | $259,025 |
| 37 | 32 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 52 | 0 | 179 | Running | $259,158 |
| 38 | 16 | Ryan Newman | 12 | ALLTEL | Dodge | 54 | 5 | 175 | Engine | $283,233 |
| 39 | 21 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 46 | 0 | 173 | Accident | $298,886 |
| 40 | 40 | David Reutimann* | 00 | Domino's Pizza | Toyota | 43 | 0 | 173 | Accident | $249,583 |
| 41 | 4 | Kurt Busch | 2 | Miller Lite | Dodge | 50 | 10 | 166 | Running | $300,816 |
| 42 | 29 | Kyle Petty | 45 | Wells Fargo | Dodge | 37 | 0 | 160 | Running | $248,050 |
| 43 | 3 | Tony Stewart | 20 | The Home Depot | Chevrolet | 39 | 5 | 152 | Accident | $334,931 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |