![]() |
|
Dodge Avenger 500 ResultsRace 11 of 36 - May 12, 2007 - Darlington Raceway |
| Dodge Avenger 500 results | standings after Dodge Avenger 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 10 | Jeff Gordon | 24 | DuPont | Chevrolet | 190 | 5 | 367 | Running | $323,286 |
| 2 | 7 | Denny Hamlin | 11 | FedEx Express | Chevrolet | 180 | 10 | 367 | Running | $211,550 |
| 3 | 12 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 170 | 5 | 367 | Running | $197,761 |
| 4 | 29 | Ryan Newman | 12 | ALLTEL | Dodge | 165 | 5 | 367 | Running | $159,875 |
| 5 | 4 | Carl Edwards | 99 | Office Depot | Ford | 160 | 5 | 367 | Running | $125,475 |
| 6 | 26 | Tony Stewart | 20 | The Home Depot | Chevrolet | 150 | 0 | 367 | Running | $145,961 |
| 7 | 31 | Matt Kenseth | 17 | DEWALT | Ford | 151 | 5 | 367 | Running | $143,516 |
| 8 | 21 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 142 | 0 | 367 | Running | $133,033 |
| 9 | 1 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 143 | 5 | 367 | Running | $114,575 |
| 10 | 34 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 134 | 0 | 367 | Running | $127,541 |
| 11 | 25 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 130 | 0 | 367 | Running | $112,320 |
| 12 | 18 | Kurt Busch | 2 | Miller Lite | Dodge | 127 | 0 | 367 | Running | $119,108 |
| 13 | 28 | Sterling Marlin | 14 | Waste Management / Ginn Resorts | Chevrolet | 124 | 0 | 367 | Running | $104,433 |
| 14 | 37 | Mark Martin | 01 | U.S. Army | Chevrolet | 121 | 0 | 367 | Running | $108,308 |
| 15 | 2 | Greg Biffle | 16 | Ameriquest | Ford | 118 | 0 | 367 | Running | $97,700 |
| 16 | 3 | Jamie McMurray | 26 | Crown Royal | Ford | 115 | 0 | 367 | Running | $89,850 |
| 17 | 9 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 112 | 0 | 367 | Running | $125,886 |
| 18 | 22 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 109 | 0 | 367 | Running | $108,183 |
| 19 | 13 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 106 | 0 | 367 | Running | $117,036 |
| 20 | 5 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 103 | 0 | 367 | Running | $124,616 |
| 21 | 17 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 105 | 5 | 367 | Running | $96,370 |
| 22 | 39 | Jeff Green | 66 | Best Buy | Chevrolet | 97 | 0 | 365 | Running | $100,008 |
| 23 | 41 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 94 | 0 | 365 | Running | $113,575 |
| 24 | 6 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 91 | 0 | 365 | Running | $75,775 |
| 25 | 42 | Kyle Petty | 45 | Marathon American Spirit Motor Oil | Dodge | 88 | 0 | 364 | Running | $87,233 |
| 26 | 40 | Ricky Rudd | 88 | Snickers | Ford | 85 | 0 | 364 | Running | $105,333 |
| 27 | 24 | David Ragan* | 6 | AAA | Ford | 82 | 0 | 363 | Running | $109,425 |
| 28 | 35 | Joe Nemechek | 13 | Haier | Chevrolet | 79 | 0 | 363 | Running | $69,950 |
| 29 | 19 | Johnny Sauter | 70 | Haas Automation | Chevrolet | 76 | 0 | 361 | Running | $69,750 |
| 30 | 38 | David Gilliland | 38 | M&M's | Ford | 73 | 0 | 361 | Engine | $100,289 |
| 31 | 23 | Paul Menard* | 15 | Moen / Menards | Chevrolet | 70 | 0 | 358 | Running | $69,325 |
| 32 | 27 | Dave Blaney | 22 | Caterpillar | Toyota | 72 | 5 | 355 | Engine | $89,197 |
| 33 | 14 | David Reutimann* | 00 | Domino's Pizza | Toyota | 64 | 0 | 351 | Engine | $69,925 |
| 34 | 30 | David Stremme | 40 | Coors Light | Dodge | 61 | 0 | 349 | Engine | $68,850 |
| 35 | 11 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 58 | 0 | 345 | Engine | $76,600 |
| 36 | 20 | A.J. Allmendinger* | 84 | Red Bull | Toyota | 55 | 0 | 344 | Running | $68,450 |
| 37 | 36 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 52 | 0 | 338 | Running | $86,250 |
| 38 | 33 | Robby Gordon | 7 | MAPEI / Menards | Ford | 49 | 0 | 317 | Running | $68,025 |
| 39 | 32 | Tony Raines | 96 | DLP HDTV | Chevrolet | 46 | 0 | 310 | Engine | $78,400 |
| 40 | 16 | Reed Sorenson | 41 | Target | Dodge | 43 | 0 | 310 | Running | $75,750 |
| 41 | 8 | Ken Schrader | 21 | Motorcraft | Ford | 45 | 5 | 254 | Accident | $87,839 |
| 42 | 43 | Kevin Lepage | 37 | Long John Silver's / A&W Root Beer | Dodge | 37 | 0 | 127 | Transmission | $68,280 |
| 43 | 15 | Brian Vickers | 83 | Red Bull | Toyota | 34 | 0 | 122 | Accident | $67,382 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |