![]() |
|
Autism Speaks 400 presented by VISA ResultsRace 13 of 36 - Jun 3, 2007 - Dover International Speedway |
| Autism Speaks 400 presented by VISA results | standings after Autism Speaks 400 presented by VISA |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 26 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 195 | 10 | 400 | Running | $295,045 |
| 2 | 1 | Ryan Newman | 12 | ALLTEL | Dodge | 175 | 5 | 400 | Running | $231,650 |
| 3 | 5 | Carl Edwards | 99 | Office Depot | Ford | 170 | 5 | 400 | Running | $190,100 |
| 4 | 29 | Denny Hamlin | 11 | FedEx Ground | Chevrolet | 160 | 0 | 400 | Running | $149,400 |
| 5 | 17 | Matt Kenseth | 17 | DEWALT | Ford | 155 | 0 | 400 | Running | $161,341 |
| 6 | 10 | Greg Biffle | 16 | Dish Network | Ford | 150 | 0 | 400 | Running | $119,850 |
| 7 | 21 | Mark Martin | 01 | U.S. Army | Chevrolet | 146 | 0 | 400 | Running | $128,308 |
| 8 | 15 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 147 | 5 | 400 | Running | $106,275 |
| 9 | 6 | Jeff Gordon | 24 | DuPont | Chevrolet | 138 | 0 | 400 | Running | $138,261 |
| 10 | 33 | Robby Gordon | 7 | Jim Beam | Ford | 134 | 0 | 400 | Running | $97,675 |
| 11 | 4 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 135 | 5 | 400 | Running | $140,566 |
| 12 | 9 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 127 | 0 | 400 | Running | $125,941 |
| 13 | 41 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 124 | 0 | 400 | Running | $109,125 |
| 14 | 31 | David Ragan* | 6 | AAA | Ford | 121 | 0 | 399 | Running | $126,225 |
| 15 | 27 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 118 | 0 | 399 | Running | $138,686 |
| 16 | 37 | Sterling Marlin | 14 | Ginn Resorts | Chevrolet | 115 | 0 | 399 | Running | $103,733 |
| 17 | 19 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 112 | 0 | 398 | Running | $100,400 |
| 18 | 3 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 109 | 0 | 398 | Running | $128,711 |
| 19 | 24 | Brian Vickers | 83 | Red Bull | Toyota | 106 | 0 | 398 | Running | $84,850 |
| 20 | 18 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 103 | 0 | 398 | Running | $132,186 |
| 21 | 25 | Tony Raines | 96 | DLP HDTV | Chevrolet | 100 | 0 | 398 | Running | $91,975 |
| 22 | 2 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 97 | 0 | 398 | Running | $125,283 |
| 23 | 11 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 94 | 0 | 398 | Running | $91,375 |
| 24 | 8 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 91 | 0 | 398 | Running | $90,075 |
| 25 | 35 | Joe Nemechek | 13 | Haier | Chevrolet | 88 | 0 | 397 | Running | $81,600 |
| 26 | 7 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 85 | 0 | 397 | Running | $98,795 |
| 27 | 28 | Reed Sorenson | 41 | Target | Dodge | 82 | 0 | 397 | Running | $101,958 |
| 28 | 23 | Michael Waltrip | 55 | NAPA Auto Parts | Toyota | 52 | 0 | 395 | Running | $87,808 |
| 29 | 36 | David Gilliland | 38 | M&M's | Ford | 76 | 0 | 395 | Running | $106,214 |
| 30 | 38 | Jeff Green | 66 | Best Buy | Chevrolet | 73 | 0 | 395 | Running | $96,897 |
| 31 | 16 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 70 | 0 | 395 | Running | $112,775 |
| 32 | 42 | Johnny Sauter | 70 | Yellow Trans. | Chevrolet | 72 | 5 | 394 | Running | $75,550 |
| 33 | 43 | A.J. Allmendinger* | 84 | Red Bull | Toyota | 64 | 0 | 394 | Running | $75,400 |
| 34 | 39 | Kyle Petty | 45 | Wells Fargo | Dodge | 61 | 0 | 393 | Running | $75,200 |
| 35 | 14 | Bill Elliott | 21 | Little Debbie | Ford | 58 | 0 | 393 | Running | $95,139 |
| 36 | 34 | David Stremme | 40 | Coors Light | Dodge | 55 | 0 | 390 | Running | $74,850 |
| 37 | 32 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 52 | 0 | 370 | Running | $102,613 |
| 38 | 20 | Jeremy Mayfield | 36 | 360 OTC | Toyota | 49 | 0 | 361 | Running | $74,595 |
| 39 | 40 | Ricky Rudd | 88 | Snickers | Ford | 46 | 0 | 352 | Accident | $105,513 |
| 40 | 30 | Tony Stewart | 20 | The Home Depot | Chevrolet | 43 | 0 | 327 | Accident | $122,886 |
| 41 | 13 | Ward Burton | 4 | State Water Heaters | Chevrolet | 40 | 0 | 324 | Accident | $74,220 |
| 42 | 12 | Kurt Busch | 2 | Miller Lite | Dodge | 37 | 0 | 271 | Parked | $108,298 |
| 43 | 22 | Dale Jarrett | 44 | UPS | Toyota | 34 | 0 | 241 | Engine | $74,307 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |