![]() |
|
Pocono 500 ResultsRace 14 of 36 - Jun 10, 2007 - Pocono International Raceway |
| Pocono 500 results | standings after Pocono 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 18 | Jeff Gordon | 24 | DuPont | Chevrolet | 190 | 5 | 106 | Running | $238,286 |
| 2 | 1 | Ryan Newman | 12 | ALLTEL | Dodge | 175 | 5 | 106 | Running | $190,375 |
| 3 | 3 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 170 | 5 | 106 | Running | $156,545 |
| 4 | 12 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 165 | 5 | 106 | Running | $131,800 |
| 5 | 6 | Tony Stewart | 20 | The Home Depot | Chevrolet | 160 | 5 | 106 | Running | $146,736 |
| 6 | 2 | Denny Hamlin | 11 | FedEx Ground | Chevrolet | 160 | 10 | 106 | Running | $123,625 |
| 7 | 34 | Mark Martin | 01 | U.S. Army | Chevrolet | 151 | 5 | 106 | Running | $112,483 |
| 8 | 4 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 142 | 0 | 106 | Running | $93,225 |
| 9 | 24 | Matt Kenseth | 17 | DEWALT | Ford | 138 | 0 | 106 | Running | $123,916 |
| 10 | 5 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 134 | 0 | 106 | Running | $89,375 |
| 11 | 19 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 130 | 0 | 106 | Running | $119,636 |
| 12 | 13 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 127 | 0 | 106 | Running | $114,858 |
| 13 | 10 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 124 | 0 | 106 | Running | $109,191 |
| 14 | 32 | Carl Edwards | 99 | Office Depot | Ford | 126 | 5 | 106 | Running | $85,350 |
| 15 | 33 | Joe Nemechek | 13 | Haier | Chevrolet | 118 | 0 | 106 | Running | $72,100 |
| 16 | 27 | Kurt Busch | 2 | Miller Lite | Dodge | 115 | 0 | 106 | Running | $103,908 |
| 17 | 11 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 112 | 0 | 106 | Running | $97,358 |
| 18 | 31 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 109 | 0 | 106 | Running | $77,650 |
| 19 | 26 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 106 | 0 | 106 | Running | $105,636 |
| 20 | 38 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 103 | 0 | 106 | Running | $107,300 |
| 21 | 15 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 100 | 0 | 106 | Running | $86,370 |
| 22 | 8 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 97 | 0 | 106 | Running | $111,516 |
| 23 | 29 | David Stremme | 40 | Coors Light Wide Mouth Can | Dodge | 94 | 0 | 106 | Running | $68,425 |
| 24 | 22 | Reed Sorenson | 41 | Target | Dodge | 91 | 0 | 106 | Running | $91,408 |
| 25 | 35 | Chad McCumbee | 45 | Goody's Cool Orange | Dodge | 88 | 0 | 106 | Running | $81,583 |
| 26 | 36 | David Ragan* | 6 | AAA | Ford | 85 | 0 | 106 | Running | $103,250 |
| 27 | 30 | Ricky Rudd | 88 | Snickers | Ford | 82 | 0 | 106 | Running | $97,458 |
| 28 | 21 | Paul Menard* | 15 | Pittsburgh Paints / Menards | Chevrolet | 79 | 0 | 106 | Running | $66,275 |
| 29 | 25 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 76 | 0 | 106 | Running | $74,125 |
| 30 | 41 | Greg Biffle | 16 | Dish Network | Ford | 73 | 0 | 106 | Running | $81,825 |
| 31 | 42 | Sterling Marlin | 14 | Pep Boys | Chevrolet | 70 | 0 | 106 | Running | $74,483 |
| 32 | 39 | Jeff Green | 66 | Best Buy | Chevrolet | 67 | 0 | 106 | Running | $80,222 |
| 33 | 20 | Ward Burton | 4 | State Water Heaters | Chevrolet | 64 | 0 | 106 | Running | $63,725 |
| 34 | 16 | David Gilliland | 38 | M&M's | Ford | 61 | 0 | 106 | Running | $89,489 |
| 35 | 9 | Brian Vickers | 83 | Red Bull | Toyota | 58 | 0 | 106 | Running | $62,125 |
| 36 | 17 | Tony Raines | 96 | DLP HDTV | Chevrolet | 55 | 0 | 106 | Running | $69,900 |
| 37 | 43 | Bill Elliott | 21 | Little Debbie | Ford | 52 | 0 | 105 | Running | $80,939 |
| 38 | 23 | David Reutimann* | 00 | Burger King | Toyota | 49 | 0 | 105 | Running | $61,600 |
| 39 | 28 | A.J. Allmendinger* | 84 | Red Bull | Toyota | 46 | 0 | 104 | Running | $61,475 |
| 40 | 40 | Johnny Sauter | 70 | Yellow Trans. | Chevrolet | 43 | 0 | 103 | Running | $61,325 |
| 41 | 37 | Robby Gordon | 7 | Jim Beam | Ford | 40 | 0 | 103 | Running | $61,180 |
| 42 | 7 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 37 | 0 | 97 | Running | $114,966 |
| 43 | 14 | Dave Blaney | 22 | Caterpillar | Toyota | 34 | 0 | 55 | Accident | $69,197 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |