![]() |
|
Citizens Bank 400 ResultsRace 15 of 36 - Jun 17, 2007 - Michigan International Speedway |
| Citizens Bank 400 results | standings after Citizens Bank 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 12 | Carl Edwards | 99 | Office Depot | Ford | 195 | 10 | 200 | Running | $177,850 |
| 2 | 8 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 175 | 5 | 200 | Running | $154,445 |
| 3 | 41 | Tony Stewart | 20 | The Home Depot | Chevrolet | 170 | 5 | 200 | Running | $157,586 |
| 4 | 13 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 165 | 5 | 200 | Running | $113,325 |
| 5 | 23 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 160 | 5 | 200 | Running | $128,558 |
| 6 | 3 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 150 | 0 | 200 | Running | $111,650 |
| 7 | 19 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 146 | 0 | 200 | Running | $129,761 |
| 8 | 35 | Jamie McMurray | 26 | Crown Royal | Ford | 142 | 0 | 200 | Running | $92,400 |
| 9 | 6 | Jeff Gordon | 24 | DuPont | Chevrolet | 143 | 5 | 200 | Running | $124,986 |
| 10 | 18 | Michael Waltrip | 55 | NAPA Auto Parts | Toyota | 139 | 5 | 199 | Running | $99,208 |
| 11 | 21 | Bill Elliott | 21 | Motorcraft | Ford | 130 | 0 | 199 | Running | $102,414 |
| 12 | 38 | Paul Menard* | 15 | Johns Manville / Menards | Chevrolet | 132 | 5 | 199 | Running | $81,825 |
| 13 | 30 | Robby Gordon | 7 | MAPEI / Menards | Ford | 124 | 0 | 199 | Running | $81,225 |
| 14 | 7 | Denny Hamlin | 11 | FedEx Freight | Chevrolet | 126 | 5 | 199 | Running | $94,025 |
| 15 | 40 | David Reutimann* | 00 | Burger King | Toyota | 118 | 0 | 199 | Running | $92,683 |
| 16 | 11 | Clint Bowyer | 07 | DIRECTV | Chevrolet | 115 | 0 | 199 | Running | $86,225 |
| 17 | 20 | David Gilliland | 38 | M&M's | Ford | 112 | 0 | 199 | Running | $105,039 |
| 18 | 17 | Dave Blaney | 22 | Caterpillar M-Series Motor Graders | Toyota | 109 | 0 | 199 | Running | $100,083 |
| 19 | 2 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 111 | 5 | 199 | Running | $144,961 |
| 20 | 27 | Sterling Marlin | 14 | Waste Management / Ginn Resorts | Chevrolet | 103 | 0 | 199 | Running | $91,108 |
| 21 | 34 | David Ragan* | 6 | AAA Insurance | Ford | 100 | 0 | 198 | Running | $112,550 |
| 22 | 25 | Ricky Rudd | 88 | Snickers | Ford | 97 | 0 | 198 | Running | $106,958 |
| 23 | 29 | Reed Sorenson | 41 | Target | Dodge | 94 | 0 | 198 | Running | $94,072 |
| 24 | 9 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 91 | 0 | 198 | Running | $111,966 |
| 25 | 10 | Kurt Busch | 2 | Miller Lite | Dodge | 93 | 5 | 198 | Running | $109,208 |
| 26 | 28 | Johnny Sauter | 70 | Radioactive Energy Drink / Yellow | Chevrolet | 85 | 0 | 198 | Running | $75,200 |
| 27 | 37 | John Andretti | 45 | Marathon American Spirit Motor Oil | Dodge | 82 | 0 | 198 | Running | $74,400 |
| 28 | 1 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 79 | 0 | 198 | Running | $107,958 |
| 29 | 15 | Mark Martin | 01 | U.S. Army | Chevrolet | 76 | 0 | 198 | Running | $81,950 |
| 30 | 5 | Joe Nemechek | 13 | Haier | Chevrolet | 73 | 0 | 198 | Running | $73,875 |
| 31 | 43 | A.J. Allmendinger* | 84 | Red Bull | Toyota | 70 | 0 | 197 | Running | $70,725 |
| 32 | 36 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 67 | 0 | 197 | Running | $117,841 |
| 33 | 22 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 64 | 0 | 197 | Running | $79,525 |
| 34 | 31 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 61 | 0 | 197 | Running | $107,411 |
| 35 | 39 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 58 | 0 | 196 | Running | $88,670 |
| 36 | 42 | Jeff Green | 66 | Best Buy | Chevrolet | 55 | 0 | 196 | Running | $78,275 |
| 37 | 4 | Ryan Newman | 12 | ALLTEL | Dodge | 52 | 0 | 196 | Running | $102,300 |
| 38 | 14 | Greg Biffle | 16 | Dish Network | Ford | 49 | 0 | 192 | Running | $88,490 |
| 39 | 32 | Tony Raines | 96 | DLP HDTV | Chevrolet | 46 | 0 | 184 | Running | $78,390 |
| 40 | 24 | David Stremme | 40 | Coors Light | Dodge | 43 | 0 | 183 | Running | $70,050 |
| 41 | 16 | Brian Vickers | 83 | Red Bull | Toyota | 40 | 0 | 140 | Running | $70,015 |
| 42 | 26 | Matt Kenseth | 17 | Carhartt | Ford | 37 | 0 | 78 | Accident | $117,611 |
| 43 | 33 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 34 | 0 | 67 | Accident | $103,926 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |