![]() |
|
Toyota/SaveMart 350 ResultsRace 16 of 36 - Jun 24, 2007 - Infineon Raceway |
| Toyota/SaveMart 350 results | standings after Toyota/SaveMart 350 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 32 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 190 | 5 | 110 | Running | $310,600 |
| 2 | 22 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 170 | 0 | 110 | Running | $241,561 |
| 3 | 6 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 165 | 0 | 110 | Running | $189,616 |
| 4 | 10 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 160 | 0 | 110 | Running | $129,725 |
| 5 | 17 | Greg Biffle | 16 | Dish Network | Ford | 155 | 0 | 110 | Running | $123,875 |
| 6 | 5 | Tony Stewart | 20 | The Home Depot | Chevrolet | 155 | 5 | 110 | Running | $147,961 |
| 7 | 41 | Jeff Gordon | 24 | DuPont | Chevrolet | 146 | 0 | 110 | Running | $136,986 |
| 8 | 24 | Kyle Busch | 5 | CARQUEST / Kellogg's | Chevrolet | 142 | 0 | 110 | Running | $105,350 |
| 9 | 4 | Boris Said | 60 | Raley's / SOBE No Fear | Ford | 138 | 0 | 110 | Running | $91,900 |
| 10 | 36 | Denny Hamlin | 11 | FedEx Express | Chevrolet | 139 | 5 | 110 | Running | $105,875 |
| 11 | 28 | Ricky Rudd | 88 | Snickers | Ford | 130 | 0 | 110 | Running | $116,083 |
| 12 | 43 | P.J. Jones | 00 | Burger King | Toyota | 127 | 0 | 110 | Running | $98,408 |
| 13 | 3 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 124 | 0 | 110 | Running | $125,808 |
| 14 | 12 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 121 | 0 | 110 | Running | $100,645 |
| 15 | 11 | Ron Fellows | 96 | DLP HDTV | Chevrolet | 123 | 5 | 110 | Running | $91,200 |
| 16 | 2 | Robby Gordon | 7 | Monster Energy | Ford | 125 | 10 | 110 | Running | $92,900 |
| 17 | 42 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 117 | 5 | 110 | Running | $129,661 |
| 18 | 15 | Carl Edwards | 99 | Office Depot | Ford | 114 | 5 | 110 | Running | $87,775 |
| 19 | 7 | Bill Elliott | 21 | Little Debbie | Ford | 106 | 0 | 110 | Running | $98,214 |
| 20 | 9 | Ryan Newman | 12 | ALLTEL | Dodge | 103 | 0 | 110 | Running | $110,550 |
| 21 | 33 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 100 | 0 | 110 | Running | $107,483 |
| 22 | 14 | Kurt Busch | 2 | Miller Lite | Dodge | 97 | 0 | 110 | Running | $110,783 |
| 23 | 8 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 94 | 0 | 110 | Running | $120,641 |
| 24 | 18 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 91 | 0 | 110 | Running | $101,795 |
| 25 | 35 | David Gilliland | 38 | M&M's | Ford | 88 | 0 | 110 | Running | $102,539 |
| 26 | 16 | Dale Jarrett | 44 | UPS | Toyota | 85 | 0 | 110 | Running | $70,900 |
| 27 | 38 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 82 | 0 | 110 | Running | $88,375 |
| 28 | 30 | Butch Leitzinger | 36 | Caterpillar | Toyota | 79 | 0 | 110 | Running | $69,800 |
| 29 | 37 | David Ragan* | 6 | AAA Insurance | Ford | 76 | 0 | 110 | Running | $109,100 |
| 30 | 26 | Regan Smith | 01 | U.S. Army | Chevrolet | 73 | 0 | 110 | Running | $97,408 |
| 31 | 34 | Johnny Sauter | 70 | Yellow Trans. / Haas Automation | Chevrolet | 70 | 0 | 110 | Running | $72,475 |
| 32 | 40 | David Stremme | 40 | Coors "The Banquet Beer" | Dodge | 67 | 0 | 110 | Running | $72,230 |
| 33 | 13 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 64 | 0 | 109 | Gas | $109,056 |
| 34 | 27 | Matt Kenseth | 17 | DEWALT | Ford | 61 | 0 | 109 | Running | $117,596 |
| 35 | 25 | Terry Labonte | 55 | NAPA Auto Parts | Toyota | 58 | 0 | 109 | Running | $83,028 |
| 36 | 21 | Marc Goossens | 91 | Commonwealth / Riley-D'Hondt Mtspts | Toyota | 55 | 0 | 109 | Running | $68,760 |
| 37 | 1 | Jamie McMurray | 26 | Crown Royal | Ford | 57 | 5 | 109 | Running | $85,525 |
| 38 | 39 | Joe Nemechek | 13 | Haier | Chevrolet | 49 | 0 | 109 | Running | $68,510 |
| 39 | 23 | Kyle Petty | 45 | Wells Fargo | Dodge | 46 | 0 | 108 | Gas | $80,058 |
| 40 | 29 | Reed Sorenson | 41 | Target | Dodge | 43 | 0 | 105 | Running | $85,797 |
| 41 | 19 | Dave Blaney | 22 | Caterpillar | Toyota | 40 | 0 | 97 | Running | $76,125 |
| 42 | 31 | Jeff Green | 66 | Best Buy | Chevrolet | 37 | 0 | 68 | Accident | $76,030 |
| 43 | 20 | Sterling Marlin | 14 | Wiley X Eyewear | Chevrolet | 34 | 0 | 12 | Engine | $68,188 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |