![]() |
|
USG Sheetrock 400 ResultsRace 19 of 36 - Jul 15, 2007 - Chicagoland Speedway |
| USG Sheetrock 400 results | standings after USG Sheetrock 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 19 | Tony Stewart | 20 | The Home Depot | Chevrolet | 195 | 10 | 267 | Running | $342,161 |
| 2 | 10 | Matt Kenseth | 17 | USG Sheetrock | Ford | 175 | 5 | 267 | Running | $255,566 |
| 3 | 25 | Carl Edwards | 99 | Office Depot | Ford | 165 | 0 | 267 | Running | $179,625 |
| 4 | 14 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 165 | 5 | 267 | Running | $192,986 |
| 5 | 1 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 160 | 5 | 267 | Running | $151,375 |
| 6 | 35 | Kurt Busch | 2 | Miller Lite | Dodge | 155 | 5 | 267 | Running | $150,133 |
| 7 | 23 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 146 | 0 | 267 | Running | $142,141 |
| 8 | 3 | Ryan Newman | 12 | Mobil 1 | Dodge | 142 | 0 | 267 | Running | $136,025 |
| 9 | 11 | Jeff Gordon | 24 | Nicorette / DuPont | Chevrolet | 138 | 0 | 267 | Running | $144,086 |
| 10 | 7 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 139 | 5 | 267 | Running | $111,725 |
| 11 | 33 | Greg Biffle | 16 | Aflac | Ford | 130 | 0 | 267 | Running | $111,875 |
| 12 | 22 | Reed Sorenson | 41 | Target | Dodge | 127 | 0 | 267 | Running | $123,233 |
| 13 | 6 | Kyle Busch | 5 | CARQUEST / Kellogg's | Chevrolet | 124 | 0 | 267 | Running | $108,875 |
| 14 | 4 | Mark Martin | 01 | U.S. Army | Chevrolet | 121 | 0 | 267 | Running | $118,408 |
| 15 | 30 | Juan Montoya* | 42 | Wrigley's Big Red | Dodge | 118 | 0 | 267 | Running | $130,575 |
| 16 | 42 | David Gilliland | 38 | M&M's | Ford | 115 | 0 | 267 | Running | $124,264 |
| 17 | 13 | Denny Hamlin | 11 | FedEx Express | Chevrolet | 112 | 0 | 267 | Running | $106,450 |
| 18 | 9 | John Andretti | 45 | National Tire & Battery | Dodge | 109 | 0 | 267 | Running | $104,808 |
| 19 | 5 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 111 | 5 | 267 | Running | $131,658 |
| 20 | 12 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 103 | 0 | 266 | Running | $129,136 |
| 21 | 41 | Ricky Rudd | 88 | Pedigree | Ford | 100 | 0 | 266 | Running | $119,683 |
| 22 | 18 | Johnny Sauter | 70 | Yellow Trans. | Chevrolet | 97 | 0 | 266 | Running | $87,950 |
| 23 | 37 | Sterling Marlin | 14 | Waste Management | Chevrolet | 94 | 0 | 266 | Running | $99,858 |
| 24 | 40 | Tony Raines | 96 | DLP HDTV | Chevrolet | 91 | 0 | 265 | Running | $95,050 |
| 25 | 32 | David Ragan* | 6 | AAA Insurance | Ford | 88 | 0 | 265 | Running | $122,525 |
| 26 | 20 | Jeremy Mayfield | 36 | 360 OTC | Toyota | 85 | 0 | 265 | Running | $82,025 |
| 27 | 29 | Jeff Green | 66 | Comcast | Chevrolet | 82 | 0 | 265 | Running | $102,072 |
| 28 | 17 | Bill Elliott | 21 | Little Debbie | Ford | 79 | 0 | 265 | Running | $103,339 |
| 29 | 27 | Joe Nemechek | 13 | CertainTeed | Chevrolet | 76 | 0 | 264 | Running | $83,625 |
| 30 | 28 | Michael Waltrip | 55 | NAPA Auto Parts | Toyota | 73 | 0 | 264 | Running | $80,875 |
| 31 | 26 | Chad Chaffin | 49 | Paralyzed Veterans of America | Dodge | 70 | 0 | 263 | Running | $80,175 |
| 32 | 24 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 67 | 0 | 262 | Running | $127,166 |
| 33 | 31 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 64 | 0 | 260 | Running | $101,570 |
| 34 | 38 | David Stremme | 40 | TUMS | Dodge | 61 | 0 | 257 | Engine | $79,575 |
| 35 | 36 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 58 | 0 | 243 | Accident | $107,258 |
| 36 | 39 | Robby Gordon | 7 | Jim Beam | Ford | 55 | 0 | 225 | Running | $79,150 |
| 37 | 8 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 57 | 5 | 222 | Accident | $132,861 |
| 38 | 34 | Jamie McMurray | 26 | Crown Royal | Ford | 49 | 0 | 214 | Running | $86,700 |
| 39 | 2 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 51 | 5 | 211 | Engine | $104,845 |
| 40 | 15 | Dave Blaney | 22 | Caterpillar | Toyota | 43 | 0 | 199 | Accident | $86,280 |
| 41 | 43 | Ward Burton | 4 | Lucas Oil / State Water Heaters | Chevrolet | 40 | 0 | 197 | Accident | $78,080 |
| 42 | 16 | Paul Menard* | 15 | Turtle Wax Ice / Menards | Chevrolet | 37 | 0 | 132 | Running | $77,910 |
| 43 | 21 | David Reutimann* | 00 | Burger King | Toyota | 34 | 0 | 43 | Engine | $77,976 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |