![]() |
|
Allstate 400 at the Brickyard ResultsRace 20 of 36 - Jul 29, 2007 - Indianapolis Motor Speedway |
| Allstate 400 at the Brickyard results | standings after Allstate 400 at the Brickyard |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 14 | Tony Stewart | 20 | The Home Depot | Chevrolet | 195 | 10 | 160 | Running | $488,111 |
| 2 | 2 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 170 | 0 | 160 | Running | $360,850 |
| 3 | 21 | Jeff Gordon | 24 | DuPont | Chevrolet | 165 | 0 | 160 | Running | $324,411 |
| 4 | 18 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 165 | 5 | 160 | Running | $271,075 |
| 5 | 1 | Reed Sorenson | 41 | Target / Maxwell House | Dodge | 160 | 5 | 160 | Running | $282,408 |
| 6 | 13 | Mark Martin | 01 | U.S. Army | Chevrolet | 150 | 0 | 160 | Running | $223,075 |
| 7 | 20 | Kevin Harvick | 29 | Reese's / Elvis | Chevrolet | 151 | 5 | 160 | Running | $244,411 |
| 8 | 7 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 142 | 0 | 160 | Running | $221,391 |
| 9 | 27 | Dave Blaney | 22 | Caterpillar | Toyota | 138 | 0 | 160 | Running | $204,958 |
| 10 | 31 | Matt Kenseth | 17 | DEWALT | Ford | 134 | 0 | 160 | Running | $226,241 |
| 11 | 6 | Kurt Busch | 2 | Miller Lite | Dodge | 130 | 0 | 160 | Running | $205,358 |
| 12 | 33 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 127 | 0 | 160 | Running | $191,670 |
| 13 | 26 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 124 | 0 | 160 | Running | $169,175 |
| 14 | 40 | Ward Burton | 4 | State Water Heaters / Lucas Oil | Chevrolet | 121 | 0 | 160 | Running | $161,125 |
| 15 | 8 | Greg Biffle | 16 | Dish Network | Ford | 123 | 5 | 160 | Running | $178,425 |
| 16 | 30 | David Ragan* | 6 | AAA Insurance | Ford | 115 | 0 | 160 | Running | $193,450 |
| 17 | 38 | David Gilliland | 38 | M&M's | Ford | 112 | 0 | 160 | Running | $183,114 |
| 18 | 35 | Carl Edwards | 99 | Office Depot | Ford | 109 | 0 | 160 | Running | $163,150 |
| 19 | 29 | Bobby Labonte | 43 | Totino's Pizza Rolls | Dodge | 106 | 0 | 160 | Running | $190,636 |
| 20 | 28 | Paul Menard* | 15 | Menards / Johns Manville | Chevrolet | 103 | 0 | 160 | Running | $153,650 |
| 21 | 25 | Brian Vickers | 83 | Red Bull | Toyota | 100 | 0 | 160 | Running | $151,475 |
| 22 | 10 | Denny Hamlin | 11 | FedEx Kinko's | Chevrolet | 97 | 0 | 159 | Running | $167,875 |
| 23 | 32 | Bill Elliott | 21 | Little Debbie | Ford | 94 | 0 | 159 | Running | $169,789 |
| 24 | 37 | Ricky Rudd | 88 | Snickers | Ford | 91 | 0 | 159 | Running | $179,258 |
| 25 | 36 | Ken Schrader | 49 | Paralyzed Veterans of America | Dodge | 88 | 0 | 159 | Running | $158,683 |
| 26 | 12 | David Stremme | 40 | Target | Dodge | 85 | 0 | 158 | Running | $146,075 |
| 27 | 42 | Robby Gordon | 7 | Johns Manville / Menards | Ford | 82 | 0 | 157 | Running | $144,975 |
| 28 | 17 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 79 | 0 | 155 | Running | $162,320 |
| 29 | 16 | Scott Riggs | 10 | Stanley Tools / Valvoline | Dodge | 76 | 0 | 154 | Running | $150,975 |
| 30 | 43 | Terry Labonte | 55 | NAPA Auto Parts | Toyota | 73 | 0 | 150 | Engine | $152,108 |
| 31 | 22 | Scott Wimmer | 33 | Holiday Inn | Chevrolet | 70 | 0 | 145 | Running | $139,450 |
| 32 | 41 | Kyle Petty | 45 | Marathon American Spirit Motor Oil | Dodge | 67 | 0 | 141 | Running | $148,497 |
| 33 | 15 | Jamie McMurray | 26 | Crown Royal | Ford | 64 | 0 | 139 | Running | $147,650 |
| 34 | 4 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 66 | 5 | 136 | Engine | $203,658 |
| 35 | 9 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 58 | 0 | 132 | Running | $156,150 |
| 36 | 23 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 55 | 0 | 120 | Accident | $165,958 |
| 37 | 39 | Johnny Sauter | 70 | Radioactive Energy Drink | Chevrolet | 52 | 0 | 100 | Running | $137,975 |
| 38 | 34 | David Reutimann* | 00 | Burger King / The Simpsons Movie | Toyota | 49 | 0 | 92 | Engine | $137,850 |
| 39 | 19 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 46 | 0 | 59 | Accident | $191,686 |
| 40 | 5 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 43 | 0 | 39 | Accident | $186,016 |
| 41 | 11 | Tony Raines | 96 | DLP HDTV | Chevrolet | 40 | 0 | 39 | Accident | $145,550 |
| 42 | 3 | Ryan Newman | 12 | ALLTEL | Dodge | 37 | 0 | 20 | Accident | $172,025 |
| 43 | 24 | Jeff Green | 66 | Haas Automation | Chevrolet | 34 | 0 | 13 | Accident | $145,647 |
| * Rookie |
|
|
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |