![]() |
|
Pennsylvania 500 ResultsRace 21 of 36 - Aug 5, 2007 - Pocono International Raceway |
| Pennsylvania 500 results | standings after Pennsylvania 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 2 | Kurt Busch | 2 | Miller Lite | Dodge | 195 | 10 | 200 | Running | $206,008 |
| 2 | 1 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 175 | 5 | 200 | Running | $218,708 |
| 3 | 6 | Denny Hamlin | 11 | FedEx Express | Chevrolet | 165 | 0 | 200 | Running | $157,200 |
| 4 | 11 | Jeff Gordon | 24 | DuPont | Chevrolet | 160 | 0 | 200 | Running | $155,136 |
| 5 | 7 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 155 | 0 | 200 | Running | $148,936 |
| 6 | 24 | Tony Stewart | 20 | The Home Depot | Chevrolet | 150 | 0 | 200 | Running | $136,361 |
| 7 | 4 | Ryan Newman | 12 | Mobil 1 | Dodge | 151 | 5 | 200 | Running | $127,350 |
| 8 | 15 | Clint Bowyer | 07 | Camping World / RVs.com | Chevrolet | 147 | 5 | 200 | Running | $88,925 |
| 9 | 25 | Mark Martin | 01 | U.S. Army | Chevrolet | 138 | 0 | 200 | Running | $87,325 |
| 10 | 8 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 134 | 0 | 200 | Running | $94,475 |
| 11 | 18 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 130 | 0 | 200 | Running | $111,391 |
| 12 | 3 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 132 | 5 | 200 | Running | $93,750 |
| 13 | 20 | Ricky Rudd | 88 | Combos | Ford | 124 | 0 | 200 | Running | $104,533 |
| 14 | 37 | Matt Kenseth | 17 | DEWALT | Ford | 126 | 5 | 200 | Running | $122,191 |
| 15 | 17 | Tony Raines | 96 | DLP HDTV / "Rush Hour 3" | Chevrolet | 118 | 0 | 200 | Running | $81,100 |
| 16 | 9 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 115 | 0 | 200 | Running | $106,425 |
| 17 | 23 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 112 | 0 | 200 | Running | $114,186 |
| 18 | 21 | Bill Elliott | 21 | U.S. Air Force | Ford | 114 | 5 | 200 | Running | $89,214 |
| 19 | 32 | Jeff Green | 66 | Haas Automation | Chevrolet | 111 | 5 | 200 | Running | $94,958 |
| 20 | 19 | Dave Blaney | 22 | Caterpillar | Toyota | 103 | 0 | 200 | Running | $95,483 |
| 21 | 29 | Carl Edwards | 99 | Office Depot | Ford | 100 | 0 | 200 | Running | $76,625 |
| 22 | 13 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 102 | 5 | 200 | Running | $94,170 |
| 23 | 12 | Greg Biffle | 16 | "Dog the Bounty Hunter" / Dish Network | Ford | 94 | 0 | 200 | Running | $83,375 |
| 24 | 16 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 91 | 0 | 200 | Running | $75,350 |
| 25 | 34 | David Stremme | 40 | Target | Dodge | 88 | 0 | 200 | Running | $67,525 |
| 26 | 35 | Paul Menard* | 15 | Energizer / Menards | Chevrolet | 85 | 0 | 200 | Running | $66,775 |
| 27 | 5 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 82 | 0 | 200 | Running | $110,616 |
| 28 | 10 | Reed Sorenson | 41 | Target | Dodge | 84 | 5 | 200 | Running | $88,533 |
| 29 | 28 | Brian Vickers | 83 | Red Bull | Toyota | 76 | 0 | 200 | Running | $66,125 |
| 30 | 26 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 78 | 5 | 199 | Running | $103,411 |
| 31 | 43 | Jeremy Mayfield | 36 | 360 OTC | Toyota | 70 | 0 | 199 | Running | $62,825 |
| 32 | 14 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 67 | 0 | 198 | Running | $83,520 |
| 33 | 36 | David Ragan* | 6 | AAA | Ford | 64 | 0 | 198 | Running | $99,550 |
| 34 | 42 | Kyle Petty | 45 | Marathon American Spirit Motor Oil | Dodge | 61 | 0 | 198 | Running | $73,933 |
| 35 | 27 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 58 | 0 | 198 | Running | $90,033 |
| 36 | 41 | Johnny Sauter | 70 | Haas Automation | Chevrolet | 55 | 0 | 198 | Running | $61,900 |
| 37 | 30 | P.J. Jones | 7 | MAPEI / Menards | Ford | 52 | 0 | 198 | Running | $61,725 |
| 38 | 39 | Michael Waltrip | 55 | NAPA Auto Parts | Toyota | 49 | 0 | 194 | Fuel Pump | $71,147 |
| 39 | 33 | David Gilliland | 38 | M&M's | Ford | 46 | 0 | 192 | Running | $88,689 |
| 40 | 22 | Jamie McMurray | 26 | Crown Royal | Ford | 43 | 0 | 177 | Accident | $69,325 |
| 41 | 31 | David Reutimann* | 00 | Burger King | Toyota | 40 | 0 | 159 | Fuel Pump | $61,180 |
| 42 | 40 | Dale Jarrett | 44 | UPS | Toyota | 37 | 0 | 151 | Fuel Pump | $61,030 |
| 43 | 38 | Ward Burton | 4 | Lucas Oil / State Water Heaters | Chevrolet | 34 | 0 | 109 | Engine | $61,197 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |