![]() |
|
Sharp AQUOS 500 ResultsRace 25 of 36 - Sep 2, 2007 - California Speedway |
| Sharp AQUOS 500 results | standings after Sharp AQUOS 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 2 | Jimmie Johnson | 48 | Lowe's / Jimmie Johnson Foundation | Chevrolet | 190 | 5 | 250 | Running | $289,411 |
| 2 | 19 | Carl Edwards | 99 | Office Depot Worklife Rewards | Ford | 170 | 0 | 250 | Running | $185,450 |
| 3 | 5 | Kyle Busch | 5 | Cheez-It / CARQUEST | Chevrolet | 175 | 10 | 250 | Running | $163,225 |
| 4 | 15 | Jeff Burton | 31 | Richard Childress Racing | Chevrolet | 165 | 5 | 250 | Running | $163,491 |
| 5 | 7 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 160 | 5 | 250 | Running | $180,433 |
| 6 | 8 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 155 | 5 | 250 | Running | $135,345 |
| 7 | 36 | Matt Kenseth | 17 | R+L Carriers | Ford | 146 | 0 | 250 | Running | $158,941 |
| 8 | 17 | Brian Vickers | 83 | Red Bull | Toyota | 147 | 5 | 250 | Running | $102,975 |
| 9 | 1 | Kurt Busch | 2 | Miller Lite | Dodge | 143 | 5 | 250 | Running | $146,308 |
| 10 | 3 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 134 | 0 | 250 | Running | $148,216 |
| 11 | 11 | Bobby Labonte | 43 | Cheerios / Totino's Pizza Rolls | Dodge | 135 | 5 | 250 | Running | $138,361 |
| 12 | 33 | David Ragan* | 6 | AAA Insurance | Ford | 127 | 0 | 250 | Running | $137,475 |
| 13 | 22 | Tony Stewart | 20 | The Home Depot | Chevrolet | 129 | 5 | 250 | Running | $143,286 |
| 14 | 12 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 121 | 0 | 250 | Running | $141,836 |
| 15 | 13 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 123 | 5 | 250 | Running | $111,525 |
| 16 | 38 | Jamie McMurray | 26 | Sharp AQUOS / 3M Vikuiti | Ford | 115 | 0 | 250 | Running | $104,275 |
| 17 | 10 | Greg Biffle | 16 | Aflac | Ford | 112 | 0 | 250 | Running | $109,325 |
| 18 | 18 | A.J. Allmendinger* | 84 | Red Bull | Toyota | 109 | 0 | 249 | Running | $90,275 |
| 19 | 9 | Denny Hamlin | 11 | FedEx Express | Chevrolet | 106 | 0 | 249 | Running | $108,600 |
| 20 | 24 | Clint Bowyer | 07 | DIRECTV | Chevrolet | 103 | 0 | 249 | Running | $103,900 |
| 21 | 31 | Reed Sorenson | 41 | Target / Memorex | Dodge | 100 | 0 | 249 | Running | $119,083 |
| 22 | 16 | Jeff Gordon | 24 | DuPont Cromax Pro | Chevrolet | 97 | 0 | 249 | Running | $135,011 |
| 23 | 32 | Jeff Green | 66 | Best Buy | Chevrolet | 94 | 0 | 249 | Running | $115,533 |
| 24 | 20 | Paul Menard* | 15 | Johns Manville / Menards | Chevrolet | 91 | 0 | 249 | Running | $91,850 |
| 25 | 14 | David Gilliland | 38 | M&M's | Ford | 88 | 0 | 249 | Running | $118,189 |
| 26 | 26 | Bill Elliott | 21 | Motorcraft | Ford | 90 | 5 | 248 | Running | $109,589 |
| 27 | 34 | Tony Raines | 96 | DLP HDTV | Chevrolet | 82 | 0 | 248 | Running | $97,825 |
| 28 | 39 | Kyle Petty | 45 | Wells Fargo | Dodge | 84 | 5 | 248 | Running | $103,758 |
| 29 | 23 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 76 | 0 | 248 | Running | $117,308 |
| 30 | 41 | Johnny Sauter | 70 | Haas Automation | Chevrolet | 78 | 5 | 248 | Running | $89,750 |
| 31 | 40 | Aric Almirola | 01 | U.S. Army | Chevrolet | 70 | 0 | 248 | Running | $97,200 |
| 32 | 28 | David Reutimann* | 00 | Burger King | Toyota | 72 | 5 | 247 | Running | $100,308 |
| 33 | 42 | Juan Montoya* | 42 | Wrigley's Big Red | Dodge | 64 | 0 | 247 | Running | $121,625 |
| 34 | 21 | David Stremme | 40 | Target | Dodge | 61 | 0 | 245 | Running | $86,050 |
| 35 | 6 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 58 | 0 | 245 | Running | $104,345 |
| 36 | 27 | Jeremy Mayfield | 36 | 360 OTC | Toyota | 55 | 0 | 229 | Accident | $85,950 |
| 37 | 43 | John Andretti | 49 | Paralyzed Veterans of America | Dodge | 57 | 5 | 203 | Accident | $95,447 |
| 38 | 30 | Dave Blaney | 22 | Caterpillar | Toyota | 49 | 0 | 201 | Engine | $93,850 |
| 39 | 4 | Ryan Newman | 12 | Kodak think: | Dodge | 51 | 5 | 194 | Engine | $117,875 |
| 40 | 37 | Ricky Rudd | 88 | Snickers Generation Max | Ford | 43 | 0 | 179 | Accident | $116,783 |
| 41 | 35 | Robby Gordon | 7 | Original Roadhouse Grill / Jim Beam | Ford | 40 | 0 | 159 | Running | $85,705 |
| 42 | 25 | Michael Waltrip | 55 | NAPA Auto Parts | Toyota | 37 | 0 | 38 | Accident | $85,640 |
| 43 | 29 | Joe Nemechek | 78 | Furniture Row Racing | Chevrolet | 34 | 0 | 9 | Engine | $85,008 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |