![]() |
|
Chevy Rock & Roll 400 ResultsRace 26 of 36 - Sep 8, 2007 - Richmond International Raceway |
| Chevy Rock & Roll 400 results | standings after Chevy Rock & Roll 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 1 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 190 | 5 | 400 | Running | $249,836 |
| 2 | 7 | Tony Stewart | 20 | The Home Depot | Chevrolet | 175 | 5 | 400 | Running | $207,986 |
| 3 | 8 | David Ragan* | 6 | AAA | Ford | 165 | 0 | 400 | Running | $169,925 |
| 4 | 2 | Jeff Gordon | 24 | Nicorette / DuPont | Chevrolet | 170 | 10 | 400 | Running | $180,186 |
| 5 | 35 | Johnny Sauter | 70 | Radioactive Energy Drink / Yellow | Chevrolet | 155 | 0 | 400 | Running | $114,150 |
| 6 | 5 | Denny Hamlin | 11 | FedEx Express | Chevrolet | 155 | 5 | 400 | Running | $105,575 |
| 7 | 13 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 146 | 0 | 400 | Running | $129,311 |
| 8 | 17 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 142 | 0 | 400 | Running | $124,716 |
| 9 | 14 | Kurt Busch | 2 | Miller Lite | Dodge | 138 | 0 | 400 | Running | $113,958 |
| 10 | 36 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 134 | 0 | 400 | Running | $111,158 |
| 11 | 4 | Ryan Newman | 12 | ALLTEL | Dodge | 135 | 5 | 400 | Running | $108,675 |
| 12 | 20 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 132 | 5 | 400 | Running | $83,525 |
| 13 | 24 | David Reutimann* | 00 | Burger King | Toyota | 124 | 0 | 400 | Running | $93,858 |
| 14 | 18 | Matt Kenseth | 17 | DEWALT | Ford | 121 | 0 | 400 | Running | $117,591 |
| 15 | 40 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 118 | 0 | 400 | Running | $98,770 |
| 16 | 10 | Bobby Labonte | 43 | Cheerios / B. Labonte's 500th Career Sta | Dodge | 115 | 0 | 400 | Running | $109,011 |
| 17 | 23 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 117 | 5 | 400 | Running | $85,425 |
| 18 | 11 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 109 | 0 | 400 | Running | $107,266 |
| 19 | 26 | David Stremme | 40 | Energizer e2 Lithium | Dodge | 106 | 0 | 400 | Running | $70,850 |
| 20 | 3 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 103 | 0 | 400 | Running | $87,875 |
| 21 | 19 | Mark Martin | 01 | U.S. Army | Chevrolet | 100 | 0 | 400 | Running | $78,475 |
| 22 | 41 | David Gilliland | 38 | M&M's | Ford | 97 | 0 | 400 | Running | $97,464 |
| 23 | 27 | A.J. Allmendinger* | 84 | Red Bull | Toyota | 94 | 0 | 400 | Running | $66,575 |
| 24 | 28 | Brian Vickers | 83 | Red Bull | Toyota | 91 | 0 | 400 | Running | $69,825 |
| 25 | 30 | Kyle Petty | 45 | Marathon American Spirit Motor Oil | Dodge | 93 | 5 | 400 | Running | $86,233 |
| 26 | 38 | Paul Menard* | 15 | PEAK / Menards | Chevrolet | 90 | 5 | 399 | Running | $70,275 |
| 27 | 9 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 82 | 0 | 399 | Running | $87,445 |
| 28 | 22 | Kenny Wallace | 88 | Snickers | Ford | 79 | 0 | 399 | Running | $99,908 |
| 29 | 42 | Bill Elliott | 21 | U.S. Air Force | Ford | 76 | 0 | 395 | Running | $88,714 |
| 30 | 21 | Dale Earnhardt Jr. | 8 | Elvis Presley / Budweiser | Chevrolet | 73 | 0 | 394 | Engine | $111,533 |
| 31 | 32 | Dale Jarrett | 44 | UPS | Toyota | 70 | 0 | 394 | Running | $65,500 |
| 32 | 25 | Reed Sorenson | 41 | Target | Dodge | 67 | 0 | 393 | Running | $90,033 |
| 33 | 33 | Jeff Green | 66 | Best Buy | Chevrolet | 64 | 0 | 380 | Running | $84,908 |
| 34 | 29 | Dave Blaney | 22 | Caterpillar | Toyota | 61 | 0 | 353 | Running | $83,622 |
| 35 | 34 | Tony Raines | 96 | DLP HDTV | Chevrolet | 58 | 0 | 345 | Running | $73,475 |
| 36 | 39 | Robby Gordon | 7 | Jim Beam Black | Ford | 55 | 0 | 335 | Accident | $64,825 |
| 37 | 43 | John Andretti | 49 | LifeLock | Dodge | 52 | 0 | 299 | Engine | $64,700 |
| 38 | 12 | Jamie McMurray | 26 | Crown Royal | Ford | 49 | 0 | 292 | Accident | $72,925 |
| 39 | 37 | Greg Biffle | 16 | VoomHD.com / Dish Network | Ford | 46 | 0 | 261 | Transmission | $82,750 |
| 40 | 16 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 43 | 0 | 251 | Running | $72,325 |
| 41 | 15 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 40 | 0 | 241 | Accident | $98,755 |
| 42 | 6 | Carl Edwards | 99 | Office Depot | Ford | 42 | 5 | 182 | Engine | $72,055 |
| 43 | 31 | Joe Nemechek | 78 | Furniture Row Racing | Chevrolet | 34 | 0 | 130 | Accident | $64,218 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |