![]() |
|
Dodge Dealers 400 ResultsRace 28 of 36 - Sep 23, 2007 - Dover International Speedway |
| Dodge Dealers 400 results | standings after Dodge Dealers 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 15 | Carl Edwards | 99 | Office Depot | Ford | 190 | 5 | 400 | Running | $229,250 |
| 2 | 9 | Greg Biffle | 16 | Nintendo Wii | Ford | 175 | 5 | 400 | Running | $172,275 |
| 3 | 21 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 165 | 0 | 400 | Running | $173,583 |
| 4 | 31 | Mark Martin | 01 | U.S. Army | Chevrolet | 165 | 5 | 400 | Running | $124,425 |
| 5 | 22 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 155 | 0 | 400 | Running | $117,725 |
| 6 | 17 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 150 | 0 | 400 | Running | $118,025 |
| 7 | 36 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 146 | 0 | 399 | Running | $123,166 |
| 8 | 30 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 142 | 0 | 399 | Running | $92,775 |
| 9 | 28 | Tony Stewart | 20 | The Home Depot | Chevrolet | 138 | 0 | 399 | Running | $126,411 |
| 10 | 2 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 134 | 0 | 399 | Running | $121,800 |
| 11 | 27 | Jeff Gordon | 24 | DuPont | Chevrolet | 130 | 0 | 399 | Running | $121,461 |
| 12 | 42 | Clint Bowyer | 07 | DIRECTV | Chevrolet | 127 | 0 | 399 | Running | $90,825 |
| 13 | 5 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 124 | 0 | 399 | Running | $103,170 |
| 14 | 1 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 126 | 5 | 398 | Running | $137,311 |
| 15 | 43 | Michael Waltrip | 55 | NAPA Auto Parts | Toyota | 123 | 5 | 398 | Running | $89,183 |
| 16 | 23 | Brian Vickers | 83 | Red Bull | Toyota | 115 | 0 | 397 | Running | $73,075 |
| 17 | 12 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 112 | 0 | 397 | Running | $91,120 |
| 18 | 13 | David Reutimann* | 00 | Dominos.com | Toyota | 109 | 0 | 397 | Running | $88,508 |
| 19 | 41 | Robby Gordon | 7 | Jim Beam Black | Ford | 106 | 0 | 397 | Running | $72,075 |
| 20 | 7 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 103 | 0 | 396 | Running | $119,811 |
| 21 | 38 | Paul Menard* | 15 | Pittsburgh Paints / Menards | Chevrolet | 100 | 0 | 396 | Running | $71,650 |
| 22 | 18 | Joe Nemechek | 78 | Furniture Row Racing | Chevrolet | 97 | 0 | 396 | Running | $67,900 |
| 23 | 39 | Kenny Wallace | 88 | Snickers | Ford | 94 | 0 | 396 | Running | $103,233 |
| 24 | 37 | David Gilliland | 38 | M&M's | Ford | 91 | 0 | 395 | Running | $98,214 |
| 25 | 35 | David Ragan* | 6 | AAA | Ford | 88 | 0 | 394 | Running | $107,550 |
| 26 | 26 | Ken Schrader | 21 | U.S. Air Force | Ford | 85 | 0 | 394 | Running | $90,039 |
| 27 | 8 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 82 | 0 | 394 | Running | $107,161 |
| 28 | 24 | Ryan Newman | 12 | ALLTEL | Dodge | 79 | 0 | 386 | Accident | $102,050 |
| 29 | 4 | Kurt Busch | 2 | Miller Lite | Dodge | 81 | 5 | 385 | Accident | $103,983 |
| 30 | 33 | Reed Sorenson | 41 | Target | Dodge | 78 | 5 | 385 | Accident | $91,833 |
| 31 | 34 | Jeff Green | 66 | Comcast | Chevrolet | 70 | 0 | 384 | Accident | $86,158 |
| 32 | 14 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 67 | 0 | 384 | Accident | $113,516 |
| 33 | 32 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 64 | 0 | 383 | Accident | $95,033 |
| 34 | 6 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 61 | 0 | 383 | Accident | $74,000 |
| 35 | 10 | Matt Kenseth | 17 | DEWALT NANO Technology | Ford | 68 | 10 | 374 | Engine | $113,716 |
| 36 | 20 | Tony Raines | 96 | DLP HDTV | Chevrolet | 55 | 0 | 360 | Accident | $73,625 |
| 37 | 29 | John Andretti | 49 | Paralyzed Veterans of America | Dodge | 52 | 0 | 358 | Accident | $75,047 |
| 38 | 3 | Denny Hamlin | 11 | FedEx Ground | Chevrolet | 54 | 5 | 308 | Running | $89,650 |
| 39 | 40 | David Stremme | 40 | Halo 3 / Target | Dodge | 46 | 0 | 287 | Engine | $65,225 |
| 40 | 16 | Kyle Petty | 45 | Wells Fargo | Dodge | 43 | 0 | 200 | Accident | $65,050 |
| 41 | 19 | Dale Jarrett | 44 | UPS | Toyota | 40 | 0 | 141 | Engine | $64,855 |
| 42 | 25 | Johnny Sauter | 70 | Haas Automation | Chevrolet | 37 | 0 | 11 | Accident | $64,730 |
| 43 | 11 | A.J. Allmendinger* | 84 | Red Bull | Toyota | 34 | 0 | 4 | Engine | $64,588 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |