![]() |
|
LifeLock 400 ResultsRace 29 of 36 - Sep 30, 2007 - Kansas Speedway |
| LifeLock 400 results | standings after LifeLock 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 7 | Greg Biffle | 16 | Aflac | Ford | 190 | 5 | 210 | Running | $316,225 |
| 2 | 10 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 170 | 0 | 210 | Running | $218,525 |
| 3 | 1 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 170 | 5 | 210 | Running | $221,661 |
| 4 | 16 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 160 | 0 | 210 | Running | $153,050 |
| 5 | 4 | Jeff Gordon | 24 | DuPont | Chevrolet | 160 | 5 | 210 | Running | $161,311 |
| 6 | 17 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 155 | 5 | 210 | Running | $161,711 |
| 7 | 14 | Reed Sorenson | 41 | Target / Lysol | Dodge | 146 | 0 | 210 | Running | $134,458 |
| 8 | 15 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 142 | 0 | 210 | Running | $123,295 |
| 9 | 29 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 138 | 0 | 210 | Running | $144,941 |
| 10 | 6 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 134 | 0 | 210 | Running | $157,883 |
| 11 | 12 | Kurt Busch | 2 | Miller Lite | Dodge | 140 | 10 | 210 | Running | $131,483 |
| 12 | 39 | Mark Martin | 01 | U.S. Army | Chevrolet | 127 | 0 | 210 | Running | $106,575 |
| 13 | 3 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 124 | 0 | 210 | Running | $103,075 |
| 14 | 31 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 121 | 0 | 210 | Running | $121,283 |
| 15 | 43 | Dave Blaney | 22 | Caterpillar | Toyota | 123 | 5 | 210 | Running | $122,958 |
| 16 | 18 | David Ragan* | 6 | AAA Insurance | Ford | 115 | 0 | 210 | Running | $130,175 |
| 17 | 36 | David Stremme | 40 | Energizer e2 Lithium | Dodge | 112 | 0 | 210 | Running | $91,150 |
| 18 | 40 | Tony Raines | 96 | DLP HDTV | Chevrolet | 109 | 0 | 210 | Running | $99,200 |
| 19 | 41 | Robby Gordon | 7 | Camping World / Winegard | Ford | 106 | 0 | 210 | Running | $89,750 |
| 20 | 37 | Jeff Green | 66 | Garmin / Best Buy | Chevrolet | 103 | 0 | 210 | Running | $114,058 |
| 21 | 33 | Kyle Petty | 45 | Wells Fargo | Dodge | 105 | 5 | 210 | Running | $100,008 |
| 22 | 26 | Jeremy Mayfield | 36 | 360 OTC | Toyota | 97 | 0 | 210 | Running | $84,450 |
| 23 | 30 | Johnny Sauter | 70 | Yellow Trans. | Chevrolet | 94 | 0 | 210 | Running | $88,000 |
| 24 | 20 | Jamie McMurray | 26 | Crown Royal | Ford | 91 | 0 | 210 | Running | $94,825 |
| 25 | 24 | Joe Nemechek | 78 | Furniture Row Racing | Chevrolet | 88 | 0 | 210 | Running | $83,475 |
| 26 | 13 | Dale Jarrett | 44 | UPS | Toyota | 85 | 0 | 210 | Running | $82,025 |
| 27 | 23 | Paul Menard* | 15 | Johns Manville / Menards | Chevrolet | 82 | 0 | 210 | Running | $84,425 |
| 28 | 21 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 79 | 0 | 209 | Running | $118,400 |
| 29 | 5 | Denny Hamlin | 11 | FedEx Freight | Chevrolet | 76 | 0 | 209 | Running | $99,625 |
| 30 | 11 | Michael Waltrip | 55 | NAPA Auto Parts | Toyota | 73 | 0 | 209 | Running | $90,442 |
| 31 | 25 | David Reutimann* | 00 | Dominos.com | Toyota | 70 | 0 | 209 | Running | $82,675 |
| 32 | 35 | Ken Schrader | 21 | Little Debbie | Ford | 67 | 0 | 208 | Running | $99,489 |
| 33 | 28 | John Andretti | 49 | LifeLock | Dodge | 64 | 0 | 208 | Running | $80,725 |
| 34 | 22 | David Gilliland | 38 | M&M's | Ford | 61 | 0 | 206 | Running | $106,789 |
| 35 | 2 | Matt Kenseth | 17 | DEWALT | Ford | 63 | 5 | 206 | Running | $133,091 |
| 36 | 34 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 55 | 0 | 199 | Running | $119,141 |
| 37 | 27 | Carl Edwards | 99 | Office Depot | Ford | 52 | 0 | 181 | Accident | $86,925 |
| 38 | 9 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 54 | 5 | 175 | Running | $105,045 |
| 39 | 19 | Tony Stewart | 20 | Ryobi Lithium / Home Depot | Chevrolet | 51 | 5 | 174 | Accident | $127,036 |
| 40 | 38 | Kenny Wallace | 88 | Snickers | Ford | 43 | 0 | 171 | Running | $109,333 |
| 41 | 8 | Kyle Busch | 5 | CARQUEST / Kellogg's | Chevrolet | 40 | 0 | 164 | Running | $96,075 |
| 42 | 32 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 37 | 0 | 155 | Accident | $114,841 |
| 43 | 42 | Ryan Newman | 12 | ALLTEL | Dodge | 34 | 0 | 108 | Engine | $109,766 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |