![]() |
|
UAW-DaimlerChrysler 400 ResultsRace 3 of 36 - Mar 11, 2007 - Las Vegas Motor Speedway |
| UAW-DaimlerChrysler 400 results | standings after UAW-DaimlerChrysler 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 23 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 190 | 5 | 267 | Running | $415,386 |
| 2 | 36 | Jeff Gordon | 24 | DuPont / Nicorette | Chevrolet | 180 | 10 | 267 | Running | $287,011 |
| 3 | 17 | Denny Hamlin | 11 | FedEx Kinko's | Chevrolet | 165 | 0 | 267 | Running | $212,225 |
| 4 | 37 | Matt Kenseth | 17 | DEWALT | Ford | 165 | 5 | 267 | Running | $208,941 |
| 5 | 14 | Mark Martin | 01 | U.S. Army | Chevrolet | 160 | 5 | 267 | Running | $180,783 |
| 6 | 13 | Carl Edwards | 99 | Office Depot | Ford | 155 | 5 | 267 | Running | $128,625 |
| 7 | 25 | Tony Stewart | 20 | The Home Depot | Chevrolet | 146 | 0 | 267 | Running | $158,436 |
| 8 | 39 | Ryan Newman | 12 | ALLTEL | Dodge | 147 | 5 | 267 | Running | $143,225 |
| 9 | 12 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 143 | 5 | 267 | Running | $116,250 |
| 10 | 33 | Jamie McMurray | 26 | Crown Royal | Ford | 134 | 0 | 267 | Running | $117,825 |
| 11 | 28 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 135 | 5 | 267 | Running | $144,233 |
| 12 | 26 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 132 | 5 | 267 | Running | $128,170 |
| 13 | 42 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 129 | 5 | 267 | Running | $138,461 |
| 14 | 3 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 126 | 5 | 267 | Running | $125,170 |
| 15 | 5 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 123 | 5 | 267 | Running | $135,716 |
| 16 | 18 | Greg Biffle | 16 | 3M / Ameriquest | Ford | 115 | 0 | 266 | Running | $111,575 |
| 17 | 38 | Robby Gordon | 7 | Robby Gordon Motorsports | Ford | 112 | 0 | 266 | Running | $96,375 |
| 18 | 24 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 114 | 5 | 266 | Running | $123,183 |
| 19 | 27 | Tony Raines | 96 | DLP HDTV | Chevrolet | 106 | 0 | 266 | Running | $104,675 |
| 20 | 2 | David Stremme | 40 | Coors Light | Dodge | 103 | 0 | 266 | Running | $95,925 |
| 21 | 21 | David Gilliland | 38 | M&M's | Ford | 100 | 0 | 265 | Running | $119,189 |
| 22 | 4 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 97 | 0 | 265 | Running | $126,950 |
| 23 | 6 | Scott Riggs | 10 | Auto Value / Bumper to Bumper - Valvolin | Dodge | 94 | 0 | 265 | Running | $98,725 |
| 24 | 15 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 91 | 0 | 265 | Running | $85,550 |
| 25 | 29 | Jeff Green | 66 | Samsung Four Seasons of Hope | Chevrolet | 88 | 0 | 265 | Running | $112,308 |
| 26 | 10 | Kurt Busch | 2 | Miller Lite | Dodge | 85 | 0 | 265 | Running | $120,708 |
| 27 | 20 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 82 | 0 | 265 | Running | $131,286 |
| 28 | 22 | Kyle Petty | 45 | Wells Fargo | Dodge | 79 | 0 | 265 | Running | $98,708 |
| 29 | 41 | Jon Wood | 21 | U.S. Air Force | Ford | 76 | 0 | 264 | Running | $104,064 |
| 30 | 40 | Ricky Rudd | 88 | Snickers | Ford | 73 | 0 | 264 | Running | $112,608 |
| 31 | 7 | Reed Sorenson | 41 | Target | Dodge | 70 | 0 | 263 | Running | $100,533 |
| 32 | 19 | Paul Menard* | 15 | Johns Manville / Menards | Chevrolet | 67 | 0 | 263 | Running | $80,675 |
| 33 | 43 | Dale Jarrett | 44 | UPS | Toyota | 64 | 0 | 263 | Running | $81,425 |
| 34 | 8 | Sterling Marlin | 14 | Waste Management | Chevrolet | 66 | 5 | 251 | Engine | $89,822 |
| 35 | 1 | Kasey Kahne | 9 | McDonald's / Dodge Dealers / UAW | Dodge | 63 | 5 | 251 | Accident | $138,741 |
| 36 | 16 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 60 | 5 | 239 | Running | $87,850 |
| 37 | 35 | David Ragan* | 6 | AAA | Ford | 52 | 0 | 236 | Running | $115,450 |
| 38 | 9 | Joe Nemechek | 13 | CertainTeed | Chevrolet | 49 | 0 | 156 | Accident | $79,425 |
| 39 | 32 | Johnny Sauter | 70 | Yellow Trans. | Chevrolet | 46 | 0 | 147 | Running | $79,225 |
| 40 | 34 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 43 | 0 | 141 | Running | $86,975 |
| 41 | 31 | Aric Almirola | 80 | Joe Gibbs Driven | Chevrolet | 40 | 0 | 46 | Accident | $78,775 |
| 42 | 11 | Dave Blaney | 22 | Caterpillar | Toyota | 37 | 0 | 17 | Accident | $86,630 |
| 43 | 30 | Ward Burton | 4 | State Water Heaters | Chevrolet | 34 | 0 | 15 | Accident | $79,452 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |