![]() |
|
UAW-Ford 500 ResultsRace 30 of 36 - Oct 7, 2007 - Talladega Superspeedway |
| UAW-Ford 500 results | standings after UAW-Ford 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 34 | Jeff Gordon | 24 | Pepsi / DuPont | Chevrolet | 190 | 5 | 188 | Running | $246,036 |
| 2 | 19 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 175 | 5 | 188 | Running | $216,461 |
| 3 | 2 | Dave Blaney | 22 | Caterpillar | Toyota | 170 | 5 | 188 | Running | $180,783 |
| 4 | 18 | Denny Hamlin | 11 | FedEx Ground | Chevrolet | 170 | 10 | 188 | Running | $140,975 |
| 5 | 16 | Ryan Newman | 12 | ALLTEL | Dodge | 160 | 5 | 188 | Running | $149,025 |
| 6 | 29 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 150 | 0 | 188 | Running | $114,325 |
| 7 | 41 | Kurt Busch | 2 | Miller Lite | Dodge | 146 | 0 | 188 | Running | $127,933 |
| 8 | 11 | Tony Stewart | 20 | The Home Depot | Chevrolet | 147 | 5 | 188 | Running | $134,736 |
| 9 | 14 | Tony Raines | 96 | DLP HDTV | Chevrolet | 143 | 5 | 188 | Running | $96,425 |
| 10 | 28 | Reed Sorenson | 41 | Target | Dodge | 134 | 0 | 188 | Running | $114,358 |
| 11 | 23 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 135 | 5 | 188 | Running | $92,625 |
| 12 | 39 | Johnny Sauter | 70 | Radioactive Energy Drink | Chevrolet | 132 | 5 | 188 | Running | $98,750 |
| 13 | 32 | Jeff Green | 66 | Garmin / Best Buy | Chevrolet | 129 | 5 | 188 | Running | $103,383 |
| 14 | 31 | Carl Edwards | 99 | Office Depot | Ford | 121 | 0 | 188 | Running | $89,325 |
| 15 | 22 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 118 | 0 | 188 | Running | $115,925 |
| 16 | 9 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 115 | 0 | 188 | Running | $121,891 |
| 17 | 33 | David Stremme | 40 | Coors Light | Dodge | 117 | 5 | 188 | Running | $78,050 |
| 18 | 17 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 109 | 0 | 188 | Running | $105,658 |
| 19 | 15 | Mike Wallace | 88 | M&M's Halloween | Ford | 106 | 0 | 188 | Running | $108,408 |
| 20 | 37 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 108 | 5 | 188 | Running | $125,236 |
| 21 | 6 | Jacques Villeneuve | 127 | UNICEF | Toyota | 100 | 0 | 188 | Running | $73,325 |
| 22 | 5 | David Reutimann* | 00 | Burger King | Toyota | 102 | 5 | 179 | Accident | $88,233 |
| 23 | 20 | Greg Biffle | 16 | Starz / Dish Network | Ford | 94 | 0 | 176 | Accident | $92,150 |
| 24 | 10 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 96 | 5 | 175 | Accident | $94,120 |
| 25 | 1 | Michael Waltrip | 55 | NAPA Auto Parts | Toyota | 93 | 5 | 175 | Accident | $88,722 |
| 26 | 25 | Matt Kenseth | 17 | DEWALT | Ford | 85 | 0 | 171 | Running | $120,066 |
| 27 | 27 | David Gilliland | 38 | M&M's Halloween | Ford | 82 | 0 | 167 | Running | $102,239 |
| 28 | 12 | Kyle Petty | 45 | Marathon American Spirit Motor Oil | Dodge | 84 | 5 | 161 | Accident | $74,775 |
| 29 | 24 | Robby Gordon | 7 | Camping World / RVs.com | Ford | 81 | 5 | 161 | Running | $74,625 |
| 30 | 38 | Aric Almirola | 01 | U.S. Army | Chevrolet | 73 | 0 | 156 | Engine | $82,450 |
| 31 | 40 | Ken Schrader | 21 | Motorcraft | Ford | 70 | 0 | 152 | Accident | $90,514 |
| 32 | 4 | Joe Nemechek | 78 | Furniture Row Racing | Chevrolet | 67 | 0 | 149 | Running | $71,375 |
| 33 | 7 | John Andretti | 49 | Paralyzed Veterans of America | Dodge | 64 | 0 | 149 | Running | $71,925 |
| 34 | 42 | David Ragan* | 6 | AAA Travel | Ford | 61 | 0 | 146 | Accident | $106,625 |
| 35 | 8 | Bobby Labonte | 43 | Pillsbury Food Service / Cheerios | Dodge | 63 | 5 | 144 | Accident | $107,561 |
| 36 | 36 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 60 | 5 | 144 | Accident | $88,475 |
| 37 | 35 | Jamie McMurray | 26 | IRWIN Vise-Grip GrooveLocks | Ford | 52 | 0 | 144 | Accident | $78,350 |
| 38 | 30 | Paul Menard* | 15 | PEAK / Menards | Chevrolet | 49 | 0 | 144 | Accident | $70,225 |
| 39 | 3 | Brian Vickers | 83 | Red Bull | Toyota | 51 | 5 | 144 | Accident | $70,500 |
| 40 | 26 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 48 | 5 | 136 | Engine | $120,768 |
| 41 | 43 | Dale Jarrett | 44 | UPS | Toyota | 40 | 0 | 136 | Accident | $69,810 |
| 42 | 13 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 42 | 5 | 113 | Engine | $96,025 |
| 43 | 21 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 34 | 0 | 91 | Engine | $109,840 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |