![]() |
|
Subway 500 ResultsRace 32 of 36 - Oct 21, 2007 - Martinsville Speedway |
| Subway 500 results | standings after Subway 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 4 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 190 | 5 | 506 | Running | $244,486 |
| 2 | 12 | Ryan Newman | 12 | ALLTEL | Dodge | 170 | 0 | 506 | Running | $181,625 |
| 3 | 1 | Jeff Gordon | 24 | DuPont | Chevrolet | 175 | 10 | 506 | Running | $183,386 |
| 4 | 6 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 165 | 5 | 506 | Running | $130,375 |
| 5 | 24 | Matt Kenseth | 17 | R+L Carriers | Ford | 155 | 0 | 506 | Running | $147,916 |
| 6 | 30 | Denny Hamlin | 11 | FedEx Freight | Chevrolet | 150 | 0 | 506 | Running | $105,800 |
| 7 | 37 | Greg Biffle | 16 | Dish Network | Ford | 146 | 0 | 506 | Running | $103,950 |
| 8 | 26 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 147 | 5 | 506 | Running | $116,850 |
| 9 | 21 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 138 | 0 | 506 | Running | $85,625 |
| 10 | 3 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 134 | 0 | 506 | Running | $131,761 |
| 11 | 20 | Carl Edwards | 99 | Office Depot | Ford | 130 | 0 | 506 | Running | $82,275 |
| 12 | 18 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 132 | 5 | 506 | Running | $108,216 |
| 13 | 34 | Tony Stewart | 20 | The Home Depot | Chevrolet | 124 | 0 | 506 | Running | $116,611 |
| 14 | 10 | Tony Raines | 96 | DLP HDTV | Chevrolet | 121 | 0 | 506 | Running | $79,450 |
| 15 | 5 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 118 | 0 | 506 | Running | $113,591 |
| 16 | 32 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 115 | 0 | 506 | Running | $76,900 |
| 17 | 19 | David Reutimann* | 00 | Dominos.com | Toyota | 112 | 0 | 506 | Running | $87,408 |
| 18 | 29 | Michael Waltrip | 55 | NAPA Auto Parts | Toyota | 109 | 0 | 506 | Running | $80,133 |
| 19 | 2 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 106 | 0 | 506 | Running | $95,695 |
| 20 | 22 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 103 | 0 | 506 | Running | $83,975 |
| 21 | 42 | Kyle Petty | 45 | Marathon American Spirit Motor Oil | Dodge | 100 | 0 | 506 | Running | $80,858 |
| 22 | 16 | Bobby Labonte | 43 | Goody's Headache Powders | Dodge | 97 | 0 | 506 | Running | $103,386 |
| 23 | 7 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 99 | 5 | 506 | Running | $108,958 |
| 24 | 35 | Paul Menard* | 15 | Pittsburgh Paints / Menards | Chevrolet | 91 | 0 | 505 | Running | $66,050 |
| 25 | 40 | David Gilliland | 38 | M&M's | Ford | 88 | 0 | 505 | Running | $93,514 |
| 26 | 41 | David Ragan* | 6 | AAA | Ford | 85 | 0 | 505 | Running | $101,650 |
| 27 | 23 | Ricky Rudd | 88 | Combos | Ford | 82 | 0 | 504 | Running | $96,308 |
| 28 | 31 | Jeff Green | 66 | Haas Automation | Chevrolet | 84 | 5 | 503 | Running | $84,683 |
| 29 | 13 | Johnny Sauter | 70 | Haas Automation | Chevrolet | 76 | 0 | 503 | Running | $64,775 |
| 30 | 33 | Dale Jarrett | 44 | UPS | Toyota | 73 | 0 | 503 | Running | $62,025 |
| 31 | 11 | Kurt Busch | 2 | Miller Lite | Dodge | 70 | 0 | 501 | Running | $98,483 |
| 32 | 9 | Jamie McMurray | 26 | Crown Royal | Ford | 67 | 0 | 500 | Running | $72,175 |
| 33 | 15 | John Andretti | 49 | Paralyzed Veterans of America | Dodge | 64 | 0 | 492 | Transmission | $71,472 |
| 34 | 43 | Bill Elliott | 21 | Little Debbie | Ford | 61 | 0 | 483 | Engine | $82,564 |
| 35 | 25 | A.J. Allmendinger* | 84 | Red Bull | Toyota | 58 | 0 | 474 | Running | $60,725 |
| 36 | 17 | Dave Blaney | 22 | Caterpillar | Toyota | 55 | 0 | 439 | Running | $68,575 |
| 37 | 38 | David Stremme | 40 | Target House | Dodge | 52 | 0 | 410 | Accident | $60,450 |
| 38 | 36 | Ward Burton | 4 | Lucas / State Water Heaters / ITT Night | Chevrolet | 49 | 0 | 406 | Running | $60,325 |
| 39 | 39 | Robby Gordon | 7 | MAC Tools | Ford | 46 | 0 | 390 | Running | $60,200 |
| 40 | 14 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 43 | 0 | 371 | Running | $78,420 |
| 41 | 28 | Reed Sorenson | 41 | Target / Breast Cancer Awareness | Dodge | 40 | 0 | 259 | Engine | $67,930 |
| 42 | 8 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 37 | 0 | 258 | Engine | $87,713 |
| 43 | 27 | Aric Almirola | 01 | U.S. Army | Chevrolet | 34 | 0 | 111 | Electrical | $67,940 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |