![]() |
|
Checker Auto Parts 500 presented by Pennzoil ResultsRace 35 of 36 - Nov 11, 2007 - Phoenix International Raceway |
| Checker Auto Parts 500 presented by Pennzoil results | standings after Checker Auto Parts 500 presented by Pennzoil |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 6 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 190 | 5 | 312 | Running | $245,011 |
| 2 | 7 | Greg Biffle | 16 | Dish Network | Ford | 170 | 0 | 312 | Running | $175,075 |
| 3 | 18 | Matt Kenseth | 17 | DEWALT NANO Technology | Ford | 175 | 10 | 312 | Running | $172,291 |
| 4 | 21 | Tony Stewart | 20 | The Home Depot | Chevrolet | 160 | 0 | 312 | Running | $156,211 |
| 5 | 13 | Ryan Newman | 12 | ALLTEL | Dodge | 160 | 5 | 312 | Running | $141,125 |
| 6 | 34 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 150 | 0 | 312 | Running | $136,386 |
| 7 | 2 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 151 | 5 | 312 | Running | $133,895 |
| 8 | 38 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 142 | 0 | 312 | Running | $99,475 |
| 9 | 12 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 138 | 0 | 312 | Running | $114,966 |
| 10 | 3 | Jeff Gordon | 24 | DuPont | Chevrolet | 134 | 0 | 312 | Running | $124,911 |
| 11 | 20 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 130 | 0 | 312 | Running | $84,975 |
| 12 | 9 | Kurt Busch | 2 | Miller Lite | Dodge | 127 | 0 | 312 | Running | $109,333 |
| 13 | 11 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 124 | 0 | 312 | Running | $87,925 |
| 14 | 4 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 121 | 0 | 312 | Running | $100,183 |
| 15 | 5 | Johnny Sauter | 70 | Yellow / FleetPride | Chevrolet | 118 | 0 | 312 | Running | $72,850 |
| 16 | 15 | Denny Hamlin | 11 | FedEx Ground | Chevrolet | 115 | 0 | 312 | Running | $84,925 |
| 17 | 14 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 112 | 0 | 312 | Running | $106,700 |
| 18 | 32 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 109 | 0 | 312 | Running | $107,036 |
| 19 | 25 | Reed Sorenson | 41 | Target | Dodge | 111 | 5 | 312 | Running | $95,258 |
| 20 | 37 | David Stremme | 40 | Wrigley's Juicy Fruit | Dodge | 103 | 0 | 312 | Running | $71,725 |
| 21 | 22 | Brian Vickers | 83 | Red Bull | Toyota | 100 | 0 | 312 | Running | $68,625 |
| 22 | 19 | Paul Menard* | 15 | Johns Manville / Menards | Chevrolet | 97 | 0 | 312 | Running | $68,400 |
| 23 | 23 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 94 | 0 | 312 | Running | $77,475 |
| 24 | 39 | Robby Gordon | 7 | MAPEI / Menards | Ford | 91 | 0 | 312 | Running | $67,925 |
| 25 | 29 | Sterling Marlin | 109 | Miccosukee Resort & Gaming | Chevrolet | 88 | 0 | 311 | Running | $65,000 |
| 26 | 28 | Aric Almirola | 01 | U.S. Army | Chevrolet | 85 | 0 | 311 | Running | $75,575 |
| 27 | 16 | Elliott Sadler | 19 | Siemens / Dodge Dealers | Dodge | 82 | 0 | 311 | Running | $85,695 |
| 28 | 42 | David Gilliland | 38 | M&M's | Ford | 79 | 0 | 311 | Running | $94,314 |
| 29 | 36 | Kyle Petty | 45 | Wells Fargo | Dodge | 76 | 0 | 311 | Running | $83,133 |
| 30 | 26 | Sam Hornish Jr. | 06 | Mobil 1 | Dodge | 73 | 0 | 310 | Running | $64,150 |
| 31 | 17 | Dave Blaney | 22 | Caterpillar | Toyota | 70 | 0 | 310 | Running | $88,883 |
| 32 | 41 | David Ragan* | 6 | AAA Insurance | Ford | 67 | 0 | 310 | Running | $99,400 |
| 33 | 24 | Patrick Carpentier | 10 | Sears Auto Center / Valvoline / Stanley | Dodge | 64 | 0 | 310 | Running | $72,400 |
| 34 | 43 | Bill Elliott | 21 | Ore-Ida Extra Crispy / Heinz | Ford | 61 | 0 | 310 | Running | $82,359 |
| 35 | 33 | Ricky Rudd | 88 | Pedigree | Ford | 58 | 0 | 309 | Running | $94,233 |
| 36 | 30 | Johnny Benson | 36 | 360 OTC | Toyota | 55 | 0 | 308 | Running | $63,050 |
| 37 | 8 | Tony Raines | 96 | DLP HDTV | Chevrolet | 52 | 0 | 291 | Running | $70,925 |
| 38 | 31 | Joe Nemechek | 78 | Furniture Row Racing | Chevrolet | 49 | 0 | 241 | Accident | $62,825 |
| 39 | 40 | Jeremy Mayfield | 66 | Haas Automation | Chevrolet | 46 | 0 | 212 | Engine | $82,333 |
| 40 | 10 | Kasey Kahne | 9 | Dodge Dealers Lifetime Powertrain Warran | Dodge | 43 | 0 | 147 | Accident | $109,716 |
| 41 | 27 | Jacques Villeneuve | 127 | UNICEF | Toyota | 40 | 0 | 136 | Accident | $62,380 |
| 42 | 1 | Carl Edwards | 99 | Office Depot | Ford | 42 | 5 | 125 | Engine | $87,155 |
| 43 | 35 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 34 | 0 | 118 | Accident | $107,820 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |