![]() |
|
Ford 400 ResultsRace 36 of 36 - Nov 18, 2007 - Homestead-Miami Speedway |
| Ford 400 results | standings after Ford 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 4 | Matt Kenseth | 17 | DEWALT NANO Technology | Ford | 195 | 10 | 267 | Running | $359,941 |
| 2 | 5 | Kurt Busch | 2 | Miller Lite | Dodge | 175 | 5 | 267 | Running | $263,808 |
| 3 | 32 | Denny Hamlin | 11 | FedEx Express | Chevrolet | 170 | 5 | 267 | Running | $208,000 |
| 4 | 11 | Jeff Gordon | 24 | DuPont | Chevrolet | 160 | 0 | 267 | Running | $181,061 |
| 5 | 10 | Carl Edwards | 99 | Office Depot | Ford | 155 | 0 | 267 | Running | $134,025 |
| 6 | 15 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 155 | 5 | 267 | Running | $126,720 |
| 7 | 1 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 151 | 5 | 267 | Running | $157,736 |
| 8 | 9 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 142 | 0 | 267 | Running | $119,866 |
| 9 | 6 | Mark Martin | 01 | U.S. Army | Chevrolet | 138 | 0 | 267 | Running | $85,250 |
| 10 | 7 | David Ragan* | 6 | AAA "Show Your Card and Save" | Ford | 139 | 5 | 267 | Running | $127,675 |
| 11 | 30 | David Stremme | 40 | Target | Dodge | 130 | 0 | 267 | Running | $73,100 |
| 12 | 23 | Dave Blaney | 22 | Caterpillar | Toyota | 132 | 5 | 267 | Running | $98,408 |
| 13 | 37 | Greg Biffle | 16 | Dish Network | Ford | 124 | 0 | 267 | Running | $86,450 |
| 14 | 25 | Jamie McMurray | 26 | Crown Royal | Ford | 126 | 5 | 267 | Running | $78,950 |
| 15 | 33 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 118 | 0 | 267 | Running | $106,850 |
| 16 | 21 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 120 | 5 | 267 | Running | $84,525 |
| 17 | 26 | Dale Jarrett | 44 | UPS | Toyota | 112 | 0 | 266 | Running | $66,325 |
| 18 | 2 | Ryan Newman | 12 | ALLTEL | Dodge | 114 | 5 | 266 | Running | $102,200 |
| 19 | 8 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 106 | 0 | 266 | Running | $114,661 |
| 20 | 18 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 108 | 5 | 266 | Running | $86,550 |
| 21 | 38 | Ricky Rudd | 88 | Snickers | Ford | 100 | 0 | 266 | Running | $100,108 |
| 22 | 27 | Reed Sorenson | 41 | Target | Dodge | 97 | 0 | 266 | Running | $92,933 |
| 23 | 36 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 94 | 0 | 266 | Running | $105,411 |
| 24 | 3 | Kasey Kahne | 9 | Dodge Dealers Lifetime Powertrain Warran | Dodge | 91 | 0 | 265 | Running | $113,016 |
| 25 | 35 | David Reutimann* | 00 | Burger King | Toyota | 88 | 0 | 265 | Running | $82,633 |
| 26 | 34 | Jeremy Mayfield | 66 | Best Buy | Chevrolet | 85 | 0 | 265 | Running | $87,308 |
| 27 | 41 | Robby Gordon | 7 | Camping World / RVs.com | Ford | 82 | 0 | 264 | Running | $67,350 |
| 28 | 43 | Bill Elliott | 21 | Motorcraft | Ford | 79 | 0 | 264 | Running | $86,264 |
| 29 | 42 | Tony Raines | 96 | DLP HDTV | Chevrolet | 76 | 0 | 264 | Running | $74,850 |
| 30 | 14 | Tony Stewart | 20 | The Home Depot | Chevrolet | 73 | 0 | 264 | Running | $112,661 |
| 31 | 24 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 70 | 0 | 263 | Running | $93,833 |
| 32 | 12 | David Gilliland | 38 | M&M's | Ford | 67 | 0 | 263 | Running | $90,414 |
| 33 | 16 | Sterling Marlin | 109 | Miccosukee Resort & Gaming | Chevrolet | 64 | 0 | 263 | Running | $63,950 |
| 34 | 40 | Kyle Petty | 45 | Marathon American Spirit Motor Oil | Dodge | 61 | 0 | 263 | Running | $72,347 |
| 35 | 39 | Paul Menard* | 15 | Johns Manville / Menards | Chevrolet | 58 | 0 | 262 | Running | $62,600 |
| 36 | 13 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 55 | 0 | 261 | Running | $107,783 |
| 37 | 29 | Sam Hornish Jr. | 06 | Mobil 1 | Dodge | 52 | 0 | 254 | Running | $62,175 |
| 38 | 31 | Elliott Sadler | 19 | Dodge Dealers Lifetime Powertrain Warran | Dodge | 49 | 0 | 250 | Running | $80,320 |
| 39 | 19 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 46 | 0 | 242 | Running | $69,775 |
| 40 | 28 | Patrick Carpentier | 10 | Valvoline / Stanley Tools | Dodge | 43 | 0 | 225 | Running | $69,550 |
| 41 | 22 | Johnny Sauter | 70 | Yellow Trans. | Chevrolet | 40 | 0 | 157 | Accident | $61,345 |
| 42 | 17 | Brian Vickers | 83 | Red Bull | Toyota | 37 | 0 | 154 | Accident | $61,045 |
| 43 | 20 | Johnny Benson | 36 | 360 OTC | Toyota | 34 | 0 | 73 | Engine | $61,147 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |